REMINDERS:
Top Four Best Results
Final results for the Pilipinas Surfing National Tour will be calculated of the four (4) best results of the year.
In the event there are four (4) or less events, all events will be counted.
Membership is REQUIRED
An active membership is required for your points to be accumulated. Please settle your membership before the tour season ends.
2026 Mens Open Shortboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25156 | John Mark Tokong | 2,450 | 450 | 1000 | 1000 | ||
| 2 | 25034 | Benjomar Cañon | 1,637 | 487 | 800 | 350 | ||
| 3 | 25203 | Lemar Delamide | 1,462 | 262 | 600 | 600 | ||
| 4 | 25078 | Eduardo Alciso | 1,337 | 487 | 200 | 650 | ||
| 5 | 25225 | Mark Kent Hucay | 1,300 | 0 | 650 | 650 | ||
| 5 | 25861 | Kai Alcala | 1,300 | 750 | 200 | 350 | ||
| 7 | 25311 | Toby Espejon | 1,250 | 0 | 650 | 600 | ||
| 8 | 25254 | Noah Arkfeld | 1,100 | 150 | 600 | 350 | ||
| 9 | 25128 | Jayuard Alciso | 1,000 | 0 | 200 | 800 | ||
| 9 | 25038 | Brix Parajes | 1,000 | 450 | 350 | 200 | ||
| 11 | 25227 | Mark Noguerraza | 962 | 262 | 350 | 350 | ||
| 12 | 25240 | Mike Cañon | 950 | 450 | 350 | 150 | ||
| 13 | 25035 | Benladen Arjona | 850 | 150 | 350 | 350 | ||
| 14 | 25284 | Robert Magaluna | 812 | 262 | 350 | 200 | ||
| 15 | 25089 | Gabriel Lerog | 800 | 0 | 600 | 200 | ||
| 15 | 25315 | Troy Espejon | 800 | 0 | 600 | 200 | ||
| 15 | 25517 | Jhonmark Figuron | 800 | 600 | 200 | 0 | ||
| 18 | 25543 | Kent Brian Solloso | 700 | 0 | 350 | 350 | ||
| 19 | 25163 | Jomar Saavedra | 666 | 0 | 66 | 600 | ||
| 20 | 25101 | Ivan Nogalo | 665 | 115 | 350 | 200 | ||
| 21 | 25139 | Jhon Markent Espadero | 600 | 0 | 0 | 600 | ||
| 22 | 25057 | Cliford Lumasac | 525 | 262 | 200 | 63 | ||
| 23 | 25266 | Philmar Alipayo | 508 | 0 | 158 | 350 | ||
| 24 | 25080 | Elvis Legaspi | 465 | 115 | 0 | 350 | ||
| 25 | 25450 | Allen Magos | 450 | 450 | 0 | 0 | ||
| 26 | 25275 | Reymart Escamillan | 374 | 150 | 158 | 66 | ||
| 27 | 25107 | Jake Antepasado | 350 | 0 | 350 | 0 | ||
| 27 | 25898 | John Carlos Noguerra | 350 | 0 | 150 | 200 | ||
| 29 | 25051 | Christian Araquil | 266 | 0 | 200 | 66 | ||
| 29 | 25131 | Jefferson Espejon | 266 | 0 | 200 | 66 | ||
| 31 | 25248 | Neil Sanchez | 265 | 0 | 65 | 200 | ||
| 32 | 25164 | Jomarie Ebueza | 262 | 262 | 0 | 0 | ||
| 32 | 25582 | Rogelio Esquievel Jr. | 262 | 262 | 0 | 0 | ||
| 32 | 25522 | John Joey Agasa | 262 | 262 | 0 | 0 | ||
| 32 | 25252 | Niel Alciso | 262 | 262 | 0 | 0 | ||
| 36 | 25897 | Glenn Figuron | 245 | 0 | 95 | 150 | ||
| 37 | 25262 | Paul John Alipayo | 224 | 0 | 158 | 66 | ||
| 38 | 25895 | Jason Figuron | 221 | 0 | 158 | 63 | ||
| 39 | 25319 | Wemar Bonono | 216 | 0 | 66 | 150 | ||
| 40 | 25047 | Charlie Arjona | 212 | 0 | 62 | 150 | ||
| 41 | 25310 | Thark Alipayo | 200 | 0 | 0 | 200 | ||
| 42 | 25067 | Darkman Forcadilla | 158 | 0 | 158 | 0 | ||
| 42 | 25896 | Edwin Uriarte Jr | 158 | 0 | 158 | 0 | ||
| 44 | 25754 | Salvador Ocrales Jr. | 150 | 150 | 0 | 0 | ||
| 44 | 25652 | Johncell Nasis | 150 | 150 | 0 | 0 | ||
| 44 | 25870 | Jose Emilio Elpos | 150 | 150 | 0 | 0 | ||
| 44 | 25180 | Justin Ebueza | 150 | 150 | 0 | 0 | ||
| 44 | 25749 | Silvester Bactad | 150 | 150 | 0 | 0 | ||
| 44 | 25899 | Eliel Anong | 150 | 0 | 150 | 0 | ||
| 44 | 25219 | Marino Figuron | 150 | 0 | 0 | 150 | ||
| 44 | 25972 | Mark Escoltura | 150 | 0 | 0 | 150 | ||
| 44 | 25610 | Dionesio Espejon | 150 | 0 | 0 | 150 | ||
| 44 | 25264 | Pete Angelo Catulay | 150 | 0 | 0 | 150 | ||
| 54 | 25228 | Marnie Rodela | 128 | 0 | 62 | 66 | ||
| 54 | 25904 | Tad Meras | 128 | 0 | 65 | 63 | ||
| 56 | 25407 | Aye Catulay | 125 | 0 | 62 | 63 | ||
| 57 | 25915 | Hezon Forcadilla | 122 | 0 | 62 | 60 | ||
| 58 | 25796 | Titoy Garcia | 115 | 115 | 0 | 0 | ||
| 58 | 25510 | Jerick Penaredondo | 115 | 115 | 0 | 0 | ||
| 58 | 25410 | Reymond Wilson | 115 | 115 | 0 | 0 | ||
| 58 | 25217 | Manny Val Tapia | 115 | 115 | 0 | 0 | ||
| 58 | 25176 | June Esquivel | 115 | 115 | 0 | 0 | ||
| 58 | 25596 | Yron Estrellado | 115 | 115 | 0 | 0 | ||
| 64 | 25907 | Joelrey Casano | 112 | 0 | 62 | 50 | ||
| 65 | 25925 | Ikim Jim Noguerra | 108 | 0 | 48 | 60 | ||
| 66 | 25158 | John Michael Escoltura | 106 | 0 | 65 | 41 | ||
| 67 | 25127 | Jayson Sollo | 103 | 0 | 62 | 41 | ||
| 68 | 25924 | Ramel Agudo | 70 | 0 | 48 | 22 | ||
| 68 | 25929 | Peter Latham | 70 | 0 | 48 | 22 | ||
| 70 | 25291 | Romel Dulpina | 66 | 0 | 66 | 0 | ||
| 70 | 25065 | Daniel Nogalo | 66 | 0 | 0 | 66 | ||
| 70 | 25007 | Alvin Camingue | 66 | 0 | 0 | 66 | ||
| 70 | 25317 | Vicente Escoltura | 66 | 0 | 0 | 66 | ||
| 74 | 25903 | Jepson Longos | 65 | 0 | 65 | 0 | ||
| 74 | 25340 | Sammy Platil | 65 | 0 | 65 | 0 | ||
| 74 | 25905 | Marjon Dolera | 65 | 0 | 65 | 0 | ||
| 74 | 25906 | Redem Espejon | 65 | 0 | 65 | 0 | ||
| 78 | 25949 | Jaymar Espejon | 63 | 0 | 0 | 63 | ||
| 78 | 25950 | Genelo Nogalo | 63 | 0 | 0 | 63 | ||
| 78 | 25269 | Reden Espejon | 63 | 0 | 0 | 63 | ||
| 78 | 25210 | Lloyd Noguerraza | 63 | 0 | 0 | 63 | ||
| 82 | 25908 | Beboy Arjente | 62 | 0 | 62 | 0 | ||
| 82 | 25108 | Jake Planillas | 62 | 0 | 62 | 0 | ||
| 82 | 25365 | Mark Virtudazo | 62 | 0 | 62 | 0 | ||
| 82 | 25910 | Erjone Malinao | 62 | 0 | 62 | 0 | ||
| 82 | 25911 | Gian Monter | 62 | 0 | 62 | 0 | ||
| 82 | 25912 | Ray Khyle Reyes | 62 | 0 | 62 | 0 | ||
| 82 | 25013 | Andrelo Platil | 62 | 0 | 62 | 0 | ||
| 82 | 25913 | Joniel Dulguime | 62 | 0 | 62 | 0 | ||
| 82 | 25914 | Michael Sencil | 62 | 0 | 62 | 0 | ||
| 82 | 25088 | Francis Dulpina | 62 | 0 | 62 | 0 | ||
| 92 | 25951 | Lexel Escamillian | 60 | 0 | 0 | 60 | ||
| 92 | 25952 | Sally Alcala | 60 | 0 | 0 | 60 | ||
| 92 | 25953 | Faraon Wilson | 60 | 0 | 0 | 60 | ||
| 92 | 25954 | Christopher Argente | 60 | 0 | 0 | 60 | ||
| 92 | 25064 | Daniel Espejon | 60 | 0 | 0 | 60 | ||
| 92 | 25457 | Atsushi Go Iwamoto | 60 | 0 | 0 | 60 | ||
| 98 | 25282 | RJ Chico Lopez | 50 | 50 | 0 | 0 | ||
| 98 | 25039 | C-Jay Tating | 50 | 50 | 0 | 0 | ||
| 98 | 25858 | Algiene Posada | 50 | 50 | 0 | 0 | ||
| 98 | 25849 | Efraim Tating | 50 | 50 | 0 | 0 | ||
| 98 | 25405 | Marco Ventura | 50 | 50 | 0 | 0 | ||
| 98 | 25869 | Reinhard Evangelista | 50 | 50 | 0 | 0 | ||
| 98 | 25846 | Dominick Evangelista | 50 | 50 | 0 | 0 | ||
| 98 | 25505 | Jefferson Ablaneda | 50 | 50 | 0 | 0 | ||
| 98 | 25066 | Danny Coldura | 50 | 0 | 0 | 50 | ||
| 98 | 25955 | Ben Antolin | 50 | 0 | 0 | 50 | ||
| 98 | 25116 | Jared Coldura | 50 | 0 | 0 | 50 | ||
| 98 | 25509 | Jeperson Faraon | 50 | 0 | 0 | 50 | ||
| 98 | 25956 | Jay Coldura | 50 | 0 | 0 | 50 | ||
| 98 | 25406 | Bujo Catulay | 50 | 0 | 0 | 50 | ||
| 98 | 25223 | Mark Jade Mahinay | 50 | 0 | 0 | 50 | ||
| 113 | 25916 | Mark Cubillian | 48 | 0 | 48 | 0 | ||
| 113 | 25917 | Elmie Arjona | 48 | 0 | 48 | 0 | ||
| 113 | 25918 | Jaime Languez | 48 | 0 | 48 | 0 | ||
| 113 | 25919 | Jack Galgo | 48 | 0 | 48 | 0 | ||
| 113 | 25921 | Jay Sevilla | 48 | 0 | 48 | 0 | ||
| 113 | 25922 | Raffy Domagtoy | 48 | 0 | 48 | 0 | ||
| 113 | 25313 | Tomy Desca | 48 | 0 | 48 | 0 | ||
| 113 | 25923 | John Mark Lhester | 48 | 0 | 48 | 0 | ||
| 113 | 25926 | Mike Quiral | 48 | 0 | 48 | 0 | ||
| 113 | 25927 | Pete Catulay | 48 | 0 | 48 | 0 | ||
| 113 | 25928 | John Arthur Catulay | 48 | 0 | 48 | 0 | ||
| 124 | 25882 | Joseph Sarabia | 45 | 45 | 0 | 0 | ||
| 124 | 25843 | Ricky Tating | 45 | 45 | 0 | 0 | ||
| 124 | 25890 | Carlo Escarda | 45 | 45 | 0 | 0 | ||
| 124 | 25435 | Jed Prince Wilson | 45 | 45 | 0 | 0 | ||
| 124 | 25758 | Ronel Farinas | 45 | 45 | 0 | 0 | ||
| 124 | 25847 | Kevin Vargas | 45 | 45 | 0 | 0 | ||
| 124 | 25866 | Rjay Gonzales | 45 | 45 | 0 | 0 | ||
| 124 | 25554 | Mark Espinosa | 45 | 45 | 0 | 0 | ||
| 132 | 25136 | Jeremiah Escamillan | 41 | 0 | 0 | 41 | ||
| 132 | 25001 | Agusto Plaza | 41 | 0 | 0 | 41 | ||
| 132 | 25957 | Joshua Lerog | 41 | 0 | 0 | 41 | ||
| 132 | 25206 | Leo Blancada | 41 | 0 | 0 | 41 | ||
| 132 | 25958 | Bryan Alceso | 41 | 0 | 0 | 41 | ||
| 132 | 25056 | Clarince Saavedra | 41 | 0 | 0 | 41 | ||
| 132 | 25058 | Clint Mangco | 41 | 0 | 0 | 41 | ||
| 132 | 25959 | Daryl Espinol | 41 | 0 | 0 | 41 | ||
| 132 | 25960 | Mark Gubaton | 41 | 0 | 0 | 41 | ||
| 132 | 25961 | Alton Boticario | 41 | 0 | 0 | 41 | ||
| 132 | 25031 | Belmar Alciso | 41 | 0 | 0 | 41 | ||
| 132 | 25894 | Yull Bryan Pomoy | 41 | 0 | 0 | 41 | ||
| 132 | 25020 | Arjun Ortojan | 41 | 0 | 0 | 41 | ||
| 132 | 25962 | Peter Ocdenaria | 41 | 0 | 0 | 41 | ||
| 146 | 25857 | Justine Rodriguez | 40 | 40 | 0 | 0 | ||
| 146 | 25887 | Eduardo Echano | 40 | 40 | 0 | 0 | ||
| 146 | 25848 | Kirk Tejada | 40 | 40 | 0 | 0 | ||
| 146 | 25873 | Cris Tanael | 40 | 40 | 0 | 0 | ||
| 146 | 25081 | Emerton Legaspi | 40 | 40 | 0 | 0 | ||
| 146 | 25718 | Edmond Tanael | 40 | 40 | 0 | 0 | ||
| 146 | 25838 | Ronnie Balete | 40 | 40 | 0 | 0 | ||
| 153 | 25098 | Ian Ubamos | 22 | 0 | 0 | 22 | ||
| 153 | 25274 | Reylan Figuron | 22 | 0 | 0 | 22 | ||
| 153 | 25963 | Jenefer Figuron | 22 | 0 | 0 | 22 | ||
| 153 | 25964 | Erlito Convicto Jr. | 22 | 0 | 0 | 22 | ||
| 153 | 25024 | Arthur Calapan | 22 | 0 | 0 | 22 | ||
| 153 | 25965 | Vandamie Espadero | 22 | 0 | 0 | 22 | ||
| 153 | 25966 | Ritchie Parajes | 22 | 0 | 0 | 22 | ||
| 153 | 25967 | Jayson Jumandos | 22 | 0 | 0 | 22 | ||
| 153 | 25280 | Rics Arcadio | 22 | 0 | 0 | 22 | ||
| 153 | 25968 | Peter Paul Alipayo | 22 | 0 | 0 | 22 | ||
| 153 | 25235 | Merlan Gubaton | 22 | 0 | 0 | 22 | ||
| 153 | 25942 | Mark Alon Cañon | 22 | 0 | 0 | 22 | ||
| 153 | 25281 | Rijay Antipasado | 22 | 0 | 0 | 22 | ||
| 153 | 25126 | Jayson Lerio | 22 | 0 | 0 | 22 | ||
| 153 | 25969 | Angelito Espejon | 22 | 0 | 0 | 22 | ||
| 153 | 25006 | Ally Escoltura | 22 | 0 | 0 | 22 | ||
| 153 | 25199 | Kwakwa Canon | 22 | 0 | 0 | 22 | ||
| 153 | 25971 | Ernnie Cañon | 22 | 0 | 0 | 22 |
2026 Womens Open Shortboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25218 | Mara Lopez | 2,400 | 750 | 650 | 1000 | ||
| 2 | 25299 | Shelamae Arjona | 1,887 | 487 | 600 | 800 | ||
| 3 | 25070 | Dianne Nogalo | 1,850 | 600 | 650 | 600 | ||
| 4 | 25304 | Susan Escanilla | 1,700 | 450 | 600 | 650 | ||
| 5 | 25194 | Nildie Blancada | 1,650 | 450 | 600 | 600 | ||
| 6 | 25253 | Nilbie Blancada | 1,650 | 0 | 1000 | 650 | ||
| 6 | 25162 | Jolina Longos | 1,437 | 487 | 600 | 350 | ||
| 8 | 25214 | Lynlyn Espanola | 1,400 | 0 | 800 | 600 | ||
| 9 | 25267 | Pinky Alipayo | 1,156 | 206 | 350 | 600 | ||
| 10 | 25316 | Vea Estrellado | 700 | 0 | 350 | 350 | ||
| 10 | 25011 | Ana Mae Alipayo | 700 | 0 | 350 | 350 | ||
| 12 | 25075 | Donna Estrellado | 556 | 206 | 0 | 350 | ||
| 13 | 25473 | Edlyn Ermino | 450 | 450 | 0 | 0 | ||
| 13 | 25062 | Daisy Dela Torre | 450 | 450 | 0 | 0 | ||
| 15 | 25930 | Jane Mary Paulino | 350 | 0 | 350 | 0 | ||
| 15 | 25931 | Jennifer Logronio | 350 | 0 | 350 | 0 | ||
| 15 | 25973 | Grace Araquil | 350 | 0 | 0 | 350 | ||
| 15 | 25974 | Angielene Alipayo | 350 | 0 | 0 | 350 | ||
| 15 | 25975 | Mary Escoltura | 350 | 0 | 0 | 350 | ||
| 15 | 25976 | Jordan Prieto | 350 | 0 | 0 | 350 | ||
| 21 | 25548 | Lolit Edusma | 262 | 262 | 0 | 0 | ||
| 21 | 25344 | Shiela Mae Convicto | 262 | 262 | 0 | 0 | ||
| 21 | 25724 | Czarina Karen Betsayda | 262 | 262 | 0 | 0 | ||
| 21 | 25841 | Rica Paquita | 262 | 262 | 0 | 0 | ||
| 25 | 25977 | Maria Kriztell Ong | 200 | 0 | 0 | 200 | ||
| 25 | 25104 | Jacqueline Oliva | 200 | 0 | 0 | 200 | ||
| 25 | 25232 | MayMay Parian | 200 | 0 | 0 | 200 |
2026 Mens Open Longboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25582 | Rogelio Esquievel Jr. | 750 | 750 | ||||
| 2 | 25061 | Crisanto Villanueva | 600 | 600 | ||||
| 3 | 25033 | Benito Nerida | 487 | 487 | ||||
| 3 | 25164 | Jomarie Ebueza | 487 | 487 | ||||
| 5 | 25176 | June Esquivel | 450 | 450 | ||||
| 5 | 25147 | John Andrew Esquivel | 450 | 450 | ||||
| 5 | 25153 | John Kennedy Martinez | 450 | 450 | ||||
| 5 | 25276 | Reynie Ventura | 450 | 450 | ||||
| 9 | 25282 | RJ Chico Lopez | 262 | 262 | ||||
| 9 | 25768 | Joshua Bihasa | 262 | 262 | ||||
| 9 | 25421 | Edgar Jr. Calvo | 262 | 262 | ||||
| 9 | 25034 | Benjomar Cañon | 262 | 262 | ||||
| 9 | 25522 | John Joey Agasa | 262 | 262 | ||||
| 9 | 25132 | Jeiru Zen Aribuabo | 262 | 262 | ||||
| 9 | 25229 | Marven Abat | 262 | 262 | ||||
| 9 | 25180 | Justin Ebueza | 262 | 262 | ||||
| 17 | 25159 | John Reymond Sale | 150 | 150 | ||||
| 17 | 25872 | John Bryan Martinez | 150 | 150 | ||||
| 17 | 25240 | Mike Cañon | 150 | 150 | ||||
| 17 | 25839 | Amerson Ventura | 150 | 150 | ||||
| 17 | 25466 | Dandoy Tongco | 150 | 150 | ||||
| 17 | 25359 | Jericho Escamillan | 150 | 150 | ||||
| 17 | 25557 | Mark Serjay Aguila | 150 | 150 | ||||
| 17 | 25629 | Regan Plopinio | 150 | 150 | ||||
| 25 | 25377 | Fregie Camingue | 115 | 115 | ||||
| 25 | 25531 | Jovan Fernandez | 115 | 115 | ||||
| 25 | 25435 | Jed Prince Wilson | 115 | 115 | ||||
| 25 | 25879 | Alejandro Christopher | 115 | 115 | ||||
| 25 | 25890 | Carlo Escarda | 115 | 115 | ||||
| 25 | 25596 | Yron Estrellado | 115 | 115 | ||||
| 25 | 25868 | Mark Ivan Alday | 115 | 115 | ||||
| 25 | 25874 | Richmon Buenavista | 115 | 115 | ||||
| 33 | 25859 | Elijah Cornejo | 50 | 50 | ||||
| 33 | 25496 | Ithan Banania | 50 | 50 | ||||
| 33 | 25866 | Rjay Gonzales | 50 | 50 | ||||
| 33 | 25699 | John Mark Martinez | 50 | 50 | ||||
| 33 | 25867 | Jaimes Eduard Barlizo | 50 | 50 | ||||
| 33 | 25845 | Ron Medallo | 50 | 50 | ||||
| 33 | 25860 | Kai Elius Cornejo | 50 | 50 | ||||
| 33 | 25410 | Reymond Wilson | 50 | 50 | ||||
| 41 | 25891 | Edrian Ermino | 45 | 45 | ||||
| 41 | 25886 | Matt Servino | 45 | 45 | ||||
| 41 | 25889 | Eddie Banania Jr. | 45 | 45 |
2026 Womens Open Longboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25183 | Kaila Dela Torre | 750 | 750 | ||||
| 2 | 25218 | Mara Lopez | 600 | 600 | ||||
| 3 | 25344 | Shiela Mae Convicto | 487 | 487 | ||||
| 4 | 25395 | Antoinette Valdez | 487 | 487 | ||||
| 5 | 25062 | Daisy Dela Torre | 450 | 450 | ||||
| 6 | 25876 | Nyjah Duazo | 450 | 450 | ||||
| 7 | 25105 | Ashlee Lopez | 450 | 450 | ||||
| 8 | 25070 | Dianne Nogalo | 450 | 450 | ||||
| 9 | 25473 | Edlyn Ermino | 262 | 262 | ||||
| 10 | 25548 | Lolit Edusma | 262 | 262 | ||||
| 11 | 25892 | Claudia Liwanag | 262 | 262 | ||||
| 12 | 25075 | Donna Estrellado | 262 | 262 | ||||
| 13 | 25349 | Brianna Mikaela Gabriel | 262 | 262 | ||||
| 14 | 25304 | Susan Escanilla | 262 | 262 | ||||
| 15 | 25536 | Junnelyn Badiang | 262 | 262 | ||||
| 16 | 25840 | Mary Antonnette Bula | 262 | 262 | ||||
| 17 | 25888 | Rachel Toledo | 150 | 150 | ||||
| 17 | 25893 | Salve Carmela Poche | 150 | 150 | ||||
| 17 | 25877 | Matriana Tongco | 150 | 150 | ||||
| 17 | 25430 | Fidela Lumdang | 150 | 150 |
2026 Junior Boys
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25260 | Patrick Alcala | 2000 | 0 | 1000 | 1000 | ||
| 2 | 25213 | Luca Aitken | 1700 | 750 | 350 | 600 | ||
| 3 | 25207 | Leo Rietenbach | 1674 | 600 | 274 | 800 | ||
| 4 | 25044 | Carly Nogalo | 1250 | 0 | 650 | 600 | ||
| 4 | 25236 | Micco Alipayo | 1250 | 0 | 600 | 650 | ||
| 6 | 25132 | Jeiru Zen Aribuabo | 1236 | 487 | 475 | 274 | ||
| 7 | 25933 | Andre Osarez | 1200 | 0 | 600 | 600 | ||
| 8 | 25120 | Jasper Parajes | 1150 | 0 | 800 | 350 | ||
| 9 | 25109 | James Congreso | 874 | 0 | 274 | 600 | ||
| 10 | 25942 | Mark Alon Cañon | 800 | 0 | 150 | 650 | ||
| 11 | 25860 | Kai Elius Cornejo | 788 | 450 | 150 | 188 | ||
| 12 | 25934 | Jasmel Maturan | 749 | 0 | 475 | 274 | ||
| 16 | 25283 | Roa Alcala | 724 | 262 | 274 | 188 | ||
| 14 | 25325 | Yuan Navarro | 700 | 0 | 350 | 350 | ||
| 15 | 25859 | Elijah Cornejo | 698 | 150 | 274 | 274 | ||
| 16 | 25932 | Arniel Orlla Neda | 650 | 0 | 650 | 0 | ||
| 17 | 25844 | Ramil Timajo | 487 | 487 | 0 | 0 | ||
| 18 | 25935 | Zimrerone Golandrina | 475 | 0 | 475 | 0 | ||
| 19 | 25150 | John Cristof Catulay | 462 | 0 | 188 | 274 | ||
| 20 | 25561 | Mick Caluah Tena | 450 | 450 | 0 | 0 | ||
| 20 | 25862 | Steve John Espaldon | 450 | 450 | 0 | 0 | ||
| 20 | 25792 | Yulexis Jhon Gomez | 450 | 450 | 0 | 0 | ||
| 23 | 25167 | Jonathan Febra | 424 | 0 | 274 | 150 | ||
| 24 | 25320 | Wilde Figuron | 350 | 0 | 350 | 0 | ||
| 24 | 25978 | Arniel Orillaneda | 350 | 0 | 0 | 350 | ||
| 24 | 25979 | Kynoah Forcadilla | 350 | 0 | 0 | 350 | ||
| 27 | 25437 | Ghiero Hugo | 338 | 0 | 64 | 274 | ||
| 27 | 25050 | Chester Latham | 338 | 0 | 188 | 150 | ||
| 27 | 25943 | Basher Maher | 338 | 0 | 150 | 188 | ||
| 30 | 25215 | Lynmark Noguerraza | 300 | 0 | 150 | 150 | ||
| 30 | 25179 | Justin Consigo | 300 | 0 | 150 | 150 | ||
| 30 | 25940 | Kianoa Brown | 300 | 0 | 150 | 150 | ||
| 33 | 25123 | Jayjay Camingue | 274 | 0 | 274 | 0 | ||
| 33 | 25327 | Zian Alcala | 274 | 0 | 0 | 274 | ||
| 35 | 25880 | Jimmy Estera | 262 | 262 | 0 | 0 | ||
| 35 | 25777 | Jeravin Naveros | 262 | 262 | 0 | 0 | ||
| 35 | 25871 | Jake Nasis | 262 | 262 | 0 | 0 | ||
| 35 | 25878 | Alex Blanca | 262 | 262 | 0 | 0 | ||
| 35 | 25431 | Dave Gonzales | 262 | 262 | 0 | 0 | ||
| 35 | 25842 | Rafael Garcia | 262 | 262 | 0 | 0 | ||
| 35 | 25852 | John Joseph Arevalo | 262 | 262 | 0 | 0 | ||
| 42 | 25093 | Grant Abadinas | 188 | 0 | 188 | 0 | ||
| 42 | 25936 | Kleverfjwyn Moldez | 188 | 0 | 188 | 0 | ||
| 42 | 25937 | William Gorgonio | 188 | 0 | 188 | 0 | ||
| 42 | 25146 | Joeff Patagan | 188 | 0 | 188 | 0 | ||
| 42 | 25980 | Willam Gorgonio | 188 | 0 | 0 | 188 | ||
| 42 | 25981 | Francis Escaret | 188 | 0 | 0 | 188 | ||
| 42 | 25059 | Clint Saavedra | 188 | 0 | 0 | 188 | ||
| 49 | 25865 | Zack Llaneta | 150 | 150 | 0 | 0 | ||
| 49 | 25850 | Jeyes-Lee Bañares | 150 | 150 | 0 | 0 | ||
| 49 | 25513 | Jester Badaguas | 150 | 150 | 0 | 0 | ||
| 49 | 25884 | Joshua Laganzo | 150 | 150 | 0 | 0 | ||
| 49 | 25885 | Denver Espiel | 150 | 150 | 0 | 0 | ||
| 49 | 25853 | Patrick Tating | 150 | 150 | 0 | 0 | ||
| 49 | 25875 | Jay Mark Merdegia | 150 | 150 | 0 | 0 | ||
| 49 | 25938 | Breax Angob | 150 | 0 | 150 | 0 | ||
| 49 | 25121 | Jay Dolera | 150 | 0 | 150 | 0 | ||
| 49 | 25314 | Troy Escamillan | 150 | 0 | 150 | 0 | ||
| 49 | 25939 | Justine Cariño | 150 | 0 | 150 | 0 | ||
| 49 | 25110 | James Febra | 150 | 0 | 150 | 0 | ||
| 49 | 25941 | Jahny Bersabal | 150 | 0 | 150 | 0 | ||
| 49 | 25025 | Arthur Nuzum | 150 | 0 | 0 | 150 | ||
| 49 | 25982 | William Villanueva | 150 | 0 | 0 | 150 | ||
| 64 | 25863 | Xander Mel Espaldon | 115 | 115 | 0 | 0 | ||
| 64 | 25851 | Arcee Fresto | 115 | 115 | 0 | 0 | ||
| 64 | 25854 | Santino Timbal | 115 | 115 | 0 | 0 | ||
| 64 | 25855 | Nigel Palacio | 115 | 115 | 0 | 0 | ||
| 64 | 25856 | Latrell Posada | 115 | 115 | 0 | 0 | ||
| 64 | 25883 | Boon Bagaporo | 115 | 115 | 0 | 0 | ||
| 64 | 25881 | Nathaniel Espiel | 115 | 115 | 0 | 0 | ||
| 71 | 25983 | Jayke Jackson | 73 | 0 | 0 | 73 | ||
| 71 | 25984 | Gabriel Frachou | 73 | 0 | 0 | 73 | ||
| 71 | 25986 | Ian Rey Borja | 73 | 0 | 0 | 73 | ||
| 74 | 25359 | Jericho Escamillan | 64 | 0 | 64 | 0 | ||
| 74 | 25944 | Arnel Armogues | 64 | 0 | 64 | 0 |
2026 Junior Girls
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25045 | Cathleya Casals | 2,000 | 0 | 1000 | 1000 | ||
| 2 | 25028 | Ava Tokong | 1,900 | 600 | 650 | 650 | ||
| 3 | 25076 | Doyah Convicto | 1,600 | 0 | 800 | 800 | ||
| 4 | 25631 | Nathalie Espiel | 1,400 | 750 | 0 | 650 | ||
| 5 | 25295 | Ruby Araquil | 1,200 | 0 | 600 | 600 | ||
| 6 | 25230 | Mary Cris Catulay | 1,075 | 0 | 475 | 600 | ||
| 6 | 25948 | Moana Tokarz | 1075 | 0 | 475 | 600 | ||
| 8 | 25099 | Isla Catulay | 1,050 | 0 | 350 | 350 | ||
| 9 | 25945 | Talulah Matias | 1,000 | 0 | 650 | 350 | ||
| 10 | 25010 | Amaya Singsing | 700 | 0 | 350 | 350 | ||
| 10 | 25086 | Fe Ann Araquil | 700 | 0 | 350 | 350 | ||
| 11 | 25323 | Yanie Alipayo | 600 | 0 | 0 | 600 | ||
| 11 | 25946 | Ysabella Osares | 600 | 0 | 600 | 0 | ||
| 14 | 25864 | Patricia Espaldon | 487 | 487 | 0 | 0 | ||
| 14 | 25183 | Kaila Dela Torre | 487 | 487 | 0 | 0 | ||
| 16 | 25630 | Nadine Espiel | 450 | 450 | 0 | 0 | ||
| 16 | 25740 | Arjuana Espinosa | 450 | 450 | 0 | 0 | ||
