2023 Men's Shortboard
Seed | Rank | Name | Homebreak | Total Points (Top 4 Legs) | Total Earnings | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Magaluna | General Luna | 2950 | ₱205,000.00 | 750 | 487 | 600 | 1000 | 600 |
2 | 2 | Neil Sanchez | Baler | 2600 | ₱140,000.00 | 450 | 600 | 750 | 800 | 450 |
3 | 3 | Philmar Alipayo | General Luna | 2187 | ₱75,000.00 | 600 | 487 | 0 | 650 | 450 |
4 | 4 | Eduardo Alciso | General Luna | 2062 | ₱65,000.00 | 450 | 750 | 0 | 600 | 262 |
5 | 5 | Noah Arkfeld | General Luna | 1762 | ₱20,000.00 | 450 | 262 | 450 | 600 | 262 |
6 | 6 | Lemar Delamide | General Luna | 1737 | ₱30,000.00 | 487 | 450 | 262 | 350 | 450 |
7 | 6 | Jomarie Ebueza | San Juan | 1737 | ₱30,000.00 | 487 | 450 | 0 | 350 | 450 |
8 | 8 | Allen Magos | Baler | 1624 | ₱30,000.00 | 262 | 262 | 450 | 650 | 262 |
9 | 9 | Cliford Lumasac | Baler | 1437 | ₱25,000.00 | 450 | 150 | 487 | 350 | 150 |
10 | 10 | Rogelio Esquievel Jr. | San Juan | 1349 | ₱25,000.00 | 0 | 0 | 262 | 600 | 487 |
11 | 11 | Emerton Legaspi | Baras | 1212 | ₱10,000.00 | 0 | 450 | 262 | 350 | 150 |
12 | 12 | Jhandel Ramos | Baler | 1137 | ₱20,000.00 | 0 | 150 | 487 | 350 | 150 |
13 | 13 | Rodel Patawi | Mati | 1136 | ₱5,000.00 | 262 | 262 | 0 | 350 | 262 |
14 | 14 | Justin Ebueza | San Juan | 1092 | ₱10,000.00 | 115 | 115 | 115 | 600 | 262 |
15 | 15 | John Joey Agasa | San Antonio | 950 | ₱5,000.00 | 150 | 450 | 150 | 200 | 150 |
16 | 16 | Yxernyl Mc Racil | San Felipe | 912 | ₱5,000.00 | 150 | 262 | 150 | 350 | 115 |
17 | 17 | Ivan Nogalo | General Luna | 845 | ₱5,000.00 | 0 | 45 | 450 | 200 | 150 |
18 | 18 | June Esquivel | San Juan | 752 | ₱15,000.00 | 150 | 0 | 115 | 0 | 487 |
19 | 19 | John Mark Tokong | General Luna | 750 | ₱50,000.00 | 0 | 0 | 0 | 0 | 750 |
20 | 20 | Elvis Legaspi | Baras | 677 | ₱0.00 | 150 | 115 | 150 | 0 | 262 |
21 | 21 | Benladen Arjona | General Luna | 674 | ₱0.00 | 150 | 262 | 0 | 0 | 262 |
22 | 22 | Brent Carlo Manegdeg | Pagudpud | 615 | ₱0.00 | 150 | 115 | 0 | 200 | 150 |
23 | 23 | Carl Vincent Teano | San Juan | 612 | ₱0.00 | 262 | 0 | 0 | 200 | 150 |
24 | 24 | John Paulo Imperial | Baler | 562 | ₱0.00 | 150 | 0 | 150 | 0 | 262 |
25 | 25 | Kahea Namoro | Baler | 500 | ₱0.00 | 150 | 150 | 150 | 0 | 50 |
26 | 26 | Jefferson Dela Torre | San Juan | 462 | ₱0.00 | 0 | 0 | 262 | 200 | 0 |
27 | 27 | Jeperson Faraon | Baler | 450 | ₱5,000.00 | 0 | 0 | 450 | 0 | 0 |
28 | 27 | Mark Jaylord Sarabia | Cabugao | 430 | ₱0.00 | 115 | 0 | 0 | 200 | 115 |
29 | 29 | Johnlouie Farinas | San Antonio | 412 | ₱0.00 | 262 | 150 | 0 | 0 | 0 |
30 | 29 | John Gil Dulfo | Borongan | 412 | ₱0.00 | 0 | 262 | 150 | 0 | 0 |
31 | 31 | Oliver Esplago | Borongan | 377 | ₱0.00 | 0 | 262 | 115 | 0 | 0 |
32 | 31 | Jerand Aboy | Borongan | 377 | ₱0.00 | 0 | 115 | 262 | 0 | 0 |
33 | 33 | Gringo Regala | Pagudpud | 365 | ₱0.00 | 115 | 50 | 0 | 150 | 50 |
34 | 34 | Mark Paul Orocay | Calicoan | 350 | ₱0.00 | 0 | 150 | 0 | 200 | 0 |
35 | 34 | Yron Estrellado | Sorsogon | 350 | ₱5,000.00 | 0 | 0 | 0 | 350 | 0 |
36 | 36 | Mark Espinosa | Baler | 300 | ₱0.00 | 150 | 0 | 150 | 0 | 0 |
37 | 37 | Reynie Ventura | San Juan | 265 | ₱0.00 | 150 | 115 | 0 | 0 | 0 |
38 | 37 | Efraim Bejar | Borongan | 265 | ₱0.00 | 0 | 150 | 115 | 0 | 0 |
39 | 39 | Jules Aron Gutierrez | Baler | 262 | ₱0.00 | 0 | 0 | 262 | 0 | 0 |
40 | 39 | Job Gabriel Madrid | Baler | 262 | ₱0.00 | 0 | 0 | 262 | 0 | 0 |
41 | 39 | Jerome Faraon | Baler | 262 | ₱0.00 | 0 | 0 | 262 | 0 | 0 |
42 | 39 | Hedrick Vargas | Tanauan | 262 | ₱0.00 | 0 | 262 | 0 | 0 | 0 |
43 | 43 | Justine Cobe Riax | San Juan | 230 | ₱0.00 | 115 | 0 | 0 | 0 | 115 |
44 | 44 | Junder Bazar | Borongan | 200 | ₱0.00 | 0 | 50 | 0 | 150 | 0 |
45 | 44 | Willyjon Cajaro | Puerto Princesa | 200 | ₱0.00 | 0 | 0 | 0 | 200 | 0 |
46 | 44 | Ernest Dumaguin | San Juan | 200 | ₱0.00 | 150 | 0 | 0 | 0 | 50 |
47 | 44 | Marven Abat | San Juan | 200 | ₱0.00 | 0 | 0 | 0 | 150 | 50 |
48 | 48 | Kinglord Calasag | Pagudpud | 195 | ₱0.00 | 150 | 45 | 0 | 0 | 0 |
49 | 48 | Kevin Cesar Balansay | Calicoan | 195 | ₱0.00 | 0 | 45 | 0 | 150 | 0 |
50 | 50 | Karl Andolini Gorospe | Aparri | 165 | ₱0.00 | 115 | 0 | 0 | 0 | 50 |
51 | 50 | RJ Chico Lopez | San Juan | 165 | ₱0.00 | 0 | 0 | 50 | 0 | 115 |
52 | 52 | Mark Wendell Espenilla | San Fernando | 160 | ₱0.00 | 115 | 0 | 0 | 0 | 45 |
53 | 53 | Reckynalds Rosel | Borongan | 150 | ₱0.00 | 0 | 150 | 0 | 0 | 0 |
54 | 53 | Mark Jushua Delos Reyes | Daet | 150 | ₱0.00 | 0 | 150 | 0 | 0 | 0 |
55 | 53 | Francis Naveros | Baler | 150 | ₱0.00 | 0 | 0 | 150 | 0 | 0 |
56 | 53 | Jhon Alfred Cesista | Calicoan | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
57 | 53 | Arnold Boco | Llorente | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
58 | 53 | Dexter Teodoro | Puerto Princesa | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
59 | 53 | Fernando Esquivel | San Juan | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
60 | 60 | Vee-jhay Calasag | Laoag | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
61 | 60 | Rohel Queja | Laoag | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
62 | 60 | Mandy Marshal Balimbing | Laoag | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
63 | 60 | Jericho Faylogna | Laoag | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
64 | 60 | Ranses Mendoza | San Juan | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
65 | 60 | Jayson Dela Torre | Baler | 115 | ₱0.00 | 0 | 0 | 115 | 0 | 0 |
66 | 60 | Danilo Marcelo | Baler | 115 | ₱0.00 | 0 | 0 | 115 | 0 | 0 |
67 | 60 | Clifford Posilero | Baler | 115 | ₱0.00 | 0 | 0 | 115 | 0 | 0 |
68 | 60 | Charlie Arjona | General Luna | 115 | ₱0.00 | 0 | 0 | 115 | 0 | 0 |
69 | 60 | Alvin Marquito | Calicoan | 115 | ₱0.00 | 0 | 115 | 0 | 0 | 0 |
70 | 60 | AJ Arnolf Quintas | General Luna | 115 | ₱0.00 | 0 | 115 | 0 | 0 | 0 |
71 | 60 | Abel Reynolds | Borongan | 115 | ₱0.00 | 0 | 115 | 0 | 0 | 0 |
72 | 60 | Warren Lopez | San Juan | 115 | ₱0.00 | 0 | 0 | 0 | 0 | 115 |
73 | 60 | JP Edrada | San Juan | 115 | ₱0.00 | 0 | 0 | 0 | 0 | 115 |
74 | 60 | Ronnie Duclayan | San Juan | 115 | ₱0.00 | 0 | 0 | 0 | 0 | 115 |
75 | 60 | Markgeo Dichosso | San Fernando | 115 | ₱0.00 | 0 | 0 | 0 | 0 | 115 |
76 | 76 | William Cagara | Dulag | 106 | ₱0.00 | 0 | 40 | 0 | 66 | 0 |
77 | 77 | Kent Brian Solloso | General Luna | 95 | ₱0.00 | 0 | 0 | 50 | 0 | 45 |
78 | 78 | Gabriel Lerog | General Luna | 90 | ₱0.00 | 0 | 45 | 0 | 0 | 45 |
79 | 79 | Mark Jade Mahinay | General Luna | 85 | ₱0.00 | 0 | 40 | 0 | 0 | 45 |
80 | 80 | Arnel Beato | Maydolong | 66 | ₱0.00 | 0 | 0 | 0 | 66 | 0 |
81 | 80 | Angelo Barios Abucay | Borongan | 66 | ₱0.00 | 0 | 0 | 0 | 66 | 0 |
82 | 80 | Michael Angelo Campo | Llorente | 66 | ₱0.00 | 0 | 0 | 0 | 66 | 0 |
83 | 80 | Mikko Araza | Borongan | 66 | ₱0.00 | 0 | 0 | 0 | 66 | 0 |
84 | 84 | Jerry Calasag | Laoag | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
85 | 84 | Winston Reynon | Baler | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
86 | 84 | Ralph Cesar Balansay | Calicoan | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
87 | 84 | Narciso Dalora | Calicoan | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
88 | 84 | Myrel Santos | Borongan | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
89 | 84 | Kenneth Friginal | Baler | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
90 | 84 | John Mar Bihasa | Baler | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
91 | 84 | Jeffrey Bustamante | Calicoan | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
92 | 84 | Gregie Dela Torre | Baler | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
93 | 84 | Atsushi Go Iwamoto | Calicoan | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
94 | 84 | Anthony Richard Obina | Borongan | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
95 | 84 | Allen Jay Ritual | Baler | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
96 | 84 | Jhenard Fernandez | San Juan | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
97 | 84 | Avel Mar Espenilla | San Juan | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
98 | 84 | Harold Crisostomo | San Juan | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
99 | 99 | Dionesio Espejon | General Luna | 45 | ₱0.00 | 0 | 0 | 45 | 0 | 0 |
100 | 99 | Marvin Jay De Leon | Baler | 45 | ₱0.00 | 0 | 0 | 45 | 0 | 0 |
101 | 99 | Rudy Loyola | Calicoan | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
102 | 99 | Ricky Tinapunan | Borongan | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
103 | 99 | Mark Anthony Cemania | Calicoan | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
104 | 99 | Jr Reley | Dagupan | 45 | ₱0.00 | 0 | 0 | 45 | 0 | 0 |
105 | 99 | Jerick Penaredondo | Baler | 45 | ₱0.00 | 0 | 0 | 45 | 0 | 0 |
106 | 99 | Jann Reagan Balansay | Calicoan | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
107 | 99 | Enjay Mendoza | Baler | 45 | ₱0.00 | 0 | 0 | 45 | 0 | 0 |
108 | 99 | Johncell Nasis | Daet | 45 | ₱0.00 | 0 | 0 | 0 | 0 | 45 |
109 | 99 | Clarince Saavedra | Surigao | 45 | ₱0.00 | 0 | 0 | 0 | 0 | 45 |
110 | 99 | Leonel Delamide | San Juan | 45 | ₱0.00 | 0 | 0 | 0 | 0 | 45 |
111 | 99 | Reden Espejon | General Luna | 45 | ₱0.00 | 0 | 0 | 0 | 0 | 45 |
112 | 112 | Roderick Tinapunan | Borongan | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
113 | 112 | Rodel Merceda | Catarman | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
114 | 112 | Orlax Pelito | Catarman | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
115 | 112 | Charlie Balansay | Calicoan | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
116 | 112 | Carlo Escobar | Calicoan | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
117 | 112 | Aniceto Balbuena | Calicoan | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
118 | 118 | Roniemar Padriquez | Calicoan | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
119 | 118 | Roi Bernard Logatoc | Calicoan | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
120 | 118 | Reyson Delleva | Calicoan | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
121 | 118 | Leo Monasterio | Calicoan | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
122 | 118 | Lemuel Padel | Calicoan | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
123 | 118 | Keone Elecho | Borongan | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
124 | 118 | Calvin Tarraya | Catarman | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
125 | 118 | Al Ramiz Lipata | Catarman | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
2023 Men's Longboard
Seed | Rank | Name | Homebreak | Total Points (Top 4 Legs) | Total Earnings | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Roger Casogay | San Juan | 2487 | ₱125,000.00 | 750 | 487 | 450 | 800 | 450 |
2 | 2 | Rogelio Esquievel Jr. | San Juan | 2350 | ₱160,000.00 | 0 | 0 | 750 | 1000 | 600 |
3 | 3 | Jomarie Ebueza | San Juan | 2187 | ₱75,000.00 | 487 | 600 | 450 | 650 | 150 |
4 | 4 | Reynie Ventura | San Juan | 2112 | ₱80,000.00 | 150 | 750 | 262 | 650 | 450 |
5 | 5 | Benito Nerida | San Juan | 1837 | ₱35,000.00 | 450 | 450 | 487 | 350 | 450 |
6 | 6 | Justin Ebueza | San Juan | 1799 | ₱30,000.00 | 487 | 262 | 450 | 600 | 262 |
7 | 7 | John Kennedy Martinez | San Fernando | 1662 | ₱40,000.00 | 600 | 262 | 450 | 350 | 150 |
8 | 8 | Mark Anthony Jereza | San Narciso | 1574 | ₱15,000.00 | 450 | 262 | 262 | 600 | 262 |
9 | 9 | Crisanto Villanueva | San Juan | 1549 | ₱25,000.00 | 150 | 450 | 262 | 350 | 487 |
10 | 10 | June Esquivel | San Juan | 1500 | ₱80,000.00 | 150 | 0 | 600 | 0 | 750 |
11 | 11 | Warren Lopez | San Juan | 1324 | ₱10,000.00 | 262 | 450 | 150 | 350 | 262 |
12 | 12 | RJ Chico Lopez | San Juan | 1124 | ₱5,000.00 | 450 | 150 | 262 | 0 | 262 |
13 | 13 | Yxernyl Mc Racil | San Felipe | 1099 | ₱15,000.00 | 150 | 487 | 262 | 200 | 150 |
14 | 14 | Carl Vincent Teano | San Juan | 1092 | ₱10,000.00 | 115 | 0 | 115 | 600 | 262 |
15 | 15 | Marven Abat | San Juan | 950 | ₱5,000.00 | 150 | 150 | 150 | 200 | 450 |
16 | 16 | Yron Estrellado | Sorsogon | 862 | ₱10,000.00 | 0 | 262 | 0 | 600 | 0 |
17 | 16 | Rico Dumaguin | San Juan | 862 | ₱5,000.00 | 450 | 0 | 150 | 0 | 262 |
18 | 16 | Harold Ducusin | San Juan | 862 | ₱5,000.00 | 150 | 450 | 0 | 0 | 262 |
19 | 19 | Brent Carlo Manegdeg | Pagudpud | 527 | ₱0.00 | 115 | 262 | 0 | 0 | 150 |
20 | 20 | Joeren Querijero | Baler | 674 | ₱0.00 | 262 | 262 | 150 | 0 | 0 |
21 | 21 | Erold Lanzon | San Felipe | 642 | ₱0.00 | 150 | 262 | 115 | 0 | 115 |
22 | 22 | John Andrew Esquivel | San Juan | 602 | ₱15,000.00 | 0 | 0 | 115 | 0 | 487 |
23 | 23 | Neil Sanchez | Baler | 537 | ₱0.00 | 0 | 0 | 262 | 275 | 0 |
24 | 24 | Mark Serjay Aguila | Baler | 487 | ₱15,000.00 | 0 | 0 | 487 | 0 | 0 |
25 | 25 | Mark Paul Orocay | Calicoan | 425 | ₱0.00 | 0 | 150 | 0 | 275 | 0 |
26 | 26 | Jovan Fernandez | San Antonio | 415 | ₱0.00 | 150 | 150 | 115 | 0 | 0 |
27 | 26 | John Carlo Bersamina | San Juan | 415 | ₱0.00 | 150 | 0 | 150 | 0 | 115 |
28 | 28 | Jhenard Fernandez | San Juan | 412 | ₱0.00 | 262 | 0 | 0 | 0 | 150 |
29 | 28 | Ernest Dumaguin | San Juan | 412 | ₱0.00 | 150 | 0 | 0 | 0 | 262 |
30 | 30 | Jefferson Dela Torre | San Juan | 315 | ₱0.00 | 0 | 0 | 115 | 200 | 0 |
31 | 31 | MJ Bautista | San Juan | 312 | ₱0.00 | 262 | 0 | 0 | 0 | 50 |
32 | 32 | Edgar Calvo | Borongan | 300 | ₱0.00 | 0 | 150 | 150 | 0 | 0 |
33 | 33 | Jelloyd Flores | Puerto Princesa | 275 | ₱0.00 | 0 | 0 | 0 | 275 | 0 |
34 | 34 | Jhon Alfred Cesista | Calicoan | 265 | ₱0.00 | 0 | 115 | 0 | 150 | 0 |
35 | 35 | Jann Reagan Balansay | Calicoan | 262 | ₱0.00 | 0 | 262 | 0 | 0 | 0 |
36 | 35 | Daniel Tapucol | Baler | 262 | ₱0.00 | 0 | 0 | 262 | 0 | 0 |
37 | 35 | Warren Valenzuela | Baler | 262 | ₱0.00 | 0 | 0 | 262 | 0 | 0 |
38 | 38 | Norman Dalora | Calicoan | 250 | ₱0.00 | 0 | 50 | 0 | 200 | 0 |
39 | 38 | Ivan Daganio | Calicoan | 250 | ₱0.00 | 0 | 50 | 0 | 200 | 0 |
40 | 40 | Kinglord Calasag | Pagudpud | 230 | ₱0.00 | 115 | 115 | 0 | 0 | 0 |
41 | 40 | Nathaniel Badua | San Fernando | 230 | ₱0.00 | 115 | 0 | 0 | 0 | 115 |
42 | 40 | Jason Gatmen | San Juan | 230 | ₱0.00 | 115 | 0 | 0 | 0 | 115 |
43 | 43 | Dandoy Tongco | Allen | 216 | ₱0.00 | 0 | 150 | 0 | 66 | 0 |
44 | 44 | Jan Arthur Verzo | Calicoan | 200 | ₱0.00 | 0 | 0 | 0 | 200 | 0 |
45 | 44 | Cesar Anthony Balansay | Calicoan | 200 | ₱0.00 | 0 | 0 | 0 | 200 | 0 |
46 | 44 | Freddie Mendoza | San Juan | 200 | ₱0.00 | 150 | 0 | 0 | 0 | 50 |
47 | 44 | Noel Mendoza | San Juan | 200 | ₱0.00 | 0 | 0 | 50 | 0 | 150 |
48 | 48 | Juan Crevasse Yee | Allen | 150 | ₱0.00 | 0 | 150 | 0 | 0 | 0 |
49 | 48 | Hiram Ariate | Lanuza | 150 | ₱0.00 | 0 | 150 | 0 | 0 | 0 |
50 | 48 | Aldrine Batulan | Laoag | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
51 | 48 | Jay ar Renon | Baler | 150 | ₱0.00 | 0 | 0 | 150 | 0 | 0 |
52 | 48 | Raymark Rosales | Baler | 150 | ₱0.00 | 0 | 0 | 150 | 0 | 0 |
53 | 48 | Dexter Teodoro | Puerto Princesa | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
54 | 48 | Harvey Loyola | Calicoan | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
55 | 48 | Archie Aberai | Maydolong | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
56 | 48 | Kevin Cesar Balansay | Calicoan | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
57 | 48 | Regan Plopinio | Daet | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
58 | 48 | Junder Bazar | Borongan | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
59 | 48 | Jester Zambrano | San Fernando | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
60 | 48 | Ivan Nogalo | General Luna | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
61 | 61 | Sherwin Bringas | Pagudpud | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
62 | 61 | Roy Everett Fuller | San Juan | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
63 | 61 | Robert Corales | Pagudpud | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
64 | 61 | Mable Pingol | Tacloban | 115 | ₱0.00 | 0 | 115 | 0 | 0 | 0 |
65 | 61 | Jerry Calasag | Laoag | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
66 | 61 | Jay Boy Abasola | Dulag | 115 | ₱0.00 | 0 | 115 | 0 | 0 | 0 |
67 | 61 | Geno Urbano | Maydolong | 115 | ₱0.00 | 0 | 115 | 0 | 0 | 0 |
68 | 61 | Gallian Legarde | Allen | 115 | ₱0.00 | 0 | 115 | 0 | 0 | 0 |
69 | 61 | Carl Anthony Padullon | Calicoan | 115 | ₱0.00 | 0 | 115 | 0 | 0 | 0 |
70 | 61 | Anthony Richard Obina | Borongan | 115 | ₱0.00 | 0 | 115 | 0 | 0 | 0 |
71 | 61 | Allan Bagain | Pagudpud | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
72 | 61 | John Paul Aguila | Baler | 115 | ₱0.00 | 0 | 0 | 115 | 0 | 0 |
73 | 61 | Ithan Banania | Daet | 115 | ₱0.00 | 0 | 0 | 115 | 0 | 0 |
74 | 61 | John Louie Postor | Baler | 115 | ₱0.00 | 0 | 0 | 115 | 0 | 0 |
75 | 61 | Jeiru Zen Aribuabo | Vigan | 115 | ₱0.00 | 0 | 0 | 0 | 0 | 115 |
76 | 61 | Philmar Alipayo | General Luna | 115 | ₱0.00 | 0 | 0 | 0 | 0 | 115 |
77 | 61 | John Paul Cabanban | San Juan | 115 | ₱0.00 | 0 | 0 | 0 | 0 | 115 |
78 | 61 | Bryan Maritinez | San Juan | 115 | ₱0.00 | 0 | 0 | 0 | 0 | 115 |
79 | 79 | Taj Mendoza | San Juan | 95 | ₱0.00 | 0 | 0 | 50 | 0 | 45 |
80 | 80 | Antonio Valdez | San Juan | 90 | ₱0.00 | 0 | 0 | 45 | 0 | 45 |
81 | 81 | Leonil Delfin | Maydolong | 66 | ₱0.00 | 0 | 0 | 0 | 66 | 0 |
82 | 81 | Jesus Lawrence Quitorio | Borongan | 66 | ₱0.00 | 0 | 0 | 0 | 66 | 0 |
83 | 81 | Mikko Araza | Borongan | 66 | ₱0.00 | 0 | 0 | 0 | 66 | 0 |
84 | 84 | Ralph Laurence Tañeca | Calicoan | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
85 | 84 | Keone Elecho | Borongan | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
86 | 84 | John Rex Ricablanca | Lapu-Lapu | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
87 | 84 | Benjamin Gabuni Jr. | General Luna | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
88 | 84 | Archie Aberia | Maydolong | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
89 | 84 | Acey Saraosos | Allen | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
90 | 84 | Arnie Diego | Baler | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
91 | 84 | Lew Soriano | Baler | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
92 | 84 | Jemwell Jamili | San Felipe | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
93 | 84 | Clyde Lumasac | Baler | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
94 | 84 | Melvin Paborian | Baler | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
95 | 84 | Ronnel Estrellado | Gubat | 50 | ₱0.00 | 0 | 0 | 50 | 0 | 0 |
96 | 84 | Melvin Fontanilla | San Juan | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
97 | 84 | Kurt Carbonell | San Juan | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
98 | 84 | Jay-r Espiritu | San Juan | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
99 | 84 | Jacob Bersamina | San Juan | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
100 | 84 | Danilo Fontanilla | San Juan | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
101 | 84 | Ranses Mendoza | San Juan | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
102 | 102 | John Paul Fuensalida | Bobon | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
103 | 102 | Jack Delfin | Calicoan | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
104 | 102 | Ering Ricablanca | Lapu-Lapu | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
105 | 102 | Mark Bryan Alvez | San Felipe | 45 | ₱0.00 | 0 | 0 | 45 | 0 | 0 |
106 | 102 | Raymond Lumasac | Baler | 45 | ₱0.00 | 0 | 0 | 45 | 0 | 0 |
107 | 102 | Romnick Dacumos | San Juan | 45 | ₱0.00 | 0 | 0 | 0 | 0 | 45 |
108 | 102 | Kelvin Padua | San Juan | 45 | ₱0.00 | 0 | 0 | 0 | 0 | 45 |
109 | 102 | John Ray Pader | San Juan | 45 | ₱0.00 | 0 | 0 | 0 | 0 | 45 |
110 | 102 | Ryan Abdul Gandawali | San Juan | 45 | ₱0.00 | 0 | 0 | 0 | 0 | 45 |
111 | 102 | Larry Bilango | San Juan | 45 | ₱0.00 | 0 | 0 | 0 | 0 | 45 |
112 | 102 | Markgeo Dichosso | San Fernando | 45 | ₱0.00 | 0 | 0 | 0 | 0 | 45 |
113 | 113 | Jan Alfred Catbagan | San Juan | 40 | ₱0.00 | 0 | 0 | 0 | 0 | 40 |
114 | 113 | Rioben Vivero | San Juan | 40 | ₱0.00 | 0 | 0 | 0 | 0 | 40 |
115 | 113 | Jeff Ganuelas | San Juan | 40 | ₱0.00 | 0 | 0 | 0 | 0 | 40 |
116 | 113 | Jerome Bersamina | San Juan | 40 | ₱0.00 | 0 | 0 | 0 | 0 | 40 |
117 | 113 | Roel de Peralta | San Juan | 40 | ₱0.00 | 0 | 0 | 0 | 0 | 40 |
118 | 113 | Cris Par | San Juan | 40 | ₱0.00 | 0 | 0 | 0 | 0 | 40 |
119 | 113 | Anthony Valdez | San Juan | 40 | ₱0.00 | 0 | 0 | 0 | 0 | 40 |
