2022 Men's Shortboard
Seed | Rank | Name | Total Points | Total Earnings | 2021 Carryover | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Noah Arkfeld | 2950 | ₱103,000.00 | 450 | 1000 | 300 | 600 | 600 |
2 | 2 | John mark Tokong | 2700 | ₱230,000.00 | 0 | 600 | 100 | 1000 | 1000 |
3 | 3 | Jay-r Esquievel | 2650 | ₱115,000.00 | 600 | 200 | 400 | 650 | 800 |
4 | 4 | Neil Sanchez | 2225 | ₱65,000.00 | 750 | 350 | 325 | 800 | 0 |
5 | 5 | Remar Magaluna | 2165 | ₱55,000.00 | 115 | 350 | 500 | 600 | 600 |
6 | 6 | Edito Alcala Jr. | 1925 | ₱20,000.00 | 450 | 350 | 175 | 600 | 350 |
7 | 7 | Charlie Arjona | 1837 | ₱20,000.00 | 262 | 200 | 175 | 600 | 600 |
8 | 8 | Rodel Patawi | 1687 | ₱13,000.00 | 487 | 200 | 300 | 350 | 350 |
9 | 9 | Eduardo Alciso | 1662 | ₱18,000.00 | 262 | 600 | 300 | 350 | 150 |
10 | 10 | Jefferson Dela Torre | 1512 | ₱15,000.00 | 262 | 350 | 100 | 200 | 600 |
11 | 11 | Benjomar Canon | 1400 | ₱28,000.00 | 50 | 650 | 300 | 200 | 200 |
12 | 12 | Lemar Delamide | 1281 | ₱40,000.00 | 40 | 66 | 175 | 350 | 650 |
13 | 13 | Robert Timbal | 1225 | ₱50,000.00 | 0 | 800 | 75 | 200 | 150 |
14 | 14 | Carlito Nogalo | 1175 | ₱15,000.00 | 0 | 600 | 75 | 350 | 150 |
15 | 15 | Gabriel Lerog | 1166 | ₱25,000.00 | 150 | 66 | 100 | 650 | 200 |
16 | 16 | Philmar Alipayo | 1100 | ₱5,000.00 | 450 | 0 | 100 | 350 | 200 |
17 | 17 | Mike Canon | 1091 | ₱15,000.00 | 150 | 66 | 325 | 200 | 350 |
18 | 18 | Christian Araquil | 1075 | ₱10,000.00 | 0 | 600 | 175 | 150 | 150 |
19 | 19 | Ivan Nogalo | 1040 | ₱10,000.00 | 40 | 350 | 100 | 350 | 200 |
20 | 20 | Kent Brian Solloso | 941 | ₱10,000.00 | 0 | 66 | 175 | 350 | 350 |
21 | 21 | Benlladin Arjona | 925 | ₱10,000.00 | 0 | 350 | 75 | 150 | 350 |
22 | 22 | PJ Alipayo | 875 | ₱35,000.00 | 0 | 150 | 75 | 0 | 650 |
23 | 23 | Elvis Legaspi | 837 | ₱0.00 | 262 | 0 | 175 | 200 | 200 |
24 | 24 | Jefferson Espejon | 744 | ₱5,000.00 | 262 | 66 | 0 | 66 | 350 |
25 | 25 | Jomarie Ebueza | 614 | ₱5,000.00 | 115 | 50 | 33 | 66 | 350 |
26 | 26 | Cliford Lumasac | 575 | ₱5,000.00 | 0 | 0 | 75 | 350 | 150 |
27 | 27 | Silvester Bactad | 556 | ₱0.00 | 262 | 0 | 31 | 200 | 63 |
28 | 28 | Johnlouie Farinas | 513 | ₱0.00 | 150 | 0 | 100 | 63 | 200 |
29 | 29 | John Joey Agasa | 506 | ₱0.00 | 115 | 0 | 175 | 66 | 150 |
30 | 30 | John Paulo Imperial | 500 | ₱0.00 | 150 | 0 | 0 | 200 | 150 |
31 | 31 | Marnie Rodela | 471 | ₱5,000.00 | 0 | 50 | 31 | 40 | 350 |
32 | 32 | Jomar Saavedra | 416 | ₱0.00 | 0 | 150 | 0 | 200 | 66 |
33 | 33 | Jabi Arjona | 409 | ₱0.00 | 115 | 50 | 31 | 150 | 63 |
34 | 34 | Jhenard Fernandez | 357 | ₱0.00 | 150 | 0 | 75 | 66 | 66 |
35 | 35 | Jhandel Ramos | 350 | ₱0.00 | 0 | 0 | 0 | 150 | 200 |
36 | 36 | Jomary Tanael | 319 | ₱0.00 | 115 | 0 | 75 | 66 | 63 |
37 | 37 | Jeperson Faraon | 295 | ₱0.00 | 262 | 0 | 33 | 0 | 0 |
38 | 38 | Jerome Faraon | 250 | ₱0.00 | 0 | 0 | 100 | 150 | 0 |
39 | 39 | Brent Carlo Manegdeg | 246 | ₱0.00 | 150 | 0 | 33 | 0 | 63 |
40 | 40 | John Lloyd Casano | 240 | ₱0.00 | 0 | 0 | 0 | 40 | 200 |
41 | 41 | Allan Derecho | 219 | ₱0.00 | 0 | 60 | 33 | 60 | 66 |
42 | 42 | Daniel Espejon | 216 | ₱0.00 | 0 | 66 | 0 | 150 | 0 |
43 | 42 | Konex Casano | 216 | ₱0.00 | 0 | 150 | 0 | 0 | 66 |
44 | 44 | John Carlos Noguerra | 213 | ₱0.00 | 0 | 150 | 0 | 0 | 63 |
45 | 45 | John Michael Escoltura | 200 | ₱0.00 | 0 | 200 | 0 | 0 | 0 |
46 | 45 | Loyd Noguerraza | 200 | ₱0.00 | 0 | 200 | 0 | 0 | 0 |
47 | 45 | Mark Escoltura | 200 | ₱0.00 | 0 | 200 | 0 | 0 | 0 |
48 | 45 | Tads Meras | 200 | ₱0.00 | 0 | 200 | 0 | 0 | 0 |
49 | 45 | Wemar Bonono | 200 | ₱0.00 | 0 | 200 | 0 | 0 | 0 |
50 | 45 | Jerand Aboy | 200 | ₱0.00 | 50 | 0 | 0 | 150 | 0 |
51 | 51 | Reynie Ventura | 188 | ₱0.00 | 50 | 0 | 30 | 45 | 63 |
52 | 52 | Yxernyl Mc Racil | 183 | ₱0.00 | 40 | 0 | 20 | 63 | 60 |
53 | 53 | Niel Alceso | 181 | ₱0.00 | 115 | 66 | 0 | 0 | 0 |
54 | 54 | JOMAR BUENAVENTURA | 180 | ₱0.00 | 0 | 0 | 30 | 150 | 0 |
55 | 55 | Pots Ramos | 175 | ₱0.00 | 0 | 0 | 175 | 0 | 0 |
56 | 56 | Rj Chico Lopez | 174 | ₱0.00 | 45 | 0 | 0 | 63 | 66 |
57 | 57 | Emerton Legaspi | 159 | ₱0.00 | 0 | 0 | 33 | 63 | 63 |
58 | 58 | Eloy Nogalo | 150 | ₱0.00 | 0 | 150 | 0 | 0 | 0 |
59 | 58 | Kwakwa Canon | 150 | ₱0.00 | 0 | 150 | 0 | 0 | 0 |
60 | 58 | Marbin Delamide | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
61 | 58 | Marven Abat | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
62 | 58 | Pete Catulay | 150 | ₱0.00 | 0 | 150 | 0 | 0 | 0 |
63 | 63 | Mark Ailer Catulay | 129 | ₱0.00 | 0 | 66 | 0 | 0 | 63 |
64 | 64 | Mark Canon | 126 | ₱0.00 | 0 | 66 | 20 | 40 | 0 |
65 | 65 | Kahea Namoro | 120 | ₱0.00 | 0 | 0 | 0 | 60 | 60 |
66 | 66 | Loynex Ruina | 116 | ₱0.00 | 0 | 50 | 0 | 0 | 66 |
67 | 67 | Cris Jay-R Ruina | 115 | ₱0.00 | 115 | 0 | 0 | 0 | 0 |
68 | 68 | Anthony Richard Obina | 110 | ₱0.00 | 50 | 0 | 0 | 60 | 0 |
69 | 68 | Reckynalds Rosel | 110 | ₱0.00 | 50 | 0 | 0 | 60 | 0 |
70 | 70 | Abel Bejar | 108 | ₱0.00 | 45 | 0 | 0 | 63 | 0 |
71 | 71 | Relian Rosel | 101 | ₱0.00 | 35 | 0 | 0 | 66 | 0 |
72 | 72 | Roldan Pacanor | 100 | ₱0.00 | 50 | 50 | 0 | 0 | 0 |
73 | 72 | Dionesio Espejon | 100 | ₱0.00 | 0 | 0 | 100 | 0 | 0 |
74 | 72 | Efraim Bejar | 100 | ₱0.00 | 40 | 0 | 0 | 60 | 0 |
75 | 72 | John Gil Dulfo | 100 | ₱0.00 | 40 | 0 | 0 | 60 | 0 |
76 | 76 | Carlo Guillermo | 96 | ₱0.00 | 0 | 0 | 30 | 66 | 0 |
77 | 77 | Ricky Tinapunan | 95 | ₱0.00 | 45 | 0 | 0 | 50 | 0 |
78 | 78 | Serafin Bermudo | 90 | ₱0.00 | 45 | 0 | 0 | 45 | 0 |
79 | 79 | Allen Ritual | 81 | ₱0.00 | 0 | 0 | 31 | 0 | 50 |
80 | 80 | Aljhon Basilan | 80 | ₱0.00 | 35 | 0 | 0 | 45 | 0 |
81 | 80 | Jovit Belicario | 80 | ₱0.00 | 0 | 35 | 0 | 45 | 0 |
82 | 80 | Junder Bazar | 80 | ₱0.00 | 35 | 0 | 0 | 45 | 0 |
83 | 80 | Mark Paul Orocay | 80 | ₱0.00 | 35 | 0 | 0 | 45 | 0 |
84 | 80 | Gringo Regala | 80 | ₱0.00 | 0 | 0 | 20 | 0 | 60 |
85 | 85 | Client Mangco | 78 | ₱0.00 | 45 | 0 | 33 | 0 | 0 |
86 | 85 | Francis Naveros | 78 | ₱0.00 | 0 | 0 | 15 | 63 | 0 |
87 | 87 | Job Gabriel Madrid | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
88 | 88 | Daniel Nogalo | 66 | ₱0.00 | 0 | 66 | 0 | 0 | 0 |
89 | 88 | Glenn Figuron | 66 | ₱0.00 | 0 | 66 | 0 | 0 | 0 |
90 | 88 | Junmark Nogalo | 66 | ₱0.00 | 0 | 66 | 0 | 0 | 0 |
91 | 88 | Mark Kent Hucay | 66 | ₱0.00 | 0 | 66 | 0 | 0 | 0 |
92 | 88 | Roger Casogay | 66 | ₱0.00 | 0 | 66 | 0 | 0 | 0 |
93 | 88 | Roderick Tinapunan | 66 | ₱0.00 | 0 | 0 | 0 | 66 | 0 |
94 | 88 | ronnie duclayan | 66 | ₱0.00 | 0 | 0 | 0 | 0 | 66 |
95 | 88 | MARK JAYLORD SARABIA | 66 | ₱0.00 | 0 | 0 | 0 | 0 | 66 |
96 | 96 | Harold Ducusin | 65 | ₱0.00 | 45 | 0 | 20 | 0 | 0 |
97 | 96 | Smith Dela Torre | 65 | ₱0.00 | 0 | 45 | 20 | 0 | 0 |
98 | 98 | Sally Alcala | 63 | ₱0.00 | 0 | 63 | 0 | 0 | 0 |
99 | 98 | Keone Elecho | 63 | ₱0.00 | 0 | 0 | 0 | 63 | 0 |
100 | 98 | Apita Leander | 63 | ₱0.00 | 0 | 0 | 0 | 63 | 0 |
101 | 101 | Alvin Camingue | 60 | ₱0.00 | 0 | 60 | 0 | 0 | 0 |
102 | 101 | Alvin Coldura | 60 | ₱0.00 | 0 | 60 | 0 | 0 | 0 |
103 | 101 | Arkipo Figuron | 60 | ₱0.00 | 0 | 60 | 0 | 0 | 0 |
104 | 101 | Belmar alceso | 60 | ₱0.00 | 0 | 60 | 0 | 0 | 0 |
105 | 101 | Ben Antolin | 60 | ₱0.00 | 0 | 60 | 0 | 0 | 0 |
106 | 101 | Benito Alipayo | 60 | ₱0.00 | 0 | 60 | 0 | 0 | 0 |
107 | 101 | Danny Coldora | 60 | ₱0.00 | 0 | 60 | 0 | 0 | 0 |
108 | 101 | Michael Angelo Campo | 60 | ₱0.00 | 0 | 0 | 0 | 60 | 0 |
109 | 101 | Christian Badillo | 60 | ₱0.00 | 0 | 0 | 0 | 60 | 0 |
110 | 101 | ALVIN JOHN SALARZON | 60 | ₱0.00 | 0 | 0 | 0 | 0 | 60 |
111 | 101 | Charlie Sarsaba | 60 | ₱0.00 | 0 | 0 | 0 | 0 | 60 |
112 | 101 | Ernest Dumaguin | 60 | ₱0.00 | 0 | 0 | 0 | 0 | 60 |
113 | 101 | MARK ANGELO IMPERIO | 60 | ₱0.00 | 0 | 0 | 0 | 0 | 60 |
114 | 101 | Edmond Tanael | 60 | ₱0.00 | 0 | 0 | 0 | 0 | 60 |
115 | 115 | Aram Joseph Laudes | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
116 | 115 | Jeremiah Escamillan | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
117 | 115 | John Adrian Custodio | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
118 | 115 | Mark Paul Gubaton | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
119 | 115 | Ramel Agudo | 50 | ₱0.00 | 0 | 50 | 0 | 0 | 0 |
120 | 115 | Joshua Waniwan | 50 | ₱0.00 | 0 | 0 | 0 | 50 | 0 |
121 | 115 | Alex Celada | 50 | ₱0.00 | 0 | 0 | 0 | 50 | 0 |
122 | 115 | Kent Elvis Dongallo | 50 | ₱0.00 | 0 | 0 | 0 | 50 | 0 |
123 | 115 | Val Tapia | 50 | ₱0.00 | 0 | 0 | 0 | 50 | 0 |
124 | 115 | Marvin Jay De Leon | 50 | ₱0.00 | 0 | 0 | 0 | 50 | 0 |
125 | 115 | Angelo Abucay | 50 | ₱0.00 | 0 | 0 | 0 | 50 | 0 |
126 | 115 | Sherwin Sarsaba | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
127 | 115 | Juramz Ariate | 50 | ₱0.00 | 0 | 0 | 0 | 0 | 50 |
128 | 128 | Alton Jay Boticario | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
129 | 128 | Badong Quisquisol | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
130 | 128 | Brix Parajes | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
131 | 128 | Carl Joshua Navarro | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
132 | 128 | Carlo Satore | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
133 | 128 | Daniel Aparente | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
134 | 128 | Daryl Delamide | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
135 | 128 | Edwin Jr Uriarte | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
136 | 128 | Jake Anthony Planillas | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
137 | 128 | John Febra | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
138 | 128 | Kelvin Corpuz | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
139 | 128 | Mark Lester Delamide | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
140 | 128 | Myrel Chrestopher Santos | 45 | ₱0.00 | 45 | 0 | 0 | 0 | 0 |
141 | 128 | Racel Racho | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
142 | 128 | Renante Figuron | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
143 | 128 | Rewel Boticario | 45 | ₱0.00 | 0 | 45 | 0 | 0 | 0 |
144 | 128 | Salvador Jr. Oclares | 45 | ₱0.00 | 45 | 0 | 0 | 0 | 0 |
145 | 128 | Arnold globio Boco | 45 | ₱0.00 | 0 | 0 | 0 | 45 | 0 |
146 | 128 | Vincent Fitz Mabansag | 45 | ₱0.00 | 0 | 0 | 0 | 45 | 0 |
147 | 128 | Antonio Esplago | 45 | ₱0.00 | 0 | 0 | 0 | 45 | 0 |
148 | 128 | Oliver Esplago | 45 | ₱0.00 | 0 | 0 | 0 | 45 | 0 |
149 | 128 | Harvy Loyola | 45 | ₱0.00 | 0 | 0 | 0 | 45 | 0 |
150 | 128 | Arne Catubay | 45 | ₱0.00 | 0 | 0 | 0 | 45 | 0 |
151 | 128 | Kevin Cesar Balansay | 45 | ₱0.00 | 0 | 0 | 0 | 45 | 0 |
152 | 128 | Monico De Leon | 45 | ₱0.00 | 0 | 0 | 0 | 45 | 0 |
153 | 128 | William Cagara | 45 | ₱0.00 | 0 | 0 | 0 | 45 | 0 |
154 | 128 | Jann Reagan Balansay | 45 | ₱0.00 | 0 | 0 | 0 | 45 | 0 |
155 | 155 | Ally Escoltura | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
156 | 155 | Arjun Ortojan | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
157 | 155 | Bujo Catulay | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
158 | 155 | Christian Camayse | 40 | ₱0.00 | 40 | 0 | 0 | 0 | 0 |
159 | 155 | Dave Mendez | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
160 | 155 | Eduardo Paez | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
161 | 155 | Emmanuel Alcala | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
162 | 155 | Enrico Estrellado | 40 | ₱0.00 | 40 | 0 | 0 | 0 | 0 |
163 | 155 | Figuron Marino | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
164 | 155 | Gilbert Entrina | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
165 | 155 | Jade mark Mahinay | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
166 | 155 | Jayson sollo | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
167 | 155 | Jed Coldura | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
168 | 155 | Jeffrey Aparente | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
169 | 155 | John Robert Escanilla | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
170 | 155 | Jovanie Bacalla | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
171 | 155 | Mark Gubaton | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
172 | 155 | Vincent Chua | 40 | ₱0.00 | 0 | 40 | 0 | 0 | 0 |
173 | 155 | Yron Estrellado | 40 | ₱0.00 | 40 | 0 | 0 | 0 | 0 |
174 | 155 | Jim Cyrus Bajado | 40 | ₱0.00 | 0 | 0 | 0 | 40 | 0 |
175 | 155 | Jeeffrey Tokong | 40 | ₱0.00 | 0 | 0 | 0 | 40 | 0 |
176 | 155 | Genu urbano | 40 | ₱0.00 | 0 | 0 | 0 | 40 | 0 |
177 | 155 | Jeffrey Alegre | 40 | ₱0.00 | 0 | 0 | 0 | 40 | 0 |
178 | 155 | Mark quitorio | 40 | ₱0.00 | 0 | 0 | 0 | 40 | 0 |
179 | 155 | Jack delfin | 40 | ₱0.00 | 0 | 0 | 0 | 40 | 0 |
180 | 155 | JOHN KENNETH GABIONZA | 40 | ₱0.00 | 0 | 0 | 0 | 40 | 0 |
181 | 155 | Carlo Escobar | 40 | ₱0.00 | 0 | 0 | 0 | 40 | 0 |
182 | 182 | Jann Raegan Balansay | 35 | ₱0.00 | 35 | 0 | 0 | 0 | 0 |
183 | 182 | Jason Jarabe | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
184 | 182 | Jhomairy Basher | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
185 | 182 | John Arthur Calapan | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
186 | 182 | John Kyle Wapili | 35 | ₱0.00 | 35 | 0 | 0 | 0 | 0 |
187 | 182 | Johndel Alipayo | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
188 | 182 | Jondy mar Cortes | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
189 | 182 | Joshua Gona | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
190 | 182 | Larrence Maturan | 35 | ₱0.00 | 35 | 0 | 0 | 0 | 0 |
191 | 182 | Mark Auza | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
192 | 182 | Mark Cabantoc | 35 | ₱0.00 | 35 | 0 | 0 | 0 | 0 |
193 | 182 | Markgeo Dichoso | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
194 | 182 | Marlon Noblezada | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
195 | 182 | Marvin Longos | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
196 | 182 | Nelven Miranday | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
197 | 182 | Nicky Gubaton | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
198 | 182 | Otek Argente | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
199 | 182 | Tizian Blancada | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
200 | 182 | Warren Figuron | 35 | ₱0.00 | 0 | 35 | 0 | 0 | 0 |
201 | 201 | Greggie Dela Torre | 33 | ₱0.00 | 0 | 0 | 33 | 0 | 0 |
202 | 201 | Wilson A. Faraon | 33 | ₱0.00 | 0 | 0 | 33 | 0 | 0 |
203 | 203 | Charles Oliva | 31 | ₱0.00 | 0 | 0 | 31 | 0 | 0 |
204 | 203 | Clifford A. Posilero | 31 | ₱0.00 | 0 | 0 | 31 | 0 | 0 |
205 | 203 | RHON MARK S. TAYO | 31 | ₱0.00 | 0 | 0 | 31 | 0 | 0 |
206 | 203 | Winston Reynon | 31 | ₱0.00 | 0 | 0 | 31 | 0 | 0 |
207 | 207 | Jay Sevilla | 30 | ₱0.00 | 0 | 30 | 0 | 0 | 0 |
208 | 207 | Jennifer figuron | 30 | ₱0.00 | 0 | 30 | 0 | 0 | 0 |
209 | 207 | Jonarven Orejas | 30 | ₱0.00 | 0 | 30 | 0 | 0 | 0 |
210 | 207 | Lemuel Gorgonio | 30 | ₱0.00 | 0 | 30 | 0 | 0 | 0 |
211 | 207 | Mj Bautista | 30 | ₱0.00 | 0 | 30 | 0 | 0 | 0 |
212 | 207 | Noel Alipayo | 30 | ₱0.00 | 0 | 30 | 0 | 0 | 0 |
213 | 207 | Ronel Saavedra | 30 | ₱0.00 | 0 | 30 | 0 | 0 | 0 |
214 | 207 | Roy Jurado | 30 | ₱0.00 | 0 | 30 | 0 | 0 | 0 |
215 | 207 | Tacio Figuron | 30 | ₱0.00 | 0 | 30 | 0 | 0 | 0 |
216 | 207 | Enjay Mendoza | 30 | ₱0.00 | 0 | 0 | 30 | 0 | 0 |
217 | 207 | Jerick Peñaredondo | 30 | ₱0.00 | 0 | 0 | 30 | 0 | 0 |
218 | 207 | Kenneth Friginal | 30 | ₱0.00 | 0 | 0 | 30 | 0 | 0 |
219 | 207 | Mark Espinosa | 30 | ₱0.00 | 0 | 0 | 30 | 0 | 0 |
220 | 207 | Ymer Vargas | 30 | ₱0.00 | 0 | 0 | 30 | 0 | 0 |
221 | 221 | Arnie Diego | 25 | ₱0.00 | 0 | 0 | 25 | 0 | 0 |
222 | 221 | Cassibay Fontanilla | 25 | ₱0.00 | 0 | 0 | 25 | 0 | 0 |
223 | 221 | Gabriel Querijero | 25 | ₱0.00 | 0 | 0 | 25 | 0 | 0 |
224 | 221 | Jayson Dela Torre | 25 | ₱0.00 | 0 | 0 | 25 | 0 | 0 |
225 | 221 | Jonathan Delos Santos | 25 | ₱0.00 | 0 | 0 | 25 | 0 | 0 |
226 | 221 | Joshua Bihasa | 25 | ₱0.00 | 0 | 0 | 25 | 0 | 0 |
227 | 221 | Lew Sollano | 25 | ₱0.00 | 0 | 0 | 25 | 0 | 0 |
228 | 221 | Yuri Isaguirre | 25 | ₱0.00 | 0 | 0 | 25 | 0 | 0 |
229 | 229 | Adrian Resurreccion | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
230 | 229 | Airojay Mapindan | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
231 | 229 | Angelo Miguel Manzon | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
232 | 229 | Argie Guerrero | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
233 | 229 | Chris Tanael | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
234 | 229 | Danilo Tolentino | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
235 | 229 | Ian Hinayon | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
236 | 229 | Joseph Imperial | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
237 | 229 | Martin Bitong | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
238 | 229 | Patrick Primista | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
239 | 229 | Renz Quiap | 20 | ₱0.00 | 0 | 0 | 20 | 0 | 0 |
240 | 240 | Aldrine Batulan | 15 | ₱0.00 | 0 | 0 | 15 | 0 | 0 |
241 | 240 | Ericjhon Mendoza | 15 | ₱0.00 | 0 | 0 | 15 | 0 | 0 |
242 | 240 | Ian Mapindan | 15 | ₱0.00 | 0 | 0 | 15 | 0 | 0 |
243 | 240 | Mark Serjay Aguila | 15 | ₱0.00 | 0 | 0 | 15 | 0 | 0 |
244 | 240 | Ronel Farinas | 15 | ₱0.00 | 0 | 0 | 15 | 0 | 0 |
2022 Men's Longboard
Seed | Rank | Name | Total Points | Total Earnings | 2021 Carryover | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jomarie Ebueza | 2487 | ₱185,000.00 | 487 | - | 400 | 600 | 1000 |
2 | 2 | Jay-r Esquivel | 2475 | ₱140,000.00 | 750 | - | 325 | 600 | 800 |
3 | 3 | Marven Abat | 2412 | ₱115,000.00 | 487 | - | 325 | 1000 | 600 |
4 | 4 | Benito Nerida | 2150 | ₱68,000.00 | 450 | - | 300 | 800 | 600 |
5 | 5 | Roger Casogay | 2075 | ₱90,000.00 | 600 | - | 175 | 650 | 650 |
6 | 6 | Rico Dumaguin | 1800 | ₱50,000.00 | 450 | - | 100 | 600 | 650 |
7 | 7 | Crisanto Villanueva | 1687 | ₱35,000.00 | 262 | - | 175 | 650 | 600 |
8 | 8 | Jhenard Fernandez | 1425 | ₱15,000.00 | 450 | - | 175 | 600 | 200 |
9 | 9 | Reynie Ventura | 1387 | ₱15,000.00 | 262 | - | 175 | 350 | 600 |
10 | 10 | June Esquivel | 1350 | ₱40,000.00 | 150 | - | 500 | 350 | 350 |
11 | 11 | Rj Chico Lopez | 1150 | ₱13,000.00 | 150 | - | 300 | 350 | 350 |
12 | 12 | Jefferson Dela Torre | 1025 | ₱10,000.00 | 150 | - | 175 | 350 | 350 |
13 | 13 | John Kennedy Martinez | 937 | ₱5,000.00 | 262 | - | 175 | 350 | 150 |
14 | 14 | Yxernyl Mc Racil | 915 | ₱8,000.00 | 115 | - | 300 | 350 | 150 |
15 | 15 | Aaron Forcadilla | 875 | ₱5,000.00 | 150 | - | 175 | 350 | 200 |
16 | 16 | Cris Jay-r Ruina | 800 | ₱10,000.00 | 450 | - | 0 | 0 | 350 |
17 | 17 | Warren Lopez | 775 | ₱5,000.00 | 150 | - | 75 | 200 | 350 |
18 | 18 | Edgar Calvo | 650 | ₱5,000.00 | 150 | - | 0 | 150 | 350 |
19 | 19 | Mark Anthony Jereza | 625 | ₱5,000.00 | 0 | - | 75 | 350 | 200 |
20 | 20 | Justin Ebueza | 550 | ₱5,000.00 | 0 | - | 0 | 200 | 350 |
21 | 21 | Jericho Teruel | 500 | ₱0.00 | 0 | - | 100 | 200 | 200 |
22 | 23 | Daniel Tapucol | 500 | ₱3,000.00 | 0 | - | 300 | 0 | 200 |
23 | 24 | Harold Ducusin | 400 | ₱0.00 | 150 | - | 100 | 150 | 0 |
24 | 25 | Roldan Pacanor | 385 | ₱0.00 | 35 | - | 0 | 200 | 150 |
25 | 26 | Markgeo Dichoso | 373 | ₱0.00 | 35 | - | 75 | 200 | 63 |
26 | 27 | Jovan Fernandez | 363 | ₱0.00 | 0 | - | 100 | 200 | 63 |
27 | 28 | Florentino Gubaton III | 363 | ₱0.00 | 150 | - | 0 | 150 | 63 |
28 | 28 | Mark Serjay Aguila | 362 | ₱0.00 | 262 | - | 100 | 0 | 0 |
29 | 29 | Carl Vincent Teano | 350 | ₱0.00 | 150 | - | 0 | 200 | 0 |
30 | 30 | Jomar Saavedra | 350 | ₱0.00 | 0 | - | 0 | 150 | 200 |
31 | 31 | John Andrew Esquivel | 350 | ₱5,000.00 | 0 | - | 0 | 0 | 350 |
32 | 32 | Hiram Ariate | 315 | ₱0.00 | 115 | - | 0 | 0 | 200 |
