2024 Men's Shortboard
Seed | Rank | Name | Total Points (Top 4 Legs) | Total Earnings | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Neil Sanchez | 3075 | ₱223,000.00 | 750 | 325 | 300 | 1000 | 1000 |
2 | 2 | Toby Espejon | 2387 | ₱108,000.00 | 487 | 500 | 300 | 800 | 600 |
3 | 3 | Eduardo Alciso | 2250 | ₱105,000.00 | 600 | 400 | 400 | 600 | 650 |
4 | 4 | Jayuard Alciso | 2150 | ₱55,000.00 | 450 | 175 | 500 | 600 | 600 |
5 | 5 | Noah Arkfeld | 1950 | ₱65,000.00 | 450 | 0 | 100 | 600 | 800 |
6 | 6 | Robert Magaluna | 1812 | ₱58,000.00 | 487 | 300 | 325 | 650 | 350 |
7 | 7 | Jomarie Ebueza | 1812 | ₱38,000.00 | 262 | 300 | 175 | 650 | 600 |
8 | 8 | Rogelio Esquievel Jr. | 1475 | ₱38,000.00 | 0 | 300 | 325 | 200 | 650 |
9 | 9 | Cliford Lumasac | 1087 | ₱8,000.00 | 262 | 175 | 300 | 350 | 0 |
10 | 10 | Jerand Aboy | 900 | ₱10,000.00 | 150 | 0 | 0 | 150 | 600 |
11 | 11 | John Mark Tokong | 862 | ₱10,000.00 | 262 | 0 | 0 | 600 | 0 |
12 | 12 | June Esquivel | 700 | ₱10,000.00 | 0 | 325 | 175 | 200 | 0 |
13 | 13 | Brent Carlo Manegdeg | 675 | ₱5,000.00 | 150 | 175 | 0 | 350 | 0 |
14 | 14 | Jeperson Faraon | 625 | ₱0.00 | 150 | 100 | 175 | 200 | 0 |
15 | 15 | John Joey Agasa | 612 | ₱0.00 | 262 | 175 | 175 | 0 | 0 |
16 | 16 | Silvester Bactad | 600 | ₱0.00 | 150 | 75 | 175 | 200 | 0 |
17 | 17 | Roderick Tinapunan | 500 | ₱5,000.00 | 150 | 0 | 0 | 0 | 350 |
18 | 18 | Charlie Arjona | 462 | ₱0.00 | 262 | 0 | 0 | 200 | 0 |
19 | 18 | Oliver Esplago | 462 | ₱0.00 | 262 | 0 | 0 | 0 | 200 |
20 | 18 | John Gil Dulfo | 462 | ₱0.00 | 262 | 0 | 0 | 0 | 200 |
21 | 21 | Mike Cañon | 450 | ₱5,000.00 | 450 | 0 | 0 | 0 | 0 |
22 | 21 | Benladen Arjona | 450 | ₱5,000.00 | 450 | 0 | 0 | 0 | 0 |
23 | 21 | Kahea Namoro | 450 | ₱0.00 | 0 | 75 | 175 | 200 | 0 |
24 | 24 | Julius Isaguirre | 425 | ₱0.00 | 0 | 175 | 100 | 150 | 0 |
25 | 25 | Marco Ventura | 400 | ₱3,000.00 | 0 | 300 | 100 | 0 | 0 |
26 | 26 | Allen Magos | 375 | ₱3,000.00 | 0 | 75 | 300 | 0 | 0 |
27 | 27 | Emerton Legaspi | 350 | ₱0.00 | 150 | 0 | 0 | 200 | 0 |
28 | 27 | Kelly Kyle Cabasug | 350 | ₱5,000.00 | 0 | 0 | 0 | 350 | 0 |
29 | 27 | Mark Jaylord Sarabia | 350 | ₱5,000.00 | 0 | 0 | 0 | 350 | 0 |
30 | 27 | Karlsvien Cutib | 350 | ₱5,000.00 | 0 | 0 | 0 | 0 | 350 |
31 | 27 | Roger Casogay | 350 | ₱5,000.00 | 0 | 0 | 0 | 0 | 350 |
32 | 32 | Michael Angelo Campo | 300 | ₱0.00 | 150 | 0 | 0 | 0 | 150 |
33 | 32 | Efraim Bejar | 300 | ₱0.00 | 150 | 0 | 0 | 0 | 150 |
34 | 34 | Mark Espinosa | 275 | ₱0.00 | 0 | 100 | 175 | 0 | 0 |
35 | 35 | Wemar Bonono | 262 | ₱0.00 | 262 | 0 | 0 | 0 | 0 |
36 | 36 | Mikko Araza | 250 | ₱0.00 | 50 | 0 | 0 | 0 | 200 |
37 | 37 | Ithan Banania | 225 | ₱0.00 | 0 | 0 | 75 | 150 | 0 |
38 | 38 | Jay-ar Badoc | 216 | ₱0.00 | 150 | 0 | 0 | 0 | 66 |
39 | 39 | John Mar Bihasa | 208 | ₱0.00 | 0 | 33 | 175 | 0 | 0 |
40 | 40 | Alvin John Salarzon | 200 | ₱0.00 | 0 | 0 | 0 | 200 | 0 |
41 | 40 | Ivan Nogalo | 200 | ₱0.00 | 0 | 0 | 0 | 200 | 0 |
42 | 40 | Gringo Regala | 200 | ₱0.00 | 0 | 0 | 0 | 200 | 0 |
43 | 40 | Rubin Aribuabo | 200 | ₱0.00 | 0 | 0 | 0 | 200 | 0 |
44 | 40 | Reynante Agmata | 200 | ₱0.00 | 0 | 0 | 0 | 200 | 0 |
45 | 40 | Ricky Tinapunan | 200 | ₱0.00 | 50 | 0 | 0 | 0 | 150 |
46 | 40 | Reckynalds Rosel | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
47 | 40 | Joshua Waniwan | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
48 | 40 | Brando Gudez | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
49 | 40 | Angelo Barios Abucay | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
50 | 40 | Demosthenes Pimentel | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
51 | 40 | RJ Chico Lopez | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
52 | 40 | Bryan Bagaporo | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
53 | 40 | Relian Rosel | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
54 | 40 | Warren Lopez | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
55 | 55 | Francis Beato | 190 | ₱0.00 | 40 | 0 | 0 | 0 | 150 |
56 | 56 | Wilson Faraon | 175 | ₱0.00 | 0 | 175 | 0 | 0 | 0 |
57 | 56 | Jerick Penaredondo | 175 | ₱0.00 | 0 | 175 | 0 | 0 | 0 |
58 | 56 | Jerome Faraon | 175 | ₱0.00 | 0 | 175 | 0 | 0 | 0 |
59 | 56 | Salvador Ocrales Jr. | 175 | ₱0.00 | 0 | 75 | 100 | 0 | 0 |
60 | 60 | Marven Abat | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
61 | 60 | Aljun G. Lebrilla | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
62 | 60 | Satud Latagaw | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
63 | 60 | Benjomar Cañon | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
64 | 60 | Aldrine Batulan | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
65 | 60 | Allan Derecho | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
66 | 60 | Jann Reagan Balansay | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
67 | 60 | Titoy Garcia | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
68 | 60 | Justin Ebueza | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
69 | 60 | Benjie Sarabia | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
70 | 60 | Jerome Garcia | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
71 | 60 | Mark Anthony Imperio | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
72 | 60 | Joey Lagundino | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
73 | 60 | Antonio Esplago | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
74 | 60 | Clyde Aboy | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
75 | 60 | Eige Gregorio | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
76 | 60 | John Paul Lumizao | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
77 | 60 | Rey Sieson Ross Delleia | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
78 | 60 | Serafin Bermudo | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
79 | 60 | John Michael Dulfo | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
80 | 60 | Anthony Obina | 150 | ₱0.00 | 0 | 0 | 0 | 0 | 150 |
81 | 60 | John Mark Agapinan | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
82 | 82 | Kevin Cesar Balansay | 116 | ₱0.00 | 50 | 0 | 0 | 0 | 66 |
83 | 82 | Junder Bazar | 116 | ₱0.00 | 50 | 0 | 0 | 0 | 66 |
84 | 84 | Reynie Ventura | 108 | ₱0.00 | 0 | 33 | 75 | 0 | 0 |
85 | 85 | Aldwin Anthony Barreno | 106 | ₱0.00 | 40 | 0 | 0 | 0 | 66 |
86 | 86 | Jhandel Ramos | 100 | ₱0.00 | 0 | 100 | 0 | 0 | 0 |
87 | 86 | Ronel Farinas | 100 | ₱0.00 | 0 | 100 | 0 | 0 | 0 |
88 | 86 | Joem Elpos | 100 | ₱0.00 | 0 | 100 | 0 | 0 | 0 |
89 | 86 | John Paulo Imperial | 100 | ₱0.00 | 0 | 100 | 0 | 0 | 0 |
90 | 86 | Rhon Tayo | 100 | ₱0.00 | 0 | 100 | 0 | 0 | 0 |
91 | 86 | Zoie Rafael Madrid | 100 | ₱0.00 | 0 | 100 | 0 | 0 | 0 |
92 | 86 | Mark Jushua Delos Reyes | 100 | ₱0.00 | 0 | 0 | 100 | 0 | 0 |
93 | 86 | Johncell Nasis | 100 | ₱0.00 | 0 | 0 | 100 | 0 | 0 |
94 | 86 | Elvis Legaspi | 100 | ₱0.00 | 0 | 0 | 100 | 0 | 0 |
95 | 86 | Robert Damaso | 100 | ₱0.00 | 0 | 0 | 100 | 0 | 0 |
96 | 96 | Clifford Posilero | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
97 | 96 | Job Gabriel Madrid | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
98 | 96 | Yuri Isaguirre | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
99 | 96 | Jules Aron Gutierrez | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
100 | 96 | Reynart Dieza | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
101 | 96 | Kurt Alaurin | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
102 | 96 | Vincent Miguel Venida | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
103 | 103 | Carlo Escobar | 66 | ₱0.00 | 0 | 0 | 0 | 0 | 66 |
104 | 103 | Christian Amongo | 66 | ₱0.00 | 0 | 0 | 0 | 0 | 66 |
105 | 103 | Angelo Rosales | 66 | ₱0.00 | 0 | 0 | 0 | 0 | 66 |
106 | 103 | Francis Caballa | 66 | ₱0.00 | 0 | 0 | 0 | 0 | 66 |
107 | 103 | Jim Cyrus Bajado | 66 | ₱0.00 | 0 | 0 | 0 | 0 | 66 |
108 | 103 | Leandro Ando | 66 | ₱0.00 | 0 | 0 | 0 | 0 | 66 |
109 | 103 | Nicko Flores | 66 | ₱0.00 | 0 | 0 | 0 | 0 | 66 |
110 | 110 | Myrel Santos | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
111 | 110 | Roniemar Padriquez | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
112 | 110 | Tyron Cabantoc | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
113 | 110 | Roi Bernard Logatoc | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
114 | 110 | Russel Keith Lavesoria | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
115 | 110 | Lemuel Padel | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
116 | 110 | Raivin Marquito | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
117 | 110 | Ralph Cesar Balansay | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
118 | 110 | Leonil Delfin | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
119 | 110 | Narciso Dalora | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
120 | 110 | Ging Obina | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
121 | 110 | Arnold Boco | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
122 | 122 | Norman Dalora | 40 | ₱0.00 | 40 | 0 | 0 | 0 | 0 |
123 | 122 | Jay Ibea | 40 | ₱0.00 | 40 | 0 | 0 | 0 | 0 |
124 | 122 | Abel Bejar | 40 | ₱0.00 | 40 | 0 | 0 | 0 | 0 |
125 | 122 | Calvin Tarraya | 40 | ₱0.00 | 40 | 0 | 0 | 0 | 0 |
126 | 122 | Christian Navarro | 40 | ₱0.00 | 40 | 0 | 0 | 0 | 0 |
127 | 127 | Ymer Vargas | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
128 | 127 | Ronald Torre | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
129 | 127 | Erick Isaguirre | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
130 | 127 | Reymond Wilson | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
131 | 127 | Allen De Vera | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
132 | 127 | Jeth Bustamante | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
133 | 133 | Enjay Mendoza | 31 | ₱0.00 | 0 | 31 | 0 | 0 | 0 |
134 | 133 | Joven Isaguirre | 31 | ₱0.00 | 0 | 31 | 0 | 0 | 0 |
2024 Men's Longboard
Seed | Rank | Name | Total Points (Top 4 Legs) | Total Earnings | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rogelio Esquievel Jr. | 2500 | ₱140,000.00 | 0 | 500 | 400 | 600 | 1000 |
2 | 2 | Crisanto Villanueva | 2500 | ₱118,000.00 | 750 | 300 | 500 | 600 | 650 |
3 | 3 | Reynie Ventura | 2412 | ₱115,000.00 | 487 | 100 | 325 | 1000 | 600 |
4 | 4 | John Kennedy Martinez | 2100 | ₱53,000.00 | 600 | 175 | 300 | 600 | 600 |
5 | 5 | Benito Nerida | 2037 | ₱56,000.00 | 487 | 300 | 300 | 650 | 600 |
6 | 6 | Jomarie Ebueza | 1800 | ₱50,000.00 | 450 | 400 | 325 | 600 | 350 |
7 | 7 | Roger Casogay | 1687 | ₱63,000.00 | 262 | 325 | 300 | 200 | 800 |
8 | 8 | Warren Lopez | 1475 | ₱30,000.00 | 450 | 175 | 175 | 200 | 650 |
9 | 9 | Marven Abat | 1450 | ₱18,000.00 | 450 | 175 | 300 | 350 | 350 |
10 | 10 | June Esquivel | 1300 | ₱60,000.00 | 0 | 325 | 175 | 800 | 0 |
11 | 11 | RJ Chico Lopez | 1237 | ₱10,000.00 | 262 | 175 | 175 | 200 | 600 |
12 | 12 | Edgar Calvo Jr. | 1175 | ₱10,000.00 | 450 | 175 | 175 | 200 | 350 |
13 | 13 | Jeiru Zen Aribuabo | 912 | ₱5,000.00 | 262 | 100 | 100 | 200 | 350 |
14 | 14 | John Andrew Esquivel | 825 | ₱3,000.00 | 150 | 300 | 175 | 200 | 0 |
15 | 15 | Rico Dumaguin | 800 | ₱25,000.00 | 150 | 0 | 0 | 650 | 0 |
16 | 16 | Mark Anthony Jereza | 737 | ₱0.00 | 262 | 175 | 100 | 200 | 0 |
17 | 17 | Ernest Dumaguin | 675 | ₱5,000.00 | 150 | 175 | 0 | 350 | 0 |
18 | 18 | John Reymond Sale | 612 | ₱5,000.00 | 262 | 0 | 0 | 0 | 350 |
19 | 19 | John Joey Agasa | 550 | ₱3,000.00 | 150 | 300 | 100 | 0 | 0 |
20 | 20 | Jayuard Alciso | 475 | ₱0.00 | 150 | 0 | 175 | 150 | 0 |
21 | 21 | Brent Carlo Manegdeg | 450 | ₱0.00 | 150 | 100 | 0 | 200 | 0 |
22 | 22 | Noel Mendoza | 375 | ₱0.00 | 0 | 75 | 100 | 200 | 0 |
23 | 23 | Toby Espejon | 350 | ₱0.00 | 150 | 100 | 100 | 0 | 0 |
24 | 23 | Mark Serjay Aguila | 350 | ₱0.00 | 0 | 175 | 175 | 0 | 0 |
25 | 23 | Justin Ebueza | 350 | ₱5,000.00 | 0 | 0 | 0 | 350 | 0 |
26 | 23 | Jericho Teruel | 350 | ₱5,000.00 | 0 | 0 | 0 | 350 | 0 |
27 | 23 | Dominic Perez | 350 | ₱5,000.00 | 0 | 0 | 0 | 0 | 350 |
28 | 23 | Nemuel Bajado | 350 | ₱5,000.00 | 0 | 0 | 0 | 0 | 350 |
29 | 23 | Kevin Cesar Balansay | 350 | ₱5,000.00 | 0 | 0 | 0 | 0 | 350 |
30 | 30 | Benjomar Cañon | 262 | ₱0.00 | 262 | 0 | 0 | 0 | 0 |
31 | 30 | Aldrine Batulan | 262 | ₱0.00 | 262 | 0 | 0 | 0 | 0 |
32 | 32 | Norman Dalora | 262 | ₱0.00 | 262 | 0 | 0 | 0 | 0 |
33 | 32 | Robert Magaluna | 250 | ₱0.00 | 150 | 0 | 100 | 0 | 0 |
34 | 32 | Anthony Obina | 250 | ₱0.00 | 50 | 0 | 0 | 0 | 200 |
35 | 32 | Ivan Daganio | 250 | ₱0.00 | 50 | 0 | 0 | 0 | 200 |
36 | 32 | Julius Abud | 250 | ₱0.00 | 50 | 0 | 0 | 0 | 200 |
37 | 33 | Ithan Banania | 233 | ₱0.00 | 50 | 0 | 33 | 150 | 0 |
38 | 34 | Regan Plopinio | 225 | ₱0.00 | 0 | 0 | 75 | 150 | 0 |
39 | 39 | John Mark Tokong | 200 | ₱0.00 | 0 | 0 | 0 | 200 | 0 |
40 | 39 | Jhenard Fernandez | 200 | ₱0.00 | 0 | 0 | 0 | 200 | 0 |
41 | 39 | Junder Bazar | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
42 | 39 | Jan Arthur Verzo | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
43 | 39 | Noriel Bajado | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
44 | 39 | Jay-ar Badoc | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
45 | 39 | Denver Dulfo | 200 | ₱0.00 | 0 | 0 | 0 | 0 | 200 |
46 | 46 | Jovan Fernandez | 183 | ₱0.00 | 150 | 33 | 0 | 0 | 0 |
47 | 46 | Wendell Blanca | 183 | ₱0.00 | 0 | 33 | 0 | 150 | 0 |
48 | 46 | Mart Leo Alejandro | 183 | ₱0.00 | 0 | 0 | 33 | 150 | 0 |
49 | 49 | Wendel Blanca | 175 | ₱0.00 | 0 | 0 | 175 | 0 | 0 |
50 | 50 | Markgeo Dichosso | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
51 | 50 | Mike Cañon | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
52 | 50 | Jann Reagan Balansay | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
53 | 50 | Jhon Alfred Cesista | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
54 | 50 | Albert Sabas | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
55 | 50 | Harvey Loyola | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
56 | 50 | Karl Adarbe | 150 | ₱0.00 | 150 | 0 | 0 | 0 | 0 |
57 | 50 | Silvester Bactad | 150 | ₱0.00 | 50 | 0 | 100 | 0 | 0 |
58 | 50 | Michael Bonifacio | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
59 | 50 | Ranses Mendoza | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
60 | 50 | Kelly Kyle Cabasug | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
61 | 50 | Mark Owen Sarabia | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
62 | 50 | Dervin Imperio | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
63 | 50 | Rioben Vivero | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
64 | 50 | Freddie Mendoza | 150 | ₱0.00 | 0 | 0 | 0 | 150 | 0 |
65 | 65 | Harold Ducusin | 100 | ₱0.00 | 0 | 100 | 0 | 0 | 0 |
66 | 65 | Joeren Querijero | 100 | ₱0.00 | 0 | 100 | 0 | 0 | 0 |
67 | 65 | Julius Isaguirre | 100 | ₱0.00 | 0 | 100 | 0 | 0 | 0 |
68 | 65 | Joshua Bihasa | 100 | ₱0.00 | 0 | 100 | 0 | 0 | 0 |
69 | 65 | Joshua Gubalane | 100 | ₱0.00 | 0 | 0 | 100 | 0 | 0 |
70 | 70 | Jay ar Renon | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
71 | 70 | Gino Juego | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
72 | 70 | Danilo Marcelo | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
73 | 70 | Alwin Cailing | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
74 | 70 | Warren Valenzuela | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
75 | 70 | Daniel Tapucol | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
76 | 70 | John Louie Postor | 75 | ₱0.00 | 0 | 75 | 0 | 0 | 0 |
77 | 70 | Mark Joshua Delos Reyes | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
78 | 70 | Troy Espejon | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
79 | 70 | Jed Prince Wilson | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
80 | 70 | Robert Damaso | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
81 | 70 | Jomar Domingo | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
82 | 70 | Emerton Legaspi | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
83 | 70 | Reynart Dieza | 75 | ₱0.00 | 0 | 0 | 75 | 0 | 0 |
84 | 84 | Lange Bejar | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
85 | 84 | John Michael Flauta | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
86 | 84 | Myrel Santos | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
87 | 84 | Antonio Gilmar Fernandez | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
88 | 84 | Wemar Bonono | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
89 | 84 | Jimmy Padullon | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
90 | 84 | Justin Capito | 50 | ₱0.00 | 50 | 0 | 0 | 0 | 0 |
91 | 91 | John Paul Aguila | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
92 | 91 | Keynard Asuncion | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
93 | 91 | Paolo Crisostomo | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
94 | 91 | Jason Agno | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
95 | 91 | Reymond Wilson | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
96 | 91 | Miguel Angel Victoria | 33 | ₱0.00 | 0 | 33 | 0 | 0 | 0 |
97 | 91 | Christian Hinayon | 33 | ₱0.00 | 0 | 0 | 33 | 0 | 0 |
98 | 91 | Gerald Nebrija | 33 | ₱0.00 | 0 | 0 | 33 | 0 | 0 |
2024 Women's Shortboard
Seed | Rank | Name | Total Points (Top 4 Legs) | Total Earnings | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nilbie Blancada | 2600 | ₱180,000.00 | 600 | 0 | 0 | 1000 | 1000 |
2 | 2 | Vea Estrellado | 2400 | ₱100,000.00 | 750 | 500 | 500 | 350 | 650 |
3 | 3 | Dianne Nogalo | 2250 | ₱105,000.00 | 262 | 400 | 400 | 650 | 800 |
4 | 4 | Shelamae Arjona | 2225 | ₱94,000.00 | 450 | 325 | 325 | 800 | 650 |
5 | 5 | Ana Mae Alipayo | 2062 | ₱56,000.00 | 487 | 300 | 325 | 650 | 600 |
6 | 6 | Daisy Dela Torre | 1800 | ₱26,000.00 | 262 | 300 | 300 | 600 | 600 |
7 | 7 | Susan Escanilla | 1725 | ₱29,000.00 | 450 | 325 | 300 | 350 | 600 |
8 | 8 | Lolit Edusma | 1550 | ₱21,000.00 | 0 | 300 | 300 | 350 | 600 |
9 | 9 | Jolina Longos | 1437 | ₱25,000.00 | 487 | 0 | 0 | 600 | 350 |
10 | 10 | Ashlee Lopez | 700 | ₱10,000.00 | 0 | 0 | 0 | 350 | 350 |
11 | 11 | Antoinette Valdez | 350 | ₱5,000.00 | 0 | 0 | 0 | 0 | 350 |
12 | 12 | Leslie Hernandez | 300 | ₱3,000.00 | 0 | 300 | 0 | 0 | 0 |
13 | 13 | Donna Estrellado | 262 | ₱0.00 | 262 | 0 | 0 | 0 | 0 |
14 | 13 | Edlyn Ermino Espenida | 262 | ₱0.00 | 262 | 0 | 0 | 0 | 0 |
15 | 13 | Czarina Karen Betsayda | 262 | ₱0.00 | 262 | 0 | 0 | 0 | 0 |
16 | 16 | Kathleen Laurel | 175 | ₱0.00 | 0 | 175 | 0 | 0 | 0 |
2024 Women's Longboard
Seed | Rank | Name | Total Points (Top 4 Legs) | Total Earnings | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mara Lopez | 2700 | ₱133,000.00 | 600 | 300 | 500 | 600 | 1000 |
2 | 2 | Daisy Dela Torre | 2650 | ₱156,000.00 | 450 | 325 | 400 | 1000 | 800 |
3 | 3 | Ashlee Lopez | 2500 | ₱88,000.00 | 750 | 500 | 300 | 600 | 650 |
4 | 4 | Kaila Jane Dela Torre | 2125 | ₱83,000.00 | 262 | 400 | 325 | 800 | 600 |
5 | 5 | Dianne Nogalo | 1950 | ₱26,000.00 | 450 | 175 | 300 | 600 | 600 |
6 | 6 | Antoinette Valdez | 1812 | ₱51,000.00 | 487 | 300 | 325 | 650 | 350 |
7 | 7 | Vea Estrellado | 1787 | ₱28,000.00 | 262 | 325 | 175 | 600 | 600 |
8 | 8 | Susan Escanilla | 1562 | ₱33,000.00 | 262 | 175 | 300 | 350 | 650 |
9 | 9 | Shiela Mae Convicto | 1437 | ₱38,000.00 | 487 | 300 | 0 | 650 | 0 |
10 | 10 | Ana Mae Alipayo | 1387 | ₱15,000.00 | 262 | 175 | 175 | 350 | 600 |
11 | 11 | Lolit Edusma | 1100 | ₱13,000.00 | 0 | 100 | 300 | 350 | 350 |
12 | 12 | Brianna Gabriel | 962 | ₱5,000.00 | 262 | 175 | 175 | 350 | 0 |
13 | 12 | Nilbie Blancada | 962 | ₱10,000.00 | 262 | 0 | 0 | 350 | 350 |
14 | 14 | Rhica Faith Manegdeg | 825 | ₱3,000.00 | 450 | 175 | 0 | 200 | 0 |
15 | 15 | Jane Borac | 775 | ₱5,000.00 | 150 | 100 | 175 | 350 | 0 |
16 | 16 | Aping Agudo | 750 | ₱6,000.00 | 450 | 300 | 0 | 0 | 0 |
17 | 17 | Maxine Luise Castro | 700 | ₱5,000.00 | 150 | 0 | 0 | 200 | 350 |
18 | 17 | Shelamae Arjona | 700 | ₱10,000.00 | 0 | 0 | 0 | 350 | 350 |
19 | 19 | Khalexta Kate Aboy | 500 | ₱5,000.00 | 150 | 0 | 0 | 0 | 350 |
20 | 19 | Mary Lozano | 500 | ₱5,000.00 | 150 | 0 | 0 | 0 | 350 |
