REMINDERS:
Top Four Best Results
Final results for the Pilipinas Surfing National Tour will be calculated of the four (4) best results of the year.
In the event there are four (4) or less events, all events will be counted.
Not on the ranking list?
An active membership is required for your points to be accumulated.
2026 Mens Open Shortboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25861 | Kai Alcala | 750 | 750 | ||||
| 2 | 25517 | Jhonmark Figuron | 600 | 600 | ||||
| 3 | 25078 | Eduardo Alciso | 487 | 487 | ||||
| 3 | 25034 | Benjomar Cañon | 487 | 487 | ||||
| 5 | 25450 | Allen Magos | 450 | 450 | ||||
| 5 | 25240 | Mike Cañon | 450 | 450 | ||||
| 5 | 25038 | Brix Parajes | 450 | 450 | ||||
| 5 | 25156 | John Mark Tokong | 450 | 450 | ||||
| 9 | 25203 | Lemar Delamide | 262 | 262 | ||||
| 9 | 25284 | Robert Magaluna | 262 | 262 | ||||
| 9 | 25227 | Mark Noguerraza | 262 | 262 | ||||
| 9 | 25164 | Jomarie Ebueza | 262 | 262 | ||||
| 9 | 25582 | Rogelio Esquievel Jr. | 262 | 262 | ||||
| 9 | 25057 | Cliford Lumasac | 262 | 262 | ||||
| 9 | 25522 | John Joey Agasa | 262 | 262 | ||||
| 9 | 25252 | Niel Alciso | 262 | 262 | ||||
| 17 | 25754 | Salvador Ocrales Jr. | 150 | 150 | ||||
| 17 | 25652 | Johncell Nasis | 150 | 150 | ||||
| 17 | 25870 | Jose Emilio Elpos | 150 | 150 | ||||
| 17 | 25180 | Justin Ebueza | 150 | 150 | ||||
| 17 | 25275 | Reymart Escamilan | 150 | 150 | ||||
| 17 | 25035 | Benladen Arjona | 150 | 150 | ||||
| 17 | 25254 | Noah Arkfeld | 150 | 150 | ||||
| 17 | 25749 | Silvester Bactad | 150 | 150 | ||||
| 25 | 25796 | Titoy Garcia | 115 | 115 | ||||
| 25 | 25510 | Jerick Penaredondo | 115 | 115 | ||||
| 25 | 25410 | Reymond Wilson | 115 | 115 | ||||
| 25 | 25217 | Manny Val Tapia | 115 | 115 | ||||
| 25 | 25101 | Ivan Nogalo | 115 | 115 | ||||
| 25 | 25080 | Elvis Legaspi | 115 | 115 | ||||
| 25 | 25176 | June Esquivel | 115 | 115 | ||||
| 25 | 25596 | Yron Estrellado | 115 | 115 | ||||
| 33 | 25282 | RJ Chico Lopez | 50 | 50 | ||||
| 33 | 25039 | C-Jay Tating | 50 | 50 | ||||
| 33 | 25858 | Algiene Posada | 50 | 50 | ||||
| 33 | 25849 | Efraim Tating | 50 | 50 | ||||
| 33 | 25405 | Marco Ventura | 50 | 50 | ||||
| 33 | 25869 | Reinhard Evangelista | 50 | 50 | ||||
| 33 | 25846 | Dominick Evangelista | 50 | 50 | ||||
| 33 | 25505 | Jefferson Ablaneda | 50 | 50 | ||||
| 41 | 25882 | Joseph Sarabia | 45 | 45 | ||||
| 41 | 25843 | Ricky Tating | 45 | 45 | ||||
| 41 | 25890 | Carlo Escarda | 45 | 45 | ||||
| 41 | 25435 | Jed Prince Wilson | 45 | 45 | ||||
| 41 | 25758 | Ronel Farinas | 45 | 45 | ||||
| 41 | 25847 | Kevin Vargas | 45 | 45 | ||||
| 41 | 25866 | Rjay Gonzales | 45 | 45 | ||||
| 41 | 25554 | Mark Espinosa | 45 | 45 | ||||
| 49 | 25857 | Justine Rodriguez | 40 | 40 | ||||
| 49 | 25887 | Eduardo Echano | 40 | 40 | ||||
| 49 | 25848 | Kirk Tejada | 40 | 40 | ||||
| 49 | 25873 | Cris Tanael | 40 | 40 | ||||
| 49 | 25081 | Emerton Legaspi | 40 | 40 | ||||
| 49 | 25718 | Edmond Tanael | 40 | 40 | ||||
| 49 | 25838 | Ronnie Balete | 40 | 40 |
2026 Womens Open Shortboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25218 | Mara Lopez | 750 | 750 | ||||
| 2 | 25070 | Dianne Nogalo | 600 | 600 | ||||
| 3 | 25299 | Shelamae Arjona | 487 | 487 | ||||
| 4 | 25162 | Jolina Longos | 487 | 487 | ||||
| 5 | 25304 | Susan Escanilla | 450 | 450 | ||||
| 6 | 25194 | Nildie Blancada | 450 | 450 | ||||
| 7 | 25473 | Edlyn Ermino | 450 | 450 | ||||
| 8 | 25062 | Daisy Dela Torre | 450 | 450 | ||||
| 9 | 25548 | Lolit Edusma | 262 | 262 | ||||
| 10 | 25344 | Shiela Mae Convicto | 262 | 262 | ||||
| 11 | 25724 | Czarina Karen Betsayda | 262 | 262 | ||||
| 12 | 25841 | Rica Paquita | 262 | 262 | ||||
| 12 | 25267 | Pinky Alipayo | 206 | 206 | ||||
| 14 | 25075 | Donna Estrellado | 206 | 206 |
2026 Mens Open Longboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25582 | Rogelio Esquievel Jr. | 750 | 750 | ||||
| 2 | 25061 | Crisanto Villanueva | 600 | 600 | ||||
| 3 | 25033 | Benito Nerida | 487 | 487 | ||||
| 3 | 25164 | Jomarie Ebueza | 487 | 487 | ||||
| 5 | 25176 | June Esquivel | 450 | 450 | ||||
| 5 | 25147 | John Andrew Esquivel | 450 | 450 | ||||
| 5 | 25153 | John Kennedy Martinez | 450 | 450 | ||||
| 5 | 25276 | Reynie Ventura | 450 | 450 | ||||
| 9 | 25282 | RJ Chico Lopez | 262 | 262 | ||||
| 9 | 25768 | Joshua Bihasa | 262 | 262 | ||||
| 9 | 25421 | Edgar Jr. Calvo | 262 | 262 | ||||
| 9 | 25034 | Benjomar Cañon | 262 | 262 | ||||
| 9 | 25522 | John Joey Agasa | 262 | 262 | ||||
| 9 | 25132 | Jeiru Zen Aribuabo | 262 | 262 | ||||
| 9 | 25229 | Marven Abat | 262 | 262 | ||||
| 9 | 25180 | Justin Ebueza | 262 | 262 | ||||
| 17 | 25159 | John Reymond Sale | 150 | 150 | ||||
| 17 | 25872 | John Bryan Martinez | 150 | 150 | ||||
| 17 | 25240 | Mike Cañon | 150 | 150 | ||||
| 17 | 25839 | Amerson Ventura | 150 | 150 | ||||
| 17 | 25466 | Dandoy Tongco | 150 | 150 | ||||
| 17 | 25359 | Jericho Escamillan | 150 | 150 | ||||
| 17 | 25557 | Mark Serjay Aguila | 150 | 150 | ||||
| 17 | 25629 | Regan Plopinio | 150 | 150 | ||||
| 25 | 25377 | Fregie Camingue | 115 | 115 | ||||
| 25 | 25531 | Jovan Fernandez | 115 | 115 | ||||
| 25 | 25435 | Jed Prince Wilson | 115 | 115 | ||||
| 25 | 25879 | Alejandro Christopher | 115 | 115 | ||||
| 25 | 25890 | Carlo Escarda | 115 | 115 | ||||
| 25 | 25596 | Yron Estrellado | 115 | 115 | ||||
| 25 | 25868 | Mark Ivan Alday | 115 | 115 | ||||
| 25 | 25874 | Richmon Buenavista | 115 | 115 | ||||
| 33 | 25859 | Elijah Cornejo | 50 | 50 | ||||
| 33 | 25496 | Ithan Banania | 50 | 50 | ||||
| 33 | 25866 | Rjay Gonzales | 50 | 50 | ||||
| 33 | 25699 | John Mark Martinez | 50 | 50 | ||||
| 33 | 25867 | Jaimes Eduard Barlizo | 50 | 50 | ||||
| 33 | 25845 | Ron Medallo | 50 | 50 | ||||
| 33 | 25860 | Kai Elius Cornejo | 50 | 50 | ||||
| 33 | 25410 | Reymond Wilson | 50 | 50 | ||||
| 41 | 25891 | Edrian Ermino | 45 | 45 | ||||
| 41 | 25886 | Matt Servino | 45 | 45 | ||||
| 41 | 25889 | Eddie Banania Jr. | 45 | 45 |
2026 Womens Open Longboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25183 | Kaila Dela Torre | 750 | 750 | ||||
| 2 | 25218 | Mara Lopez | 600 | 600 | ||||
| 3 | 25344 | Shiela Mae Convicto | 487 | 487 | ||||
| 4 | 25395 | Antoinette Valdez | 487 | 487 | ||||
| 5 | 25062 | Daisy Dela Torre | 450 | 450 | ||||
| 6 | 25876 | Nyjah Duazo | 450 | 450 | ||||
| 7 | 25105 | Ashlee Lopez | 450 | 450 | ||||
| 8 | 25070 | Dianne Nogalo | 450 | 450 | ||||
| 9 | 25473 | Edlyn Ermino | 262 | 262 | ||||
| 10 | 25548 | Lolit Edusma | 262 | 262 | ||||
| 11 | 25892 | Claudia Liwanag | 262 | 262 | ||||
| 12 | 25075 | Donna Estrellado | 262 | 262 | ||||
| 13 | 25349 | Brianna Mikaela Gabriel | 262 | 262 | ||||
| 14 | 25304 | Susan Escanilla | 262 | 262 | ||||
| 15 | 25536 | Junnelyn Badiang | 262 | 262 | ||||
| 16 | 25840 | Mary Antonnette Bula | 262 | 262 | ||||
| 17 | 25888 | Rachel Toledo | 150 | 150 | ||||
| 17 | 25893 | Salve Carmela Poche | 150 | 150 | ||||
| 17 | 25877 | Matriana Tongco | 150 | 150 | ||||
| 17 | 25430 | Fidela Lumdang | 150 | 150 |
2026 Junior Boys
| Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25213 | Luca Aitken | 750 | 750 | ||||
| 2 | 25207 | Leo Rietenbach | 600 | 600 | ||||
| 3 | 25132 | Jeiru Zen Aribuabo | 487 | 487 | ||||
| 3 | 25844 | Ramil Timajo | 487 | 487 | ||||
| 5 | 25561 | Mick Caluah Tena | 450 | 450 | ||||
| 5 | 25862 | Steve John Espaldon | 450 | 450 | ||||
| 5 | 25792 | Yulexis Jhon Gomez | 450 | 450 | ||||
| 5 | 25860 | Kai Elius Cornejo | 450 | 450 | ||||
| 9 | 25880 | Jimmy Estera | 262 | 262 | ||||
| 9 | 25777 | Jeravin Naveros | 262 | 262 | ||||
| 9 | 25871 | Jake Nasis | 262 | 262 | ||||
| 9 | 25283 | Roa Alcala | 262 | 262 | ||||
| 9 | 25878 | Alex Blanca | 262 | 262 | ||||
| 9 | 25431 | Dave Gonzales | 262 | 262 | ||||
| 9 | 25842 | Rafael Garcia | 262 | 262 | ||||
| 9 | 25852 | John Joseph Arevalo | 262 | 262 | ||||
| 17 | 25865 | Zack Llaneta | 150 | 150 | ||||
| 17 | 25850 | Jeyes-Lee Bañares | 150 | 150 | ||||
| 17 | 25513 | Jester Badaguas | 150 | 150 | ||||
| 17 | 25884 | Joshua Laganzo | 150 | 150 | ||||
| 17 | 25885 | Denver Espiel | 150 | 150 | ||||
| 17 | 25853 | Patrick Tating | 150 | 150 | ||||
| 17 | 25875 | Jay Mark Merdegia | 150 | 150 | ||||
| 17 | 25859 | Elijah Cornejo | 150 | 150 | ||||
| 25 | 25863 | Xander Mel Espaldon | 115 | 115 | ||||
| 25 | 25851 | Arcee Fresto | 115 | 115 | ||||
| 25 | 25854 | Santino Timbal | 115 | 115 | ||||
| 25 | 25855 | Nigel Palacio | 115 | 115 | ||||
| 25 | 25856 | Latrell Posada | 115 | 115 | ||||
| 25 | 25883 | Boon Bagaporo | 115 | 115 | ||||
| 25 | 25881 | Nathaniel Espiel | 115 | 115 |
2026 Junior Girls
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25631 | Nathalie Espiel | 750 | 750 | ||||
| 2 | 25028 | Ava Tokong | 600 | 600 | ||||
| 3 | 25864 | Patricia Espaldon | 487 | 487 | ||||
| 3 | 25183 | Kaila Dela Torre | 487 | 487 | ||||
| 5 | 25630 | Nadine Espiel | 450 | 450 | ||||
| 5 | 25740 | Arjuana Espinosa | 450 | 450 |
Points and Ranking Rules
As the official National Sports Association (NSA) for surfing in the Philippines, the United Philippine Surfing Association (UPSA) is responsible for the selection of the Philippine National Surfing Team, across all divisions, categories and age brackets.
Only the top four (4) athletes in both Men’s and Women’s Open Shortboard and Longboard divisions shall be considered for the Philippine Surfing National Team’s selection criteria.
Selection Criteria of the UPSA Rule Book
Selection is based on:
- UPSA-sanctioned National Events
- International-sanctioned Events:
- Such as WSL where the qualification level exceeds the parallel level of the UPSA National Events.
- WSL Challenger Series (CS)
- WSL Championship Tour (Shortboard),
- WSL World Longboard Tour (Longboard).
- Such as WSL where the qualification level exceeds the parallel level of the UPSA National Events.
Rankings and Seedings Selection
- UPSA reserves the right to provide positions for the top 16 seeded surfers based on tournament rankings (Section III. Article 1.6 of the UPSA Rule Book).
- Final results for the UPSA National Tour will be calculated of the four (4) best results of the year. In the event there are four (4) or less events, all events will be counted (Section V. Article 1 of the UPSA Rule Book).
- In the event of an equal ranking tie break while the National Tour is on-going, the selection for the first seeded equal rank for the next event will be based on the following technicalities:
- The first seeded will be the athlete that reached the highest round in the previous event.
- If athletes with equal ranks reached the same round in the previous event, then the selection for the first seeded is the athlete that reached the highest total heat score from the previous event.
For any inquiries regarding the rankings, please contact us on Facebook and Instagram, or send us an email at hello@upsa.ph with the following email subject:
- Email Subject: Rankings Inquiry – Full Name of Athlete – Division

