ANNOUNCEMENT:
Please use your Athlete ID for the upcoming 2026 Season.
Final results for the UPSA National Tour will be calculated of the four (4) best results of the year.
In the event there are four (4) or less events, all events will be counted (Section V. Article 1 of the UPSA Rule Book).
2025 Rankings are updated as of January 11, 2026.
2025 Men's Open Shortboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25311 | Toby Espejon | 2,687 | 100 | 600 | 800 | 487 | 800 |
| 2 | 25128 | Jayuard Alciso | 2,350 | 300 | 650 | 650 | 450 | 600 |
| 3 | 25078 | Eduardo Alciso | 2,200 | 400 | 350 | 350 | 450 | 1000 |
| 3 | 25156 | John Mark Tokong | 2,200 | 500 | 350 | 1000 | 0 | 350 |
| 5 | 25034 | Benjomar Canon | 2,100 | 300 | 1000 | 350 | 450 | 150 |
| 6 | 25284 | Robert Magaluna | 2,050 | 300 | 600 | 350 | 450 | 650 |
| 7 | 25240 | Mike Canon | 1,875 | 325 | 600 | 200 | 750 | 150 |
| 8 | 25035 | Benladen Arjona | 1,812 | 100 | 350 | 600 | 262 | 600 |
| 9 | 25315 | Troy Espejon | 1,787 | 75 | 350 | 600 | 487 | 350 |
| 10 | 25254 | Noah Arkfeld | 1,600 | 300 | 350 | 350 | 600 | 200 |
| 11 | 25248 | Neil Sanchez | 1,587 | 325 | 650 | 66 | 262 | 350 |
| 12 | 25266 | Philmar Alipayo | 1,575 | 175 | 800 | 600 | 0 | 0 |
| 13 | 25122 | Jay-r Esquivel | 1,200 | 0 | 600 | 0 | 0 | 600 |
| 14 | 25203 | Lemar Delamide | 1,010 | 100 | 200 | 60 | 0 | 650 |
| 15 | 25262 | Paul John Alipayo | 925 | 75 | 200 | 650 | 0 | 0 |
| 15 | 25051 | Christian Araquil | 925 | 175 | 200 | 350 | 0 | 200 |
| 17 | 25176 | June Esquivel | 862 | 0 | 0 | 0 | 262 | 600 |
| 18 | 25319 | Wemar Bonono | 847 | 175 | 350 | 60 | 262 | 0 |
| 19 | 25083 | Ernie Canon | 799 | 175 | 200 | 150 | 0 | 274 |
| 20 | 25275 | Reymart Escamilan | 766 | 100 | 66 | 600 | 0 | 0 |
| 21 | 25089 | Gabriel Lerog | 712 | 100 | 150 | 200 | 262 | 0 |
| 22 | 25175 | Julius Isaguirre | 616 | 0 | 350 | 66 | 0 | 200 |
| 23 | 25080 | Elvis Legaspi | 575 | 75 | 150 | 350 | 0 | 0 |
| 24 | 25057 | Cliford Lumasac | 566 | 30 | 66 | 150 | 150 | 200 |
| 25 | 25180 | Justin Ebueza | 536 | 0 | 0 | 0 | 262 | 274 |
| 26 | 25067 | Darkman Forcadilla | 510 | 100 | 350 | 60 | 0 | 0 |
| 27 | 25188 | Kelly Kyle Cabasug | 500 | 0 | 0 | 0 | 150 | 350 |
| 27 | 25101 | Ivan Nogalo | 500 | 100 | 200 | 200 | 0 | 0 |
| 29 | 25225 | Mark Kent Hucay | 441 | 175 | 66 | 200 | 0 | 0 |
| 30 | 25058 | Clint Mangco | 391 | 175 | 150 | 66 | 0 | 0 |
| 31 | 25252 | Niel Alciso | 385 | 175 | 150 | 60 | 0 | 0 |
| 32 | 25008 | Alvin Coldura | 350 | 0 | 0 | 200 | 150 | 0 |
| 32 | 25155 | John Mark Figuron | 350 | 0 | 0 | 350 | 0 | 0 |
| 32 | 25264 | Pete Angelo Catulay | 350 | 0 | 0 | 350 | 0 | 0 |
| 35 | 25269 | Reden Espejon | 341 | 75 | 200 | 66 | 0 | 0 |
| 36 | 25102 | Jabi Arjona | 335 | 75 | 60 | 200 | 0 | 0 |
| 37 | 25131 | Jefferson Espejon | 307 | 175 | 66 | 66 | 0 | 0 |
| 38 | 25192 | Kent Bryan Solloso | 296 | 30 | 200 | 66 | 0 | 0 |
| 38 | 25228 | Marnie Rodela | 296 | 30 | 200 | 66 | 0 | 0 |
| 40 | 25047 | Charlie Arjona | 291 | 75 | 150 | 66 | 0 | 0 |
| 40 | 25066 | Danny Coldura | 291 | 75 | 150 | 66 | 0 | 0 |
| 42 | 25116 | Jared Coldura | 276 | 0 | 66 | 60 | 150 | 0 |
| 43 | 25404 | Jerome Garcia | 274 | 0 | 0 | 0 | 0 | 274 |
| 43 | 25405 | Marco Ventura | 274 | 0 | 0 | 0 | 0 | 274 |
| 45 | 25135 | Jerand Aboy | 270 | 0 | 60 | 60 | 150 | 0 |
| 46 | 25287 | Roderick Tinapunan | 262 | 0 | 0 | 0 | 262 | 0 |
| 46 | 25224 | Mark Jushua Delos Reyes | 262 | 0 | 0 | 0 | 262 | 0 |
| 48 | 25274 | Reylan Figuron | 249 | 33 | 66 | 150 | 0 | 0 |
| 49 | 25190 | Ken Tanael | 243 | 33 | 60 | 150 | 0 | 0 |
| 49 | 25219 | Marino Figuron | 243 | 33 | 60 | 150 | 0 | 0 |
| 51 | 25064 | Daniel Espejon | 233 | 33 | 0 | 200 | 0 | 0 |
| 51 | 25208 | Leonel Delamide | 233 | 33 | 0 | 200 | 0 | 0 |
| 53 | 25056 | Clarince Saavedra | 216 | 0 | 66 | 150 | 0 | 0 |
| 53 | 25310 | Thark Alipayo | 216 | 0 | 66 | 150 | 0 | 0 |
| 53 | 25282 | RJ Chico Lopez | 216 | 0 | 0 | 0 | 150 | 66 |
| 56 | 25164 | Jomarie Ebueza | 200 | 0 | 0 | 0 | 0 | 200 |
| 56 | 25406 | Bujo Catulay | 200 | 0 | 0 | 0 | 0 | 200 |
| 56 | 25407 | Aye Catulay | 200 | 0 | 0 | 0 | 0 | 200 |
| 56 | 25408 | Owen Sarabia | 200 | 0 | 0 | 0 | 0 | 200 |
| 60 | 25081 | Emerton Legaspi | 165 | 33 | 66 | 66 | 0 | 0 |
| 61 | 25302 | Spartan Longos | 160 | 100 | 60 | 0 | 0 | 0 |
| 62 | 25007 | Alvin Camingue | 159 | 33 | 60 | 66 | 0 | 0 |
| 63 | 25019 | Anthony Richard Obina | 150 | 0 | 0 | 0 | 150 | 0 |
| 63 | 25108 | Jake Planillas | 150 | 0 | 150 | 0 | 0 | 0 |
| 63 | 25117 | Jasmiel Mutaran | 150 | 0 | 0 | 150 | 0 | 0 |
| 63 | 25171 | Joshua Navarro | 150 | 0 | 150 | 0 | 0 | 0 |
| 63 | 25187 | Karlsvien Cutib | 150 | 0 | 0 | 0 | 150 | 0 |
| 63 | 25409 | Benji Sarabia | 150 | 0 | 0 | 0 | 0 | 150 |
| 63 | 25410 | Reymond Wilson | 150 | 0 | 0 | 0 | 0 | 150 |
| 63 | 25153 | John Kennedy Martinez | 150 | 0 | 0 | 0 | 0 | 150 |
| 63 | 25411 | Mark Angelo Imperio | 150 | 0 | 0 | 0 | 0 | 150 |
| 63 | 25318 | Warren Lopez | 150 | 0 | 0 | 0 | 0 | 150 |
| 63 | 25412 | Mark Sarabia | 150 | 0 | 0 | 0 | 0 | 150 |
| 74 | 25210 | Lloyd Noguerraza | 132 | 0 | 66 | 66 | 0 | 0 |
| 75 | 25136 | Jeremiah Escamillan | 126 | 0 | 66 | 60 | 0 | 0 |
| 75 | 25273 | Rey Khyle Reyes | 126 | 0 | 66 | 60 | 0 | 0 |
| 77 | 25009 | Alvin Marquito | 115 | 0 | 0 | 0 | 115 | 0 |
| 77 | 25060 | Clyde Rube Carl Aboy | 115 | 0 | 0 | 0 | 115 | 0 |
| 77 | 25152 | John Gil Dulfo | 115 | 0 | 0 | 0 | 115 | 0 |
| 77 | 25195 | Kevin Cesar Balansay | 115 | 0 | 0 | 0 | 115 | 0 |
| 77 | 25246 | Narciso Dalora | 115 | 0 | 0 | 0 | 115 | 0 |
| 77 | 25258 | Oliver Esplago | 115 | 0 | 0 | 0 | 115 | 0 |
| 77 | 25277 | Reyson Delleva | 115 | 0 | 0 | 0 | 115 | 0 |
| 77 | 25321 | William Cagara Jr. | 115 | 0 | 0 | 0 | 115 | 0 |
| 85 | 25031 | Belmar Alciso | 96 | 30 | 66 | 0 | 0 | 0 |
| 85 | 25222 | Mark Cubillan | 96 | 30 | 0 | 66 | 0 | 0 |
| 87 | 25065 | Daniel Nogalo | 90 | 30 | 60 | 0 | 0 | 0 |
| 87 | 25072 | Diowie Marco Reandino | 90 | 30 | 60 | 0 | 0 | 0 |
| 87 | 25091 | Glen Craig Dalma | 90 | 30 | 60 | 0 | 0 | 0 |
| 87 | 25317 | Vicente Escoltura | 90 | 30 | 60 | 0 | 0 | 0 |
| 91 | 25055 | Clarince Nogalo Saavedra | 75 | 75 | 0 | 0 | 0 | 0 |
| 92 | 25030 | Beboy Argente | 66 | 0 | 0 | 66 | 0 | 0 |
| 92 | 25182 | Juvey Meras | 66 | 0 | 66 | 0 | 0 | 0 |
| 92 | 25201 | Larrynce Guarte | 66 | 0 | 66 | 0 | 0 | 0 |
| 92 | 25223 | Mark Jade Mahinay | 66 | 0 | 0 | 66 | 0 | 0 |
| 92 | 25238 | Michael Dave Sensil | 66 | 0 | 66 | 0 | 0 | 0 |
| 92 | 25255 | Noel Alipayo | 66 | 0 | 0 | 66 | 0 | 0 |
| 92 | 25413 | Jeston Imperio | 66 | 0 | 0 | 0 | 0 | 66 |
| 92 | 25414 | Jake Jacka | 66 | 0 | 0 | 0 | 0 | 66 |
| 92 | 25415 | Estelito Garcia | 66 | 0 | 0 | 0 | 0 | 66 |
| 92 | 25416 | Derick Imperio | 66 | 0 | 0 | 0 | 0 | 66 |
| 92 | 25417 | Sherwin Sarsaba | 66 | 0 | 0 | 0 | 0 | 66 |
| 92 | 25362 | Roger Casogay | 66 | 0 | 0 | 0 | 0 | 66 |
| 92 | 25418 | Alvin John Salarzon | 66 | 0 | 0 | 0 | 0 | 66 |
| 105 | 25419 | Paolo Crisostomo | 61 | 0 | 0 | 0 | 0 | 61 |
| 105 | 25420 | Keone Elecho | 61 | 0 | 0 | 0 | 0 | 61 |
| 107 | 25049 | Cheche Plaza | 60 | 0 | 0 | 60 | 0 | 0 |
| 107 | 25024 | Arthur Calapan | 60 | 0 | 60 | 0 | 0 | 0 |
| 107 | 25074 | Don Mendez | 60 | 0 | 60 | 0 | 0 | 0 |
| 107 | 25092 | Glenn Calisan Figuron | 60 | 0 | 60 | 0 | 0 | 0 |
| 107 | 25145 | Jocel Sumalinog | 60 | 0 | 60 | 0 | 0 | 0 |
| 107 | 25170 | Joshua Mangco | 60 | 0 | 60 | 0 | 0 | 0 |
| 107 | 25301 | Smith Dela Torre | 60 | 0 | 60 | 0 | 0 | 0 |
| 107 | 25097 | Howard Nogalo | 60 | 0 | 0 | 60 | 0 | 0 |
| 107 | 25118 | Jason Failaman | 60 | 0 | 0 | 60 | 0 | 0 |
| 107 | 25129 | Jed Coldura | 60 | 0 | 0 | 60 | 0 | 0 |
| 107 | 25151 | John Figuron | 60 | 0 | 0 | 60 | 0 | 0 |
| 107 | 25185 | Kaio Figuron | 60 | 0 | 0 | 60 | 0 | 0 |
| 107 | 25189 | Kelvin Corpuz | 60 | 0 | 0 | 60 | 0 | 0 |
| 107 | 25330 | Zonzon Forcadilla | 60 | 0 | 0 | 60 | 0 | 0 |
| 121 | 25023 | Arnold Boco | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25041 | Calvin Tarraya | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25043 | Carlo Escobar | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25087 | Francis Beato | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25114 | Jann Reagan Balansay | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25178 | Justin Capito | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25245 | Myrel Chrestopher Santos | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25278 | Ricky Tinapunan | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25005 | Aljun Lebrilla | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25017 | Angelo Rosales | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25053 | Christian Salud | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25204 | Lemuel Padel | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25241 | Mikko Araza | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25259 | Paolo Alido | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25289 | Roi Bernard Logatoc | 50 | 0 | 0 | 0 | 50 | 0 |
| 121 | 25294 | Ronniemar Padriquez | 50 | 0 | 0 | 0 | 50 | 0 |
| 137 | 25042 | Carl Joshua Navarro | 33 | 33 | 0 | 0 | 0 | 0 |
| 137 | 25139 | Jhonmarkent Espadero | 33 | 33 | 0 | 0 | 0 | 0 |
| 137 | 25154 | John Lloyd Casano | 33 | 33 | 0 | 0 | 0 | 0 |
| 137 | 25197 | King King Deliupa | 33 | 33 | 0 | 0 | 0 | 0 |
| 137 | 25212 | Loyd Noguerazza | 33 | 33 | 0 | 0 | 0 | 0 |
| 137 | 25242 | Mirasol Paul Mark Blase | 33 | 33 | 0 | 0 | 0 | 0 |
| 137 | 25272 | Rey Khlye Espinosa | 33 | 33 | 0 | 0 | 0 | 0 |
| 137 | 25291 | Romel Dulpina | 33 | 33 | 0 | 0 | 0 | 0 |
| 137 | 25313 | Tomy Desca | 33 | 33 | 0 | 0 | 0 | 0 |
| 137 | 25013 | Andrelo Platil | 30 | 30 | 0 | 0 | 0 | 0 |
| 137 | 25084 | Erwin Belen | 30 | 30 | 0 | 0 | 0 | 0 |
| 137 | 25158 | John Michael Escoltura | 30 | 30 | 0 | 0 | 0 | 0 |
| 137 | 25163 | Jomar Saavedra | 30 | 30 | 0 | 0 | 0 | 0 |
| 137 | 25217 | Manny Val Tapia | 30 | 30 | 0 | 0 | 0 | 0 |
| 137 | 25239 | Mico Galos | 30 | 30 | 0 | 0 | 0 | 0 |
| 152 | 25001 | Agusto Plaza | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25002 | AJ Antepasado | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25006 | Ally Escoltura | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25016 | Angelo Gallardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25020 | Arjun Ortojan | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25021 | Arkipo Figuron | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25029 | Balong Agudo | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25036 | Biboy Agente | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25052 | Christian Catulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25068 | Daryl Platil | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25082 | Epong Longos | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25098 | Ian Ubamos | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25106 | Jaime Lim Languez | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25107 | Jake Antipasado | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25119 | Jasper Maluping | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25124 | Jaymark Espejon | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25125 | Jayson Aquino | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25126 | Jayson Lerio | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25127 | Jayson Sollo | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25133 | Jekies Las Piñas | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25134 | Jenner Orejas | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25137 | Jhon Laurence Lipao | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25140 | Jhonmichael Antipasado | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25141 | Jiebo Figuron | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25148 | John Carlos Nogalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25160 | John Robert Escamilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25165 | Jonario Orejas | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25168 | Joseph Sollo | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25169 | Joshua Gona | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25172 | Joshua Suello | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25177 | Junmark Nogalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25186 | Karl Gorospe | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25199 | Kwakwa Canon | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25202 | Larrynce Maturan | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25205 | Leo Alaba | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25206 | Leo Blancada | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25211 | Louedel Eliot | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25221 | Mark Canon | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25234 | Meljun Camingue | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25235 | Merlan Gubaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25243 | Mjay Carino | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25251 | Nicky Gubaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25263 | Paul Mark Mirasol | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25265 | Peter Antipasado | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25280 | Rics Arcadio | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25281 | Rijay Antipasado | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25290 | Romar Araquil | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25292 | Romnick Porta | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25293 | Ronnie Vertudazo | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25303 | St Mike Guiral | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 25309 | Tata Orejas | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Women's Open Shortboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25253 | Nilbie Blancada | 3,550 | 400 | 800 | 1000 | 750 | 1000 |
| 2 | 25214 | Lynlyn Espanola | 2,637 | 500 | 1000 | 650 | 487 | 0 |
| 3 | 25299 | Shelamae Arjona | 2,500 | 325 | 600 | 800 | 450 | 650 |
| 4 | 25070 | Dianne Nogalo | 2,337 | 300 | 650 | 600 | 487 | 600 |
| 5 | 25162 | Jolina Longos | 2,200 | 325 | 600 | 350 | 450 | 800 |
| 6 | 25304 | Susan Escanilla | 1,900 | 300 | 600 | 350 | 262 | 650 |
| 7 | 25316 | Vea Estrellado | 1,550 | 0 | 350 | 600 | 600 | 0 |
| 8 | 25104 | Jacqueline Oliva | 1,250 | 300 | 350 | 600 | 0 | 0 |
| 9 | 25011 | Ana Mae Alipayo | 1,175 | 175 | 350 | 650 | 0 | 0 |
| 10 | 25194 | Nildie Blancada | 1,137 | 175 | 350 | 350 | 262 | 0 |
| 11 | 25267 | Pinky Alipayo | 1,125 | 175 | 350 | 600 | 0 | 0 |
| 12 | 25075 | Donna Estrellado | 1,000 | 0 | 650 | 350 | 0 | 0 |
| 12 | 25015 | Angeline Alipayo Jackson | 1,000 | 300 | 350 | 350 | 0 | 0 |
| 14 | 25062 | Daisy Dela Torre | 862 | 0 | 0 | 0 | 262 | 600 |
| 15 | 25232 | MayMay Parian | 700 | 0 | 350 | 350 | 0 | 0 |
| 17 | 25198 | Koko Parian | 600 | 0 | 600 | 0 | 0 | 0 |
| 18 | 25329 | Zirk Ong | 350 | 0 | 0 | 350 | 0 | 0 |
| 18 | 25027 | Camille Pillar | 350 | 0 | 0 | 0 | 0 | 350 |
| 18 | 25429 | Ashlee Lopez | 350 | 0 | 0 | 0 | 0 | 350 |
| 18 | 25105 | Maureen Delamide | 350 | 0 | 0 | 0 | 0 | 350 |
| 18 | 25400 | Astrid Sadaya | 350 | 0 | 0 | 350 | 0 | 0 |
| 22 | 25344 | Shiela Mae Convicto | 331 | 0 | 0 | 0 | 0 | 331 |
| 22 | 25349 | Brianna Mikaela Gabriel | 331 | 0 | 0 | 0 | 0 | 331 |
| 22 | 25395 | Antoinette Valdez | 331 | 0 | 0 | 0 | 0 | 331 |
| 25 | 25054 | Cindy Balbuena | 262 | 0 | 0 | 0 | 262 | 0 |
| 25 | 25090 | Gail Casano | 262 | 0 | 0 | 0 | 262 | 0 |
2025 Men's Open Longboard
| Rank | Athlete ID | Name | Total Points | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|---|---|---|
| 1 | 25176 | June Esquivel | 2,750 | 750 | 1000 | 1000 |
| 2 | 25164 | Jomarie Ebueza | 1,588 | 600 | 800 | 188 |
| 3 | 25229 | Marven Abat | 1,512 | 262 | 650 | 600 |
| 4 | 25061 | Crisanto Villanueva | 1,437 | 487 | 350 | 600 |
| 4 | 25279 | Rico Dumaguin | 1,437 | 487 | 350 | 600 |
| 6 | 25033 | Benito Nerida | 1,400 | 450 | 600 | 350 |
| 7 | 25276 | Reynie Ventura | 1,374 | 450 | 650 | 274 |
| 8 | 25153 | John Kennedy Martinez | 1,324 | 450 | 600 | 274 |
| 9 | 25318 | Warren Lopez | 1,206 | 206 | 350 | 650 |
| 10 | 25282 | RJ Chico Lopez | 1,156 | 206 | 600 | 350 |
| 11 | 25147 | John Andrew Esquivel | 1,150 | 450 | 350 | 350 |
| 12 | 25368 | Carl Vincent Teano | 1,000 | 0 | 350 | 650 |
| 13 | 25362 | Roger Casogay | 874 | 0 | 600 | 274 |
| 14 | 25180 | Justin Ebueza | 806 | 206 | 0 | 600 |
| 15 | 25122 | Jay-r Esquivel | 800 | 0 | 0 | 800 |
| 16 | 25240 | Mike Canon | 570 | 262 | 158 | 150 |
| 17 | 25132 | Jeiru Zen Aribuabo | 536 | 262 | 0 | 274 |
| 18 | 25319 | Wemar Bonono | 406 | 206 | 200 | 0 |
| 19 | 25354 | Roldan Pacañor | 350 | 0 | 350 | 0 |
| 19 | 25340 | Sammy Platil | 350 | 0 | 350 | 0 |
| 19 | 25377 | Fregie Camingue | 350 | 0 | 350 | 0 |
| 19 | 25421 | Edgar Calvo Jr. | 350 | 0 | 0 | 350 |
| 23 | 25035 | Benladen Arjona | 274 | 0 | 0 | 274 |
| 23 | 25156 | John Mark Tokong | 274 | 0 | 0 | 274 |
| 25 | 25034 | Benjomar Canon | 265 | 115 | 0 | 150 |
| 25 | 25159 | John Reymond Sale | 262 | 262 | 0 | 0 |
| 27 | 25144 | Jobert Gade | 206 | 206 | 0 | 0 |
| 27 | 25249 | Nemuel Bajado | 206 | 206 | 0 | 0 |
| 29 | 25064 | Daniel Espejon | 200 | 0 | 200 | 0 |
| 29 | 25163 | Jomar Saavedra | 200 | 0 | 200 | 0 |
| 29 | 25193 | Kent Francis Chua | 200 | 0 | 200 | 0 |
| 29 | 25332 | Neil Wapangs | 200 | 0 | 200 | 0 |
| 29 | 25370 | Andre Yow | 200 | 0 | 200 | 0 |
| 29 | 25376 | EJ Anong | 200 | 0 | 200 | 0 |
| 35 | 25422 | Wendel Blanca | 188 | 0 | 0 | 188 |
| 35 | 25423 | Lawrence Sarsaba | 188 | 0 | 0 | 188 |
| 35 | 25424 | Noel Mendoza | 188 | 0 | 0 | 188 |
| 35 | 25188 | Kelly Kyle Cabasug | 188 | 0 | 0 | 188 |
| 35 | 25412 | Mark Sarabia | 188 | 0 | 0 | 188 |
| 40 | 25038 | Brix Parajes | 168 | 0 | 95 | 73 |
| 41 | 25133 | Jekies Las Piñas | 158 | 0 | 158 | 0 |
| 41 | 25251 | Nicky Gubaton | 158 | 0 | 158 | 0 |
| 41 | 25364 | Jhunly Pia | 158 | 0 | 158 | 0 |
| 41 | 25331 | Jerome Edillor | 158 | 0 | 158 | 0 |
| 41 | 25390 | Mark Harvey Liatona | 158 | 0 | 158 | 0 |
| 46 | 25425 | Jemboy Gubalane | 150 | 0 | 0 | 150 |
| 46 | 25417 | Sherwin Sarsaba | 150 | 0 | 0 | 150 |
| 46 | 25311 | Toby Espejon | 150 | 0 | 0 | 150 |
| 46 | 25410 | Reymond Wilson | 150 | 0 | 0 | 150 |
| 50 | 25178 | Justin Capito | 141 | 141 | 0 | 0 |
| 50 | 25114 | Jann Reagan Balansay | 141 | 141 | 0 | 0 |
| 50 | 25019 | Anthony Richard Obina | 141 | 141 | 0 | 0 |
| 50 | 25181 | Justine Fernandez | 141 | 141 | 0 | 0 |
| 50 | 25195 | Kevin Cesar Balansay | 141 | 141 | 0 | 0 |
| 50 | 25112 | Jan Arthur Verzo | 141 | 141 | 0 | 0 |
| 56 | 25073 | Dominic Perez | 115 | 115 | 0 | 0 |
| 56 | 25071 | Diego Bagoyoro | 115 | 115 | 0 | 0 |
| 56 | 25173 | Julius Abud | 115 | 115 | 0 | 0 |
| 56 | 25250 | Nerio Jr Baquilod | 115 | 115 | 0 | 0 |
| 56 | 25111 | James Harvey Ramirez | 115 | 115 | 0 | 0 |
| 61 | 25066 | Danny Coldura | 95 | 0 | 95 | 0 |
| 61 | 25237 | Melquisedec Palomo | 95 | 0 | 95 | 0 |
| 61 | 25359 | Jericho Escamillan | 95 | 0 | 95 | 0 |
| 61 | 25369 | Jason Dulguime | 95 | 0 | 95 | 0 |
| 61 | 25342 | PJ Anong | 95 | 0 | 95 | 0 |
| 61 | 25343 | Mike Nikko Liatona | 95 | 0 | 95 | 0 |
| 61 | 25374 | Cj Buenavidez | 95 | 0 | 95 | 0 |
| 68 | 25407 | Aye Catulay | 73 | 0 | 0 | 73 |
| 68 | 25426 | Dervin Imperio | 73 | 0 | 0 | 73 |
| 68 | 25435 | Jed Prince Wilson | 73 | 0 | 0 | 73 |
| 68 | 25428 | Jamell Salarson | 73 | 0 | 0 | 73 |
| 72 | 25100 | Ivan Daganio | 66 | 66 | 0 | 0 |
| 72 | 25256 | Noriel Bajado | 66 | 66 | 0 | 0 |
| 72 | 25298 | Semuel Jay Hombria | 66 | 66 | 0 | 0 |
| 72 | 25161 | John Ver Capito | 66 | 66 | 0 | 0 |
| 72 | 25277 | Reyson Delleva | 66 | 66 | 0 | 0 |
| 72 | 25004 | Albert Sabas | 66 | 66 | 0 | 0 |
| 78 | 25360 | Francis Tanupan | 64 | 0 | 64 | 0 |
| 78 | 25363 | Jay E. Sevilla | 64 | 0 | 64 | 0 |
| 78 | 25337 | Robielito Gorgonio | 64 | 0 | 64 | 0 |
| 78 | 25371 | Arnel Amogues | 64 | 0 | 64 | 0 |
| 78 | 25379 | Hiddekel Mark Urquiza | 64 | 0 | 64 | 0 |
| 78 | 25381 | Jay Gabradilla | 64 | 0 | 64 | 0 |
| 78 | 25382 | Jeffrance Lulab | 64 | 0 | 64 | 0 |
