2025 Men's Open Shortboard
| Rank | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Benjomar Canon | 300 | 1000 | 350 | 450 | 0 | 2,100 |
| 2 | Jayuard Alciso | 300 | 650 | 650 | 450 | 0 | 2,050 |
| 3 | Toby Espejon | 100 | 600 | 800 | 487 | 0 | 1,987 |
| 4 | Mike Canon | 325 | 600 | 200 | 750 | 0 | 1,875 |
| 5 | John Mark Tokong | 500 | 350 | 1000 | 0 | 0 | 1,850 |
| 6 | Robert Magaluna | 300 | 600 | 350 | 450 | 0 | 1,700 |
| 7 | Noah Arkfeld | 300 | 350 | 350 | 600 | 0 | 1,600 |
| 8 | Philmar Alipayo | 175 | 800 | 600 | 0 | 0 | 1,575 |
| 9 | Eduardo Alciso | 400 | 350 | 350 | 450 | 0 | 1,550 |
| 10 | Troy Espejon | 75 | 350 | 600 | 487 | 0 | 1,512 |
| 11 | Benladen Arjona | 100 | 350 | 600 | 262 | 0 | 1,312 |
| 12 | Neil Sanchez | 325 | 650 | 66 | 262 | 0 | 1,303 |
| 13 | Paul John Alipayo | 75 | 200 | 650 | 0 | 0 | 925 |
| 14 | Wemar Bonono | 175 | 350 | 60 | 262 | 0 | 847 |
| 15 | Reymart Escamilan | 100 | 66 | 600 | 0 | 0 | 766 |
| 16 | Christian Araquil | 175 | 200 | 350 | 0 | 0 | 725 |
| 17 | Gabriel Lerog | 100 | 150 | 200 | 262 | 0 | 712 |
| 18 | Jay-r Esquivel | 0 | 600 | 0 | 0 | 0 | 600 |
| 19 | Elvis Legaspi | 75 | 150 | 350 | 0 | 0 | 575 |
| 20 | Ernie Canon | 175 | 200 | 150 | 0 | 0 | 525 |
| 21 | Darkman Forcadilla | 100 | 350 | 60 | 0 | 0 | 510 |
| 22 | Ivan Nogalo | 100 | 200 | 200 | 0 | 0 | 500 |
| 23 | Mark Kent Hucay | 175 | 66 | 200 | 0 | 0 | 441 |
| 24 | Julius Isaguirre | 0 | 350 | 66 | 0 | 0 | 416 |
| 25 | Cliford Lumasac | 30 | 66 | 150 | 150 | 0 | 396 |
| 26 | Clint Mangco | 175 | 150 | 66 | 0 | 0 | 391 |
| 27 | Niel Alciso | 175 | 150 | 60 | 0 | 0 | 385 |
| 28 | Lemar Delamide | 100 | 200 | 60 | 0 | 0 | 360 |
| 29 | Alvin Coldura | 0 | 0 | 200 | 150 | 0 | 350 |
| 29 | John Mark Figuron | 0 | 0 | 350 | 0 | 0 | 350 |
| 29 | Pete Angelo Catulay | 0 | 0 | 350 | 0 | 0 | 350 |
| 32 | Reden Espejon | 75 | 200 | 66 | 0 | 0 | 341 |
| 33 | Jabi Arjona | 75 | 60 | 200 | 0 | 0 | 335 |
| 34 | Jefferson Espejon | 175 | 66 | 66 | 0 | 0 | 307 |
| 35 | Kent Bryan Solloso | 30 | 200 | 66 | 0 | 0 | 296 |
| 35 | Marnie Rodela | 30 | 200 | 66 | 0 | 0 | 296 |
| 37 | Charlie Arjona | 75 | 150 | 66 | 0 | 0 | 291 |
| 37 | Danny Coldura | 75 | 150 | 66 | 0 | 0 | 291 |
| 39 | Jared Coldura | 0 | 66 | 60 | 150 | 0 | 276 |
| 40 | Jerand Aboy | 0 | 60 | 60 | 150 | 0 | 270 |
| 41 | Roderick Tinapunan | 0 | 0 | 0 | 262 | 0 | 262 |
| 41 | June Esquivel | 0 | 0 | 0 | 262 | 0 | 262 |
| 41 | Justin Ebueza | 0 | 0 | 0 | 262 | 0 | 262 |
| 41 | Mark Jushua Delos Reyes | 0 | 0 | 0 | 262 | 0 | 262 |
| 45 | Reylan Figuron | 33 | 66 | 150 | 0 | 0 | 249 |
| 46 | Ken Tanael | 33 | 60 | 150 | 0 | 0 | 243 |
| 46 | Marino Figuron | 33 | 60 | 150 | 0 | 0 | 243 |
| 48 | Daniel Espejon | 33 | 0 | 200 | 0 | 0 | 233 |
| 48 | Leonel Delamide | 33 | 0 | 200 | 0 | 0 | 233 |
| 50 | Clarince Saavedra | 0 | 66 | 150 | 0 | 0 | 216 |
| 50 | Thark Alipayo | 0 | 66 | 150 | 0 | 0 | 216 |
| 52 | Emerton Legaspi | 33 | 66 | 66 | 0 | 0 | 165 |
| 53 | Spartan Longos | 100 | 60 | 0 | 0 | 0 | 160 |
| 54 | Alvin Camingue | 33 | 60 | 66 | 0 | 0 | 159 |
| 55 | Anthony Richard Obina | 0 | 0 | 0 | 150 | 0 | 150 |
| 55 | Jake Planillas | 0 | 150 | 0 | 0 | 0 | 150 |
| 55 | Jasmiel Mutaran | 0 | 0 | 150 | 0 | 0 | 150 |
| 55 | Joshua Navarro | 0 | 150 | 0 | 0 | 0 | 150 |
| 55 | Karlsvien Cutib | 0 | 0 | 0 | 150 | 0 | 150 |
| 55 | Kelly Kyle Cabasug | 0 | 0 | 0 | 150 | 0 | 150 |
| 55 | RJ Chico Lopez | 0 | 0 | 0 | 150 | 0 | 150 |
| 62 | Lloyd Noguerraza | 0 | 66 | 66 | 0 | 0 | 132 |
| 63 | Jeremiah Escamillan | 0 | 66 | 60 | 0 | 0 | 126 |
| 63 | Rey Khyle Reyes | 0 | 66 | 60 | 0 | 0 | 126 |
| 65 | Alvin Marquito | 0 | 0 | 0 | 115 | 0 | 115 |
| 65 | Clyde Rube Carl Aboy | 0 | 0 | 0 | 115 | 0 | 115 |
| 65 | John Gil Dulfo | 0 | 0 | 0 | 115 | 0 | 115 |
| 65 | Kevin Cesar Balansay | 0 | 0 | 0 | 115 | 0 | 115 |
| 65 | Narciso Dalora | 0 | 0 | 0 | 115 | 0 | 115 |
| 65 | Oliver Esplago | 0 | 0 | 0 | 115 | 0 | 115 |
| 65 | Reyson Delleva | 0 | 0 | 0 | 115 | 0 | 115 |
| 65 | William Cagara Jr. | 0 | 0 | 0 | 115 | 0 | 115 |
| 73 | Belmar Alciso | 30 | 66 | 0 | 0 | 0 | 96 |
| 73 | Mark Cubillan | 30 | 0 | 66 | 0 | 0 | 96 |
| 75 | Daniel Nogalo | 30 | 60 | 0 | 0 | 0 | 90 |
| 75 | Diowie Marco Reandino | 30 | 60 | 0 | 0 | 0 | 90 |
| 75 | Glen Craig Dalma | 30 | 60 | 0 | 0 | 0 | 90 |
| 75 | Vicente Escoltura | 30 | 60 | 0 | 0 | 0 | 90 |
| 79 | Clarince Nogalo Saavedra | 75 | 0 | 0 | 0 | 0 | 75 |
| 80 | Beboy Argente | 0 | 0 | 66 | 0 | 0 | 66 |
| 80 | Juvey Meras | 0 | 66 | 0 | 0 | 0 | 66 |
| 80 | Larrynce Guarte | 0 | 66 | 0 | 0 | 0 | 66 |
| 80 | Mark Jade Mahinay | 0 | 0 | 66 | 0 | 0 | 66 |
| 80 | Michael Dave Sensil | 0 | 66 | 0 | 0 | 0 | 66 |
| 80 | Noel Alipayo | 0 | 0 | 66 | 0 | 0 | 66 |
| 86 | Cheche Plaza | 0 | 0 | 60 | 0 | 0 | 60 |
| 86 | Arthur Calapan | 0 | 60 | 0 | 0 | 0 | 60 |
| 86 | Don Mendez | 0 | 60 | 0 | 0 | 0 | 60 |
| 86 | Glenn Calisan Figuron | 0 | 60 | 0 | 0 | 0 | 60 |
| 86 | Jocel Sumalinog | 0 | 60 | 0 | 0 | 0 | 60 |
| 86 | Joshua Mangco | 0 | 60 | 0 | 0 | 0 | 60 |
| 86 | Smith Dela Torre | 0 | 60 | 0 | 0 | 0 | 60 |
| 86 | Howard Nogalo | 0 | 0 | 60 | 0 | 0 | 60 |
| 86 | Jason Failaman | 0 | 0 | 60 | 0 | 0 | 60 |
| 86 | Jed Coldura | 0 | 0 | 60 | 0 | 0 | 60 |
| 86 | John Figuron | 0 | 0 | 60 | 0 | 0 | 60 |
| 86 | Kaio Figuron | 0 | 0 | 60 | 0 | 0 | 60 |
| 86 | Kelvin Corpuz | 0 | 0 | 60 | 0 | 0 | 60 |
| 86 | Zonzon Forcadilla | 0 | 0 | 60 | 0 | 0 | 60 |
| 100 | Arnold Boco | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Calvin Tarraya | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Carlo Escobar | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Francis Beato | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Jann Reagan Balansay | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Justin Capito | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Myrel Chrestopher Santos | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Ricky Tinapunan | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Aljun Lebrilla | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Angelo Rosales | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Christian Salud | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Lemuel Padel | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Mikko Araza | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Paolo Alido | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Roi Bernard Logatoc | 0 | 0 | 0 | 50 | 0 | 50 |
| 100 | Ronniemar Padriquez | 0 | 0 | 0 | 50 | 0 | 50 |
| 116 | Carl Joshua Navarro | 33 | 0 | 0 | 0 | 0 | 33 |
| 116 | Jhonmarkent Espadero | 33 | 0 | 0 | 0 | 0 | 33 |
| 116 | John Lloyd Casano | 33 | 0 | 0 | 0 | 0 | 33 |
| 116 | King King Deliupa | 33 | 0 | 0 | 0 | 0 | 33 |
| 116 | Loyd Noguerazza | 33 | 0 | 0 | 0 | 0 | 33 |
| 116 | Mirasol Paul Mark Blase | 33 | 0 | 0 | 0 | 0 | 33 |
| 116 | Rey Khlye Espinosa | 33 | 0 | 0 | 0 | 0 | 33 |
| 116 | Romel Dulpina | 33 | 0 | 0 | 0 | 0 | 33 |
| 116 | Tomy Desca | 33 | 0 | 0 | 0 | 0 | 33 |
| 125 | Andrelo Platil | 30 | 0 | 0 | 0 | 0 | 30 |
| 125 | Erwin Belen | 30 | 0 | 0 | 0 | 0 | 30 |
| 125 | John Michael Escoltura | 30 | 0 | 0 | 0 | 0 | 30 |
| 125 | Jomar Saavedra | 30 | 0 | 0 | 0 | 0 | 30 |
| 125 | Manny Val Tapia | 30 | 0 | 0 | 0 | 0 | 30 |
| 125 | Mico Galos | 30 | 0 | 0 | 0 | 0 | 30 |
| 131 | Agusto Plaza | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | AJ Antepasado | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Ally Escoltura | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Angelo Gallardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Arjun Ortojan | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Arkipo Figuron | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Balong Agudo | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Biboy Agente | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Christian Catulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Daryl Platil | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Epong Longos | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Ian Ubamos | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jaime Lim Languez | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jake Antipasado | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jasper Maluping | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jaymark Espejon | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jayson Aquino | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jayson Lerio | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jayson Sollo | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jekies Las Piñas | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jenner Orejas | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jhon Laurence Lipao | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jhonmichael Antipasado | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jiebo Figuron | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | John Carlos Nogalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | John Robert Escamilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Jonario Orejas | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Joseph Sollo | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Joshua Gona | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Joshua Suello | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Junmark Nogalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Karl Gorospe | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Kwakwa Canon | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Larrynce Maturan | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Leo Alaba | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Leo Blancada | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Louedel Eliot | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Mark Canon | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Meljun Camingue | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Merlan Gubaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Mjay Carino | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Nicky Gubaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Paul Mark Mirasol | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Peter Antipasado | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Rics Arcadio | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Rijay Antipasado | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Romar Araquil | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Romnick Porta | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Ronnie Vertudazo | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | St Mike Guiral | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Tata Orejas | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Women's Open Shortboard
| Rank | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Nilbie Blancada | 400 | 800 | 1000 | 750 | 0 | 2,950 |
| 2 | Lynlyn Espanola | 500 | 1000 | 650 | 487 | 0 | 2,637 |
| 3 | Shelamae Arjona | 325 | 600 | 800 | 450 | 0 | 2,175 |
| 4 | Dianne Nogalo | 300 | 650 | 600 | 487 | 0 | 2,037 |
| 5 | Jolina Longos | 325 | 600 | 350 | 450 | 0 | 1,725 |
| 6 | Vea Estrellado | 0 | 350 | 600 | 600 | 0 | 1,550 |
| 7 | Susan Escanilla | 300 | 600 | 350 | 262 | 0 | 1,512 |
| 8 | Jacqueline Oliva | 300 | 350 | 600 | 0 | 0 | 1,250 |
| 9 | Ana Mae Alipayo | 175 | 350 | 650 | 0 | 0 | 1,175 |
| 10 | Nildie Blancada | 175 | 350 | 350 | 262 | 0 | 1,137 |
| 11 | Pinky Alipayo | 175 | 350 | 600 | 0 | 0 | 1,125 |
| 12 | Donna Estrellado | 0 | 650 | 350 | 0 | 0 | 1,000 |
| 12 | Angeline Alipayo Jackson | 300 | 350 | 350 | 0 | 0 | 1,000 |
| 14 | MayMay Parian | 0 | 350 | 350 | 0 | 0 | 700 |
| 15 | Koko Parian | 0 | 600 | 0 | 0 | 0 | 600 |
| 16 | Zirk Ong | 0 | 0 | 350 | 0 | 0 | 350 |
| 16 | Astrid Sadaya | 0 | 0 | 350 | 0 | 0 | 350 |
| 18 | Cindy Balbuena | 0 | 0 | 0 | 262 | 0 | 262 |
| 18 | Daisy Valdez Dela Torre | 0 | 0 | 0 | 262 | 0 | 262 |
| 18 | Gail Casano | 0 | 0 | 0 | 262 | 0 | 262 |
2025 Men's Open Longboard
| Rank | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | June Esquivel | 0 | 0 | 0 | 750 | 0 | 750 |
| 2 | Jomarie Ebueza | 0 | 0 | 0 | 600 | 0 | 600 |
| 3 | Crisanto Villanueva | 0 | 0 | 0 | 487 | 0 | 487 |
| 3 | Rico Dumaguin | 0 | 0 | 0 | 487 | 0 | 487 |
| 5 | Benito Nerida | 0 | 0 | 0 | 450 | 0 | 450 |
| 5 | John Andrew Esquivel | 0 | 0 | 0 | 450 | 0 | 450 |
| 5 | Reynie Ventura | 0 | 0 | 0 | 450 | 0 | 450 |
| 5 | John Kennedy Martinez | 0 | 0 | 0 | 450 | 0 | 450 |
| 9 | Jeiru Zen Aribuabo | 0 | 0 | 0 | 262 | 0 | 262 |
| 9 | Marven Abat | 0 | 0 | 0 | 262 | 0 | 262 |
| 9 | Mike Canon | 0 | 0 | 0 | 262 | 0 | 262 |
| 9 | John Reymond Sale | 0 | 0 | 0 | 262 | 0 | 262 |
| 13 | Justin Ebueza | 0 | 0 | 0 | 206 | 0 | 206 |
| 13 | Warren Lopez | 0 | 0 | 0 | 206 | 0 | 206 |
| 13 | Jobert Gade | 0 | 0 | 0 | 206 | 0 | 206 |
| 13 | RJ Chico Lopez | 0 | 0 | 0 | 206 | 0 | 206 |
| 13 | Wemar Bonono | 0 | 0 | 0 | 206 | 0 | 206 |
| 13 | Nemuel Bajado | 0 | 0 | 0 | 206 | 0 | 206 |
| 19 | Justin Capito | 0 | 0 | 0 | 141 | 0 | 141 |
| 19 | Jann Reagan Balansay | 0 | 0 | 0 | 141 | 0 | 141 |
| 19 | Anthony Richard Obina | 0 | 0 | 0 | 141 | 0 | 141 |
| 19 | Justine Fernandez | 0 | 0 | 0 | 141 | 0 | 141 |
| 19 | Kevin Cesar Balansay | 0 | 0 | 0 | 141 | 0 | 141 |
| 19 | Jan Arthur Verzo | 0 | 0 | 0 | 141 | 0 | 141 |
| 25 | Benjomar Canon | 0 | 0 | 0 | 115 | 0 | 115 |
| 25 | Dominic Perez | 0 | 0 | 0 | 115 | 0 | 115 |
| 25 | Diego Bagoyoro | 0 | 0 | 0 | 115 | 0 | 115 |
| 25 | Julius Abud | 0 | 0 | 0 | 115 | 0 | 115 |
| 25 | Nerio Jr Baquilod | 0 | 0 | 0 | 115 | 0 | 115 |
| 25 | James Harvey Ramirez | 0 | 0 | 0 | 115 | 0 | 115 |
| 31 | Ivan Daganio | 0 | 0 | 0 | 66 | 0 | 66 |
| 31 | Noriel Bajado | 0 | 0 | 0 | 66 | 0 | 66 |
| 31 | Semuel Jay Hombria | 0 | 0 | 0 | 66 | 0 | 66 |
| 31 | John Ver Capito | 0 | 0 | 0 | 66 | 0 | 66 |
| 31 | Reyson Delleva | 0 | 0 | 0 | 66 | 0 | 66 |
| 31 | Albert Sabas | 0 | 0 | 0 | 66 | 0 | 66 |
2025 Women's Open Longboard
| Rank | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Kaila Jane Dela Torre | 0 | 0 | 0 | 750 | 0 | 750 |
| 2 | Daisy Valdez Dela Torre | 0 | 0 | 0 | 600 | 0 | 600 |
| 3 | Mara Lopez | 0 | 0 | 0 | 487 | 0 | 487 |
| 3 | Dianne Nogalo | 0 | 0 | 0 | 487 | 0 | 487 |
| 5 | Susan Escanilla | 0 | 0 | 0 | 450 | 0 | 450 |
| 5 | Vea Estrellado | 0 | 0 | 0 | 450 | 0 | 450 |
| 5 | Ashlee Lopez | 0 | 0 | 0 | 450 | 0 | 450 |
| 5 | Shiela Mae Convicto | 0 | 0 | 0 | 450 | 0 | 450 |
| 9 | Cresincia Cafe | 0 | 0 | 0 | 262 | 0 | 262 |
| 9 | Nilbie Blancada | 0 | 0 | 0 | 262 | 0 | 262 |
| 9 | Danica Jane Lebrilla | 0 | 0 | 0 | 262 | 0 | 262 |
| 9 | Mary Antoinnette Bula | 0 | 0 | 0 | 262 | 0 | 262 |
| 13 | Nieves Verzo | 0 | 0 | 0 | 262 | 0 | 262 |
| 13 | Gail Casano | 0 | 0 | 0 | 262 | 0 | 262 |
| 13 | Khalexta Kate Aboy | 0 | 0 | 0 | 262 | 0 | 262 |
| 13 | Marsha Niel Ramirez | 0 | 0 | 0 | 262 | 0 | 262 |
| 13 | Brianna Mikaela Gabriel | 0 | 0 | 0 | 150 | 0 | 150 |
| 18 | Oceana Alazraki | 0 | 0 | 0 | 150 | 0 | 150 |
| 18 | Erica Mae Caberio | 0 | 0 | 0 | 150 | 0 | 150 |
| 18 | Ronadel Arevalo | 0 | 0 | 0 | 150 | 0 | 150 |
| 21 | Yasly Yu | 0 | 0 | 0 | 150 | 0 | 150 |
2025 Junior Boys
| Rank | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Alcala | 325 | 1000 | 1000 | 600 | 0 | 2,925 |
| 2 | Brix Parajes | 300 | 800 | 650 | 750 | 0 | 2,500 |
| 3 | Mark Noguerraza | 500 | 650 | 600 | 262 | 0 | 2,012 |
| 4 | Leo Rietenbach | 175 | 350 | 800 | 450 | 0 | 1,775 |
| 5 | Jasper Parajes | 100 | 600 | 600 | 450 | 0 | 1,750 |
| 6 | Andre Osares | 400 | 650 | 600 | 0 | 0 | 1,650 |
| 7 | James Congreso | 100 | 600 | 350 | 450 | 0 | 1,500 |
| 8 | Ryder Griffin | 175 | 600 | 600 | 0 | 0 | 1,375 |
| 9 | Carly Nogalo | 325 | 350 | 650 | 0 | 0 | 1,325 |
| 10 | John Cristof Catulay | 75 | 600 | 200 | 150 | 0 | 1,025 |
| 11 | Lynmark Noguerraza | 100 | 200 | 200 | 487 | 0 | 987 |
| 11 | Mc Justine Regalado | 175 | 200 | 350 | 262 | 0 | 987 |
| 13 | Marionil Capacite | 0 | 200 | 200 | 487 | 0 | 887 |
| 14 | Jack Andy Johns | 100 | 350 | 350 | 0 | 0 | 800 |
| 14 | Luca Aitken | 100 | 200 | 350 | 150 | 0 | 800 |
| 16 | Aj Kyle Maliao | 0 | 200 | 350 | 150 | 0 | 700 |
| 17 | Joeff Patagan | 300 | 200 | 150 | 0 | 0 | 650 |
| 17 | Micco Alipayo | 100 | 200 | 350 | 0 | 0 | 650 |
| 17 | Zimre Golandrina | 100 | 350 | 200 | 0 | 0 | 650 |
| 20 | Chester Latham | 33 | 200 | 150 | 262 | 0 | 645 |
| 21 | Jayjay Camingue | 175 | 0 | 350 | 0 | 0 | 525 |
| 22 | Roa Alcala | 33 | 150 | 150 | 150 | 0 | 483 |
| 23 | Jeiru Zen Aribuabo | 0 | 150 | 150 | 150 | 0 | 450 |
| 23 | Jhon Michael Factor | 0 | 0 | 0 | 450 | 0 | 450 |
| 25 | Zian Alcala | 75 | 150 | 200 | 0 | 0 | 425 |
| 26 | Maher Basher | 0 | 200 | 200 | 0 | 0 | 400 |
| 27 | C-Jay Tating | 100 | 200 | 63 | 0 | 0 | 363 |
| 28 | Yuan Navarro | 0 | 0 | 350 | 0 | 0 | 350 |
| 29 | Maxim Catulay | 75 | 200 | 66 | 0 | 0 | 341 |
| 30 | Jay Dolera | 75 | 150 | 63 | 50 | 0 | 338 |
| 31 | JM Garcia | 0 | 150 | 150 | 0 | 0 | 300 |
| 32 | Kainoa Brown | 75 | 150 | 63 | 0 | 0 | 288 |
| 33 | Bienvenido Commandante | 0 | 200 | 66 | 0 | 0 | 266 |
| 34 | Cesar Anthony Balansay | 0 | 0 | 0 | 262 | 0 | 262 |
| 35 | Grant Abadinas | 175 | 0 | 66 | 0 | 0 | 241 |
| 36 | Jonathan Febra | 0 | 0 | 200 | 0 | 0 | 200 |
| 36 | Tata Figuron | 0 | 0 | 200 | 0 | 0 | 200 |
| 38 | Francis Dulpina | 175 | 0 | 0 | 0 | 0 | 175 |
| 39 | Mokong Figuron | 100 | 0 | 63 | 0 | 0 | 163 |
| 40 | Calvin James Somook | 0 | 0 | 0 | 150 | 0 | 150 |
| 40 | Clint Saavedra | 0 | 0 | 150 | 0 | 0 | 150 |
| 40 | Diego Bagoyoro | 0 | 0 | 0 | 150 | 0 | 150 |
| 40 | Granwestley Escaret | 0 | 0 | 150 | 0 | 0 | 150 |
| 40 | Jann Bruce Felizarta | 0 | 0 | 0 | 150 | 0 | 150 |
| 40 | Jansen Hombria | 0 | 0 | 0 | 150 | 0 | 150 |
| 40 | Joash Cemania | 0 | 0 | 0 | 150 | 0 | 150 |
| 40 | Kian Santos | 0 | 0 | 0 | 150 | 0 | 150 |
| 40 | Troy Escamillan | 0 | 0 | 150 | 0 | 0 | 150 |
| 40 | Zaijan Padullon | 0 | 0 | 0 | 150 | 0 | 150 |
| 50 | Yohan Alipayo | 0 | 66 | 66 | 0 | 0 | 132 |
| 51 | Denver Dulfo | 0 | 0 | 0 | 115 | 0 | 115 |
| 51 | Heinzjie Siroy | 0 | 0 | 0 | 115 | 0 | 115 |
| 51 | Nash Anthony Loyola | 0 | 0 | 0 | 115 | 0 | 115 |
| 51 | Occy Tyler Santos | 0 | 0 | 0 | 115 | 0 | 115 |
| 51 | Patrico Ruben Aboy | 0 | 0 | 0 | 115 | 0 | 115 |
| 51 | Xian Andrei Cabacaba | 0 | 0 | 0 | 115 | 0 | 115 |
| 57 | Arnel Amoquiz | 100 | 0 | 0 | 0 | 0 | 100 |
| 57 | Greigo Gonzales | 100 | 0 | 0 | 0 | 0 | 100 |
| 57 | Wilde Figuron | 100 | 0 | 0 | 0 | 0 | 100 |
| 60 | Bembem Canon | 75 | 0 | 0 | 0 | 0 | 75 |
| 61 | Andy Generol | 0 | 0 | 66 | 0 | 0 | 66 |
| 61 | James Febra | 0 | 0 | 66 | 0 | 0 | 66 |
| 61 | Jasmiel Mutaran | 0 | 0 | 66 | 0 | 0 | 66 |
| 61 | Jeddan Guiral | 0 | 0 | 66 | 0 | 0 | 66 |
| 65 | Julius Antepasado | 0 | 0 | 63 | 0 | 0 | 63 |
| 65 | Justin Consigo | 0 | 0 | 63 | 0 | 0 | 63 |
| 65 | Rod Migullas | 0 | 0 | 63 | 0 | 0 | 63 |
| 65 | Russell Tangob | 0 | 0 | 63 | 0 | 0 | 63 |
| 69 | Arthur Nuzum | 0 | 0 | 60 | 0 | 0 | 60 |
| 69 | Kyle Congreso | 0 | 0 | 60 | 0 | 0 | 60 |
| 69 | Taj Linao | 0 | 0 | 60 | 0 | 0 | 60 |
| 72 | Charlie Flynn Borenstein | 0 | 0 | 0 | 50 | 0 | 50 |
| 72 | Dylan Bacur | 0 | 0 | 0 | 50 | 0 | 50 |
| 72 | Ethan James Balbuena | 0 | 0 | 0 | 50 | 0 | 50 |
| 72 | Nemuel Bajado | 0 | 0 | 0 | 50 | 0 | 50 |
