2023 Men's Shortboard
| Rank | Name | Total Points (Top 4 Legs) | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|
| 1 | Robert Magaluna | 2950 | 750 | 487 | 600 | 1000 | 600 |
| 2 | Neil Sanchez | 2600 | 450 | 600 | 750 | 800 | 450 |
| 3 | Philmar Alipayo | 2187 | 600 | 487 | 0 | 650 | 450 |
| 4 | Eduardo Alciso | 2062 | 450 | 750 | 0 | 600 | 262 |
| 5 | Noah Arkfeld | 1762 | 450 | 262 | 450 | 600 | 262 |
| 6 | Lemar Delamide | 1737 | 487 | 450 | 262 | 350 | 450 |
| 6 | Jomarie Ebueza | 1737 | 487 | 450 | 0 | 350 | 450 |
| 8 | Allen Magos | 1624 | 262 | 262 | 450 | 650 | 262 |
| 9 | Cliford Lumasac | 1437 | 450 | 150 | 487 | 350 | 150 |
| 10 | Rogelio Esquievel Jr. | 1349 | 0 | 0 | 262 | 600 | 487 |
| 11 | Emerton Legaspi | 1212 | 0 | 450 | 262 | 350 | 150 |
| 12 | Jhandel Ramos | 1137 | 0 | 150 | 487 | 350 | 150 |
| 13 | Rodel Patawi | 1136 | 262 | 262 | 0 | 350 | 262 |
| 14 | Justin Ebueza | 1092 | 115 | 115 | 115 | 600 | 262 |
| 15 | John Joey Agasa | 950 | 150 | 450 | 150 | 200 | 150 |
| 16 | Yxernyl Mc Racil | 912 | 150 | 262 | 150 | 350 | 115 |
| 17 | Ivan Nogalo | 845 | 0 | 45 | 450 | 200 | 150 |
| 18 | June Esquivel | 752 | 150 | 0 | 115 | 0 | 487 |
| 19 | John Mark Tokong | 750 | 0 | 0 | 0 | 0 | 750 |
| 20 | Elvis Legaspi | 677 | 150 | 115 | 150 | 0 | 262 |
| 21 | Benladen Arjona | 674 | 150 | 262 | 0 | 0 | 262 |
| 22 | Brent Carlo Manegdeg | 615 | 150 | 115 | 0 | 200 | 150 |
| 23 | Carl Vincent Teano | 612 | 262 | 0 | 0 | 200 | 150 |
| 24 | John Paulo Imperial | 562 | 150 | 0 | 150 | 0 | 262 |
| 25 | Kahea Namoro | 500 | 150 | 150 | 150 | 0 | 50 |
| 26 | Jefferson Dela Torre | 462 | 0 | 0 | 262 | 200 | 0 |
| 27 | Jeperson Faraon | 450 | 0 | 0 | 450 | 0 | 0 |
| 27 | Mark Jaylord Sarabia | 430 | 115 | 0 | 0 | 200 | 115 |
| 29 | Johnlouie Farinas | 412 | 262 | 150 | 0 | 0 | 0 |
| 29 | John Gil Dulfo | 412 | 0 | 262 | 150 | 0 | 0 |
| 31 | Oliver Esplago | 377 | 0 | 262 | 115 | 0 | 0 |
| 31 | Jerand Aboy | 377 | 0 | 115 | 262 | 0 | 0 |
| 33 | Gringo Regala | 365 | 115 | 50 | 0 | 150 | 50 |
| 34 | Mark Paul Orocay | 350 | 0 | 150 | 0 | 200 | 0 |
| 34 | Yron Estrellado | 350 | 0 | 0 | 0 | 350 | 0 |
| 36 | Mark Espinosa | 300 | 150 | 0 | 150 | 0 | 0 |
| 37 | Reynie Ventura | 265 | 150 | 115 | 0 | 0 | 0 |
| 37 | Efraim Bejar | 265 | 0 | 150 | 115 | 0 | 0 |
| 39 | Jules Aron Gutierrez | 262 | 0 | 0 | 262 | 0 | 0 |
| 39 | Job Gabriel Madrid | 262 | 0 | 0 | 262 | 0 | 0 |
| 39 | Jerome Faraon | 262 | 0 | 0 | 262 | 0 | 0 |
| 39 | Hedrick Vargas | 262 | 0 | 262 | 0 | 0 | 0 |
| 43 | Justine Cobe Riax | 230 | 115 | 0 | 0 | 0 | 115 |
| 44 | Junder Bazar | 200 | 0 | 50 | 0 | 150 | 0 |
| 44 | Willyjon Cajaro | 200 | 0 | 0 | 0 | 200 | 0 |
| 44 | Ernest Dumaguin | 200 | 150 | 0 | 0 | 0 | 50 |
| 44 | Marven Abat | 200 | 0 | 0 | 0 | 150 | 50 |
| 48 | Kinglord Calasag | 195 | 150 | 45 | 0 | 0 | 0 |
| 48 | Kevin Cesar Balansay | 195 | 0 | 45 | 0 | 150 | 0 |
| 50 | Karl Andolini Gorospe | 165 | 115 | 0 | 0 | 0 | 50 |
| 50 | RJ Chico Lopez | 165 | 0 | 0 | 50 | 0 | 115 |
| 52 | Mark Wendell Espenilla | 160 | 115 | 0 | 0 | 0 | 45 |
| 53 | Reckynalds Rosel | 150 | 0 | 150 | 0 | 0 | 0 |
| 53 | Mark Jushua Delos Reyes | 150 | 0 | 150 | 0 | 0 | 0 |
| 53 | Francis Naveros | 150 | 0 | 0 | 150 | 0 | 0 |
| 53 | Jhon Alfred Cesista | 150 | 0 | 0 | 0 | 150 | 0 |
| 53 | Arnold Boco | 150 | 0 | 0 | 0 | 150 | 0 |
| 53 | Dexter Teodoro | 150 | 0 | 0 | 0 | 150 | 0 |
| 53 | Fernando Esquivel | 150 | 0 | 0 | 0 | 0 | 150 |
| 60 | Vee-jhay Calasag | 115 | 115 | 0 | 0 | 0 | 0 |
| 60 | Rohel Queja | 115 | 115 | 0 | 0 | 0 | 0 |
| 60 | Mandy Marshal Balimbing | 115 | 115 | 0 | 0 | 0 | 0 |
| 60 | Jericho Faylogna | 115 | 115 | 0 | 0 | 0 | 0 |
| 60 | Ranses Mendoza | 115 | 115 | 0 | 0 | 0 | 0 |
| 60 | Jayson Dela Torre | 115 | 0 | 0 | 115 | 0 | 0 |
| 60 | Danilo Marcelo | 115 | 0 | 0 | 115 | 0 | 0 |
| 60 | Clifford Posilero | 115 | 0 | 0 | 115 | 0 | 0 |
| 60 | Charlie Arjona | 115 | 0 | 0 | 115 | 0 | 0 |
| 60 | Alvin Marquito | 115 | 0 | 115 | 0 | 0 | 0 |
| 60 | AJ Arnolf Quintas | 115 | 0 | 115 | 0 | 0 | 0 |
| 60 | Abel Reynolds | 115 | 0 | 115 | 0 | 0 | 0 |
| 60 | Warren Lopez | 115 | 0 | 0 | 0 | 0 | 115 |
| 60 | JP Edrada | 115 | 0 | 0 | 0 | 0 | 115 |
| 60 | Ronnie Duclayan | 115 | 0 | 0 | 0 | 0 | 115 |
| 60 | Markgeo Dichosso | 115 | 0 | 0 | 0 | 0 | 115 |
| 76 | William Cagara | 106 | 0 | 40 | 0 | 66 | 0 |
| 77 | Kent Brian Solloso | 95 | 0 | 0 | 50 | 0 | 45 |
| 78 | Gabriel Lerog | 90 | 0 | 45 | 0 | 0 | 45 |
| 79 | Mark Jade Mahinay | 85 | 0 | 40 | 0 | 0 | 45 |
| 80 | Arnel Beato | 66 | 0 | 0 | 0 | 66 | 0 |
| 80 | Angelo Barios Abucay | 66 | 0 | 0 | 0 | 66 | 0 |
| 80 | Michael Angelo Campo | 66 | 0 | 0 | 0 | 66 | 0 |
| 80 | Mikko Araza | 66 | 0 | 0 | 0 | 66 | 0 |
| 84 | Jerry Calasag | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Winston Reynon | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Ralph Cesar Balansay | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Narciso Dalora | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Myrel Santos | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Kenneth Friginal | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | John Mar Bihasa | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Jeffrey Bustamante | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Gregie Dela Torre | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Atsushi Go Iwamoto | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Anthony Richard Obina | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Allen Jay Ritual | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Jhenard Fernandez | 50 | 0 | 0 | 0 | 0 | 50 |
| 84 | Avel Mar Espenilla | 50 | 0 | 0 | 0 | 0 | 50 |
| 84 | Harold Crisostomo | 50 | 0 | 0 | 0 | 0 | 50 |
| 99 | Dionesio Espejon | 45 | 0 | 0 | 45 | 0 | 0 |
| 99 | Marvin Jay De Leon | 45 | 0 | 0 | 45 | 0 | 0 |
| 99 | Rudy Loyola | 45 | 0 | 45 | 0 | 0 | 0 |
| 99 | Ricky Tinapunan | 45 | 0 | 45 | 0 | 0 | 0 |
| 99 | Mark Anthony Cemania | 45 | 0 | 45 | 0 | 0 | 0 |
| 99 | Jr Reley | 45 | 0 | 0 | 45 | 0 | 0 |
| 99 | Jerick Penaredondo | 45 | 0 | 0 | 45 | 0 | 0 |
| 99 | Jann Reagan Balansay | 45 | 0 | 45 | 0 | 0 | 0 |
| 99 | Enjay Mendoza | 45 | 0 | 0 | 45 | 0 | 0 |
| 99 | Johncell Nasis | 45 | 0 | 0 | 0 | 0 | 45 |
| 99 | Clarince Saavedra | 45 | 0 | 0 | 0 | 0 | 45 |
| 99 | Leonel Delamide | 45 | 0 | 0 | 0 | 0 | 45 |
| 99 | Reden Espejon | 45 | 0 | 0 | 0 | 0 | 45 |
| 112 | Roderick Tinapunan | 40 | 0 | 40 | 0 | 0 | 0 |
| 112 | Rodel Merceda | 40 | 0 | 40 | 0 | 0 | 0 |
| 112 | Orlax Pelito | 40 | 0 | 40 | 0 | 0 | 0 |
| 112 | Charlie Balansay | 40 | 0 | 40 | 0 | 0 | 0 |
| 112 | Carlo Escobar | 40 | 0 | 40 | 0 | 0 | 0 |
| 112 | Aniceto Balbuena | 40 | 0 | 40 | 0 | 0 | 0 |
| 118 | Roniemar Padriquez | 35 | 0 | 35 | 0 | 0 | 0 |
| 118 | Roi Bernard Logatoc | 35 | 0 | 35 | 0 | 0 | 0 |
| 118 | Reyson Delleva | 35 | 0 | 35 | 0 | 0 | 0 |
| 118 | Leo Monasterio | 35 | 0 | 35 | 0 | 0 | 0 |
| 118 | Lemuel Padel | 35 | 0 | 35 | 0 | 0 | 0 |
| 118 | Keone Elecho | 35 | 0 | 35 | 0 | 0 | 0 |
| 118 | Calvin Tarraya | 35 | 0 | 35 | 0 | 0 | 0 |
| 118 | Al Ramiz Lipata | 35 | 0 | 35 | 0 | 0 | 0 |
2023 Men's Longboard
| Rank | Name | Total Points (Top 4 Legs) | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|
| 1 | Roger Casogay | 2487 | 750 | 487 | 450 | 800 | 450 |
| 2 | Rogelio Esquievel Jr. | 2350 | 0 | 0 | 750 | 1000 | 600 |
| 3 | Jomarie Ebueza | 2187 | 487 | 600 | 450 | 650 | 150 |
| 4 | Reynie Ventura | 2112 | 150 | 750 | 262 | 650 | 450 |
| 5 | Benito Nerida | 1837 | 450 | 450 | 487 | 350 | 450 |
| 6 | Justin Ebueza | 1799 | 487 | 262 | 450 | 600 | 262 |
| 7 | John Kennedy Martinez | 1662 | 600 | 262 | 450 | 350 | 150 |
| 8 | Mark Anthony Jereza | 1574 | 450 | 262 | 262 | 600 | 262 |
| 9 | Crisanto Villanueva | 1549 | 150 | 450 | 262 | 350 | 487 |
| 10 | June Esquivel | 1500 | 150 | 0 | 600 | 0 | 750 |
| 11 | Warren Lopez | 1324 | 262 | 450 | 150 | 350 | 262 |
| 12 | RJ Chico Lopez | 1124 | 450 | 150 | 262 | 0 | 262 |
| 13 | Yxernyl Mc Racil | 1099 | 150 | 487 | 262 | 200 | 150 |
| 14 | Carl Vincent Teano | 1092 | 115 | 0 | 115 | 600 | 262 |
| 15 | Marven Abat | 950 | 150 | 150 | 150 | 200 | 450 |
| 16 | Yron Estrellado | 862 | 0 | 262 | 0 | 600 | 0 |
| 16 | Rico Dumaguin | 862 | 450 | 0 | 150 | 0 | 262 |
| 16 | Harold Ducusin | 862 | 150 | 450 | 0 | 0 | 262 |
| 19 | Brent Carlo Manegdeg | 527 | 115 | 262 | 0 | 0 | 150 |
| 20 | Joeren Querijero | 674 | 262 | 262 | 150 | 0 | 0 |
| 21 | Erold Lanzon | 642 | 150 | 262 | 115 | 0 | 115 |
| 22 | John Andrew Esquivel | 602 | 0 | 0 | 115 | 0 | 487 |
| 23 | Neil Sanchez | 537 | 0 | 0 | 262 | 275 | 0 |
| 24 | Mark Serjay Aguila | 487 | 0 | 0 | 487 | 0 | 0 |
| 25 | Mark Paul Orocay | 425 | 0 | 150 | 0 | 275 | 0 |
| 26 | Jovan Fernandez | 415 | 150 | 150 | 115 | 0 | 0 |
| 26 | John Carlo Bersamina | 415 | 150 | 0 | 150 | 0 | 115 |
| 28 | Jhenard Fernandez | 412 | 262 | 0 | 0 | 0 | 150 |
| 28 | Ernest Dumaguin | 412 | 150 | 0 | 0 | 0 | 262 |
| 30 | Jefferson Dela Torre | 315 | 0 | 0 | 115 | 200 | 0 |
| 31 | MJ Bautista | 312 | 262 | 0 | 0 | 0 | 50 |
| 32 | Edgar Calvo | 300 | 0 | 150 | 150 | 0 | 0 |
| 33 | Jelloyd Flores | 275 | 0 | 0 | 0 | 275 | 0 |
| 34 | Jhon Alfred Cesista | 265 | 0 | 115 | 0 | 150 | 0 |
| 35 | Jann Reagan Balansay | 262 | 0 | 262 | 0 | 0 | 0 |
| 35 | Daniel Tapucol | 262 | 0 | 0 | 262 | 0 | 0 |
| 35 | Warren Valenzuela | 262 | 0 | 0 | 262 | 0 | 0 |
| 38 | Norman Dalora | 250 | 0 | 50 | 0 | 200 | 0 |
| 38 | Ivan Daganio | 250 | 0 | 50 | 0 | 200 | 0 |
| 40 | Kinglord Calasag | 230 | 115 | 115 | 0 | 0 | 0 |
| 40 | Nathaniel Badua | 230 | 115 | 0 | 0 | 0 | 115 |
| 40 | Jason Gatmen | 230 | 115 | 0 | 0 | 0 | 115 |
| 43 | Dandoy Tongco | 216 | 0 | 150 | 0 | 66 | 0 |
| 44 | Jan Arthur Verzo | 200 | 0 | 0 | 0 | 200 | 0 |
| 44 | Cesar Anthony Balansay | 200 | 0 | 0 | 0 | 200 | 0 |
| 44 | Freddie Mendoza | 200 | 150 | 0 | 0 | 0 | 50 |
| 44 | Noel Mendoza | 200 | 0 | 0 | 50 | 0 | 150 |
| 48 | Juan Crevasse Yee | 150 | 0 | 150 | 0 | 0 | 0 |
| 48 | Hiram Ariate | 150 | 0 | 150 | 0 | 0 | 0 |
| 48 | Aldrine Batulan | 150 | 150 | 0 | 0 | 0 | 0 |
| 48 | Jay ar Renon | 150 | 0 | 0 | 150 | 0 | 0 |
| 48 | Raymark Rosales | 150 | 0 | 0 | 150 | 0 | 0 |
| 48 | Dexter Teodoro | 150 | 0 | 0 | 0 | 150 | 0 |
| 48 | Harvey Loyola | 150 | 0 | 0 | 0 | 150 | 0 |
| 48 | Archie Aberai | 150 | 0 | 0 | 0 | 150 | 0 |
| 48 | Kevin Cesar Balansay | 150 | 0 | 0 | 0 | 150 | 0 |
| 48 | Regan Plopinio | 150 | 0 | 0 | 0 | 150 | 0 |
| 48 | Junder Bazar | 150 | 0 | 0 | 0 | 150 | 0 |
| 48 | Jester Zambrano | 150 | 0 | 0 | 0 | 0 | 150 |
| 48 | Ivan Nogalo | 150 | 0 | 0 | 0 | 0 | 150 |
| 61 | Sherwin Bringas | 115 | 115 | 0 | 0 | 0 | 0 |
| 61 | Roy Everett Fuller | 115 | 115 | 0 | 0 | 0 | 0 |
| 61 | Robert Corales | 115 | 115 | 0 | 0 | 0 | 0 |
| 61 | Mable Pingol | 115 | 0 | 115 | 0 | 0 | 0 |
| 61 | Jerry Calasag | 115 | 115 | 0 | 0 | 0 | 0 |
| 61 | Jay Boy Abasola | 115 | 0 | 115 | 0 | 0 | 0 |
| 61 | Geno Urbano | 115 | 0 | 115 | 0 | 0 | 0 |
| 61 | Gallian Legarde | 115 | 0 | 115 | 0 | 0 | 0 |
| 61 | Carl Anthony Padullon | 115 | 0 | 115 | 0 | 0 | 0 |
| 61 | Anthony Richard Obina | 115 | 0 | 115 | 0 | 0 | 0 |
| 61 | Allan Bagain | 115 | 115 | 0 | 0 | 0 | 0 |
| 61 | John Paul Aguila | 115 | 0 | 0 | 115 | 0 | 0 |
| 61 | Ithan Banania | 115 | 0 | 0 | 115 | 0 | 0 |
| 61 | John Louie Postor | 115 | 0 | 0 | 115 | 0 | 0 |
| 61 | Jeiru Zen Aribuabo | 115 | 0 | 0 | 0 | 0 | 115 |
| 61 | Philmar Alipayo | 115 | 0 | 0 | 0 | 0 | 115 |
| 61 | John Paul Cabanban | 115 | 0 | 0 | 0 | 0 | 115 |
| 61 | Bryan Maritinez | 115 | 0 | 0 | 0 | 0 | 115 |
| 79 | Taj Mendoza | 95 | 0 | 0 | 50 | 0 | 45 |
| 80 | Antonio Valdez | 90 | 0 | 0 | 45 | 0 | 45 |
| 81 | Leonil Delfin | 66 | 0 | 0 | 0 | 66 | 0 |
| 81 | Jesus Lawrence Quitorio | 66 | 0 | 0 | 0 | 66 | 0 |
| 81 | Mikko Araza | 66 | 0 | 0 | 0 | 66 | 0 |
| 84 | Ralph Laurence Tañeca | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Keone Elecho | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | John Rex Ricablanca | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Benjamin Gabuni Jr. | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Archie Aberia | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Acey Saraosos | 50 | 0 | 50 | 0 | 0 | 0 |
| 84 | Arnie Diego | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Lew Soriano | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Jemwell Jamili | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Clyde Lumasac | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Melvin Paborian | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Ronnel Estrellado | 50 | 0 | 0 | 50 | 0 | 0 |
| 84 | Melvin Fontanilla | 50 | 0 | 0 | 0 | 0 | 50 |
| 84 | Kurt Carbonell | 50 | 0 | 0 | 0 | 0 | 50 |
| 84 | Jay-r Espiritu | 50 | 0 | 0 | 0 | 0 | 50 |
| 84 | Jacob Bersamina | 50 | 0 | 0 | 0 | 0 | 50 |
| 84 | Danilo Fontanilla | 50 | 0 | 0 | 0 | 0 | 50 |
| 84 | Ranses Mendoza | 50 | 0 | 0 | 0 | 0 | 50 |
| 102 | John Paul Fuensalida | 45 | 0 | 45 | 0 | 0 | 0 |
| 102 | Jack Delfin | 45 | 0 | 45 | 0 | 0 | 0 |
| 102 | Ering Ricablanca | 45 | 0 | 45 | 0 | 0 | 0 |
| 102 | Mark Bryan Alvez | 45 | 0 | 0 | 45 | 0 | 0 |
| 102 | Raymond Lumasac | 45 | 0 | 0 | 45 | 0 | 0 |
| 102 | Romnick Dacumos | 45 | 0 | 0 | 0 | 0 | 45 |
| 102 | Kelvin Padua | 45 | 0 | 0 | 0 | 0 | 45 |
| 102 | John Ray Pader | 45 | 0 | 0 | 0 | 0 | 45 |
| 102 | Ryan Abdul Gandawali | 45 | 0 | 0 | 0 | 0 | 45 |
| 102 | Larry Bilango | 45 | 0 | 0 | 0 | 0 | 45 |
| 102 | Markgeo Dichosso | 45 | 0 | 0 | 0 | 0 | 45 |
| 113 | Jan Alfred Catbagan | 40 | 0 | 0 | 0 | 0 | 40 |
| 113 | Rioben Vivero | 40 | 0 | 0 | 0 | 0 | 40 |
| 113 | Jeff Ganuelas | 40 | 0 | 0 | 0 | 0 | 40 |
| 113 | Jerome Bersamina | 40 | 0 | 0 | 0 | 0 | 40 |
| 113 | Roel de Peralta | 40 | 0 | 0 | 0 | 0 | 40 |
| 113 | Cris Par | 40 | 0 | 0 | 0 | 0 | 40 |
| 113 | Anthony Valdez | 40 | 0 | 0 | 0 | 0 | 40 |
| 113 | Michael John Villanueva | 40 | 0 | 0 | 0 | 0 | 40 |
| 121 | Ran Rev Dave Andaya | 35 | 0 | 0 | 0 | 0 | 35 |
| 121 | Rubin Aribuabo | 35 | 0 | 0 | 0 | 0 | 35 |
| 121 | Christian Bien | 35 | 0 | 0 | 0 | 0 | 35 |
| 121 | John Mark Martinez | 35 | 0 | 0 | 0 | 0 | 35 |
2023 Women's Shortboard
| Rank | Name | Total Points (Top 4 Legs) | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|
| 1 | Vea Estrellado | 3100 | 0 | 600 | 750 | 1000 | 750 |
| 2 | Susan Escanilla | 2524 | 750 | 262 | 487 | 800 | 487 |
| 3 | Dianne Nogalo | 2137 | 600 | 487 | 0 | 600 | 450 |
| 4 | Shelamae Arjona | 1987 | 487 | 450 | 450 | 350 | 600 |
| 5 | Daisy Valdez | 1948 | 487 | 487 | 487 | 350 | 487 |
| 6 | Lolit Edusma | 1700 | 0 | 0 | 600 | 650 | 450 |
| 6 | Junnelyn Badiang | 1700 | 450 | 262 | 450 | 350 | 450 |
| 8 | Donna Estrellado | 1250 | 0 | 450 | 450 | 350 | 0 |
| 9 | Jolina Longos | 1012 | 0 | 750 | 0 | 0 | 262 |
| 10 | Edlyn Ermino | 862 | 0 | 262 | 0 | 600 | 0 |
| 11 | Kathleen Laurel | 712 | 0 | 0 | 450 | 0 | 262 |
| 12 | Cindy Balbuena | 612 | 0 | 262 | 0 | 350 | 0 |
| 13 | Antoinette Valdez | 450 | 0 | 0 | 0 | 0 | 450 |
| 13 | Pinky Alipayo | 450 | 450 | 0 | 0 | 0 | 0 |
| 15 | Ella Malaca | 262 | 0 | 0 | 0 | 0 | 262 |
| 15 | Astrid Sadaya | 262 | 0 | 262 | 0 | 0 | 0 |
| 15 | Jessa Niña Jondarino | 262 | 0 | 262 | 0 | 0 | 0 |
2023 Women's Longboard
| Rank | Name | Total Points (Top 4 Legs) | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|
| 1 | Ashlee Lopez | 2950 | 750 | 600 | 600 | 1000 | 450 |
| 2 | Daisy Valdez | 2900 | 600 | 750 | 750 | 800 | 600 |
| 3 | Shiela Mae Convicto | 2061 | 487 | 487 | 0 | 600 | 487 |
| 4 | Junnelyn Badiang | 1987 | 487 | 450 | 450 | 600 | 262 |
| 5 | Vea Estrellado | 1849 | 0 | 487 | 262 | 650 | 450 |
| 6 | Antoinette Valdez | 1774 | 262 | 450 | 487 | 350 | 487 |
| 7 | Susan Escanilla | 1762 | 450 | 450 | 262 | 600 | 262 |
| 8 | Mara Lopez | 1649 | 262 | 450 | 487 | 0 | 450 |
| 9 | Dianne Nogalo | 1512 | 450 | 262 | 0 | 350 | 450 |
| 10 | Donna Estrellado | 1362 | 0 | 262 | 450 | 650 | 0 |
| 11 | Kaila Jane Dela Torre | 1274 | 262 | 262 | 0 | 0 | 750 |
| 12 | Shelamae Arjona | 1136 | 262 | 262 | 262 | 350 | 262 |
| 13 | Lolit Edusma | 874 | 0 | 0 | 262 | 350 | 262 |
| 14 | Edlyn Ermino | 862 | 0 | 262 | 0 | 600 | 0 |
| 15 | Fidela Lumdang | 524 | 262 | 0 | 0 | 0 | 262 |
| 15 | Brianna Gabriel | 524 | 0 | 0 | 262 | 0 | 262 |
| 17 | Hervent Luis Baldera | 350 | 0 | 0 | 0 | 350 | 0 |
| 18 | Cristina Suyat | 262 | 0 | 0 | 0 | 0 | 262 |
| 18 | Rhea Ventura | 262 | 0 | 0 | 0 | 0 | 262 |
| 18 | Mitch Binder | 262 | 0 | 262 | 0 | 0 | 0 |
| 18 | Maxine Luise Castro | 262 | 0 | 262 | 0 | 0 | 0 |
| 18 | Cindy Balbuena | 262 | 0 | 262 | 0 | 0 | 0 |
| 18 | Glaize Villar | 262 | 0 | 0 | 262 | 0 | 0 |
| 24 | Maribel Gecocillo | 150 | 0 | 0 | 0 | 0 | 150 |
| 24 | Alexandra Remulla | 150 | 0 | 0 | 0 | 0 | 150 |
| 24 | Ella Malaca | 150 | 0 | 0 | 0 | 0 | 150 |
| 24 | Azalea Ducusin | 150 | 0 | 0 | 0 | 0 | 150 |
| 24 | Trisha Basada | 150 | 0 | 150 | 0 | 0 | 0 |
| 24 | Mae Joy Escoto | 150 | 0 | 150 | 0 | 0 | 0 |
| 24 | Jessa Niña Jondarino | 150 | 0 | 150 | 0 | 0 | 0 |
| 24 | Jansen Cafe | 150 | 0 | 150 | 0 | 0 | 0 |
2023 Junior Boys
| Rank | Name | Total Points (Top 4 Legs) | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Espejon | 2837 | 450 | 750 | 487 | 1000 | 600 |
| 2 | Jayuard Alciso | 2587 | 487 | 487 | 750 | 600 | 750 |
| 3 | Troy Espejon | 2524 | 750 | 487 | 487 | 800 | 487 |
| 4 | Kelly Kyle Cabasug | 1812 | 450 | 262 | 0 | 650 | 450 |
| 5 | Julius Isaguirre | 1650 | 600 | 450 | 600 | 0 | 0 |
| 6 | Jefferson Ablaneda | 1574 | 450 | 262 | 262 | 600 | 262 |
| 7 | Ghiero Hugo | 1512 | 450 | 450 | 262 | 350 | 262 |
| 8 | Mark Owen Sarabia | 1399 | 0 | 262 | 0 | 650 | 487 |
| 9 | Jack Andy Johns | 1212 | 0 | 150 | 450 | 350 | 262 |
| 9 | Benjie Sarabia | 1212 | 262 | 150 | 0 | 350 | 450 |
| 11 | Jeiru Zen Aribuabo | 1124 | 0 | 0 | 262 | 600 | 262 |
| 12 | Marco Ventura | 900 | 0 | 0 | 450 | 0 | 450 |
| 13 | Jhonmark Figuron | 899 | 487 | 262 | 0 | 0 | 150 |
| 14 | Marionil Capacite | 862 | 0 | 600 | 262 | 0 | 0 |
| 15 | Jerome Garcia | 800 | 0 | 0 | 0 | 350 | 450 |
| 16 | Zay John Garcia | 750 | 0 | 0 | 0 | 600 | 150 |
| 17 | Jan Arthur Verzo | 612 | 0 | 262 | 0 | 350 | 0 |
| 17 | Ethan James Balbuena | 612 | 0 | 262 | 0 | 350 | 0 |
| 17 | Cesar Anthony Balansay | 612 | 0 | 262 | 0 | 350 | 0 |
| 20 | AJ Kyle Maliao | 600 | 0 | 450 | 150 | 0 | 0 |
| 21 | Mick Caluah Tena | 562 | 262 | 150 | 150 | 0 | 0 |
| 22 | John Andrew Esquivel | 462 | 0 | 0 | 0 | 200 | 262 |
| 23 | Yron Estrellado | 450 | 0 | 450 | 0 | 0 | 0 |
| 24 | Hunter Iñigo Dela Cruz | 412 | 262 | 0 | 150 | 0 | 0 |
| 24 | Gian Oli | 412 | 262 | 0 | 0 | 0 | 150 |
| 26 | Jester Badaguas | 350 | 0 | 0 | 150 | 200 | 0 |
| 27 | Reden Espejon | 262 | 0 | 0 | 262 | 0 | 0 |
| 27 | JM Factor | 262 | 0 | 262 | 0 | 0 | 0 |
| 27 | Honesty Alvez | 262 | 0 | 0 | 262 | 0 | 0 |
| 27 | Emer John Bringas | 262 | 262 | 0 | 0 | 0 | 0 |
| 27 | Edizon Cajudoy Oli | 262 | 262 | 0 | 0 | 0 | 0 |
| 27 | Xandrick Marrero | 262 | 0 | 0 | 0 | 0 | 262 |
| 27 | Zyan Kieth Esquivel | 262 | 0 | 0 | 0 | 0 | 262 |
| 27 | John Adrian Malaca | 262 | 0 | 0 | 0 | 0 | 262 |
| 35 | Zoie Rafael Madrid | 150 | 0 | 0 | 150 | 0 | 0 |
| 35 | Zaijan Padullon | 150 | 0 | 150 | 0 | 0 | 0 |
| 35 | Xian Andrei Cabacaba | 150 | 0 | 150 | 0 | 0 | 0 |
| 35 | Shaun Gabriel Namoro | 150 | 0 | 0 | 150 | 0 | 0 |
| 35 | Patrick Vargas | 150 | 0 | 0 | 150 | 0 | 0 |
